current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last 24 hours.
The volume-weighted average price of the is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
(Not Available)
0%
$0
$0
0
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices ofon top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.000 | $965,113,010 | 5.04% | |
![]() | BTC/USDT | $1.000 | $907,504,757 | 4.74% | |
![]() | ETH/USDT | $1.000 | $675,038,213 | 3.53% | |
![]() | USDC/USDT | $1.00 | $645,244,336 | 3.37% | |
![]() | BTC/USDT | $1.000 | $501,439,783 | 2.62% | |
![]() | ETH/USDT | $1.00 | $500,174,943 | 2.62% | |
![]() | FDUSD/USDT | $1.00 | $473,728,628 | 2.48% | |
![]() | BTC/USDT | $0.999 | $469,299,114 | 2.45% | |
![]() | BTC/USDT | $1.00 | $458,607,282 | 2.4% | |
![]() | ETH/USDT | $1.00 | $410,864,710 | 2.15% | |
![]() | BTC/USDT | $1.00 | $392,141,719 | 2.05% | |
![]() | BTC/USDT | $1.000 | $332,701,191 | 1.74% | |
![]() | XRP/USDT | $0.999 | $313,724,018 | 1.64% | |
![]() | USDC/USDT | $1.00 | $309,708,936 | 1.62% | |
![]() | BTC/USDT | $0.999 | $271,551,572 | 1.42% | |
![]() | ETH/USDT | $0.999 | $260,201,693 | 1.36% | |
![]() | SOL/USDT | $1.000 | $246,406,505 | 1.29% | |
![]() | BTC/USDT | $1.01 | $237,712,726 | 1.25% | |
![]() | ETH/USDT | $1.000 | $232,245,125 | 1.21% | |
![]() | BTC/USDT | $1.01 | $228,407,487 | 1.2% | |
![]() | ETH/USDT | $1.01 | $216,489,129 | 1.14% | |
![]() | ETH/USDT | $1.00 | $199,682,419 | 1.04% | |
![]() | ETH/USDT | $0.999 | $181,188,488 | 0.95% | |
![]() | BNX/USDT | $1.00 | $169,813,891 | 0.89% | |
![]() | ETH/USDT | $1.00 | $144,243,406 | 0.75% | |
![]() | USDT/USD | $1.000 | $140,181,990 | 0.73% | |
![]() | BTC/USDT | $0.999 | $139,694,139 | 0.73% | |
![]() | ETH/USDT | $1.00 | $133,232,451 | 0.7% | |
![]() | BTC/USDT | $1.00 | $133,061,522 | 0.7% | |
![]() | BNB/USDT | $1.00 | $128,661,790 | 0.67% | |
![]() | PEPE/USDT | $0.994 | $127,343,968 | 0.66% | |
![]() | BTC/USDT | $1.00 | $110,433,841 | 0.58% | |
![]() | SUI/USDT | $0.998 | $107,832,989 | 0.56% | |
![]() | DOGE/USDT | $0.999 | $105,927,231 | 0.55% | |
![]() | SOL/USDT | $1.00 | $100,828,082 | 0.53% | |
![]() | ETH/USDT | $1.00 | $100,145,215 | 0.52% | |
![]() | BTC/USDT | $1.00 | $98,556,872 | 0.52% | |
![]() | XRP/USDT | $1.00 | $98,334,460 | 0.52% | |
![]() | SOL/USDT | $1.00 | $87,606,990 | 0.46% | |
![]() | BGB/USDT | $1.00 | $81,180,237 | 0.42% | |
![]() | SOL/USDT | $1.00 | $79,526,141 | 0.42% | |
![]() | ETH/USDT | $1.00 | $78,903,706 | 0.41% | |
![]() | XRP/USDT | $0.999 | $78,525,664 | 0.41% | |
![]() | ETH/USDT | $1.00 | $67,645,510 | 0.35% | |
![]() | XRP/USDT | $1.01 | $65,272,413 | 0.34% | |
![]() | DOGE/USDT | $1.00 | $65,235,782 | 0.34% | |
![]() | USDT/USD | $1.00 | $64,384,928 | 0.34% | |
![]() | BTC/USDT | $1.01 | $63,384,693 | 0.33% | |
![]() | ETH/USDT | $1.00 | $62,532,247 | 0.33% | |
![]() | ETH/USDT | $1.01 | $60,675,532 | 0.32% | |
![]() | XRP/USDT | $1.00 | $57,973,620 | 0.3% | |
![]() | DAI/USDT | $1.00 | $57,912,797 | 0.3% | |
![]() | XRP/USDT | $1.00 | $57,876,802 | 0.3% | |
![]() | TRX/USDT | $1.000 | $54,317,616 | 0.28% | |
![]() | XRP/USDT | $1.000 | $53,342,093 | 0.28% | |
![]() | XRP/USDT | $0.999 | $53,128,749 | 0.28% | |
![]() | DOGE/USDT | $0.999 | $52,817,035 | 0.28% | |
![]() | ADA/USDT | $0.997 | $52,028,880 | 0.27% | |
![]() | SUI/USDT | $0.999 | $51,632,522 | 0.27% | |
![]() | TON/USDT | $0.999 | $51,132,832 | 0.27% | |
![]() | SOL/USDT | $1.00 | $48,150,036 | 0.25% | |
![]() | USDC/USDT | $1.00 | $47,310,522 | 0.25% | |
![]() | USDC/USDT | $1.00 | $46,457,876 | 0.24% | |
![]() | PI/USDT | $1.00 | $45,478,287 | 0.24% | |
![]() | PEPE/USDT | $1.02 | $45,167,143 | 0.24% | |
![]() | USDT/USD | $1.000 | $44,883,125 | 0.23% | |
![]() | BTC/USDT | $0.999 | $42,548,846 | 0.22% | |
![]() | DOGE/USDT | $1.00 | $40,885,562 | 0.21% | |
![]() | MNT/USDT | $0.999 | $40,424,852 | 0.21% | |
![]() | SUI/USDT | $1.00 | $39,330,063 | 0.21% | |
![]() | PI/USDT | $0.999 | $38,939,944 | 0.2% | |
![]() | SUI/USDT | $1.01 | $38,912,778 | 0.2% | |
![]() | XRP/USDT | $1.000 | $37,131,896 | 0.19% | |
![]() | BTC/USDT | $1.00 | $36,446,050 | 0.19% | |
![]() | AVAX/USDT | $0.998 | $36,009,630 | 0.19% | |
![]() | BTC/USDT | $0.999 | $35,989,616 | 0.19% | |
![]() | LAYER/USDT | $1.01 | $34,853,380 | 0.18% | |
![]() | TON/USDT | $1.00 | $34,156,400 | 0.18% | |
![]() | DOGE/USDT | $0.999 | $32,796,542 | 0.17% | |
![]() | FUN/USDT | $1.01 | $32,640,013 | 0.17% | |
![]() | ETH/USDT | $1.00 | $32,064,025 | 0.17% | |
![]() | XRP/USDT | $1.01 | $30,248,886 | 0.16% | |
![]() | S/USDT | $0.998 | $30,016,745 | 0.16% | |
![]() | SUI/USDT | $1.00 | $29,664,667 | 0.16% | |
![]() | ENA/USDT | $0.999 | $29,272,075 | 0.15% | |
![]() | SUI/USDT | $1.00 | $29,002,810 | 0.15% | |
![]() | PAXG/USDT | $1.000 | $28,686,144 | 0.15% | |
![]() | LINK/USDT | $0.998 | $28,648,041 | 0.15% | |
![]() | VIRTUAL/USDT | $1.00 | $28,392,935 | 0.15% | |
![]() | XRP/USDT | $1.00 | $28,368,322 | 0.15% | |
![]() | TON/USDT | $0.999 | $27,735,863 | 0.14% | |
![]() | XRP/USDT | $1.01 | $27,393,135 | 0.14% | |
![]() | USDC/USDT | $1.00 | $27,314,864 | 0.14% | |
![]() | ETH/USDT | $1.00 | $27,149,227 | 0.14% | |
![]() | EOS/USDT | $0.996 | $26,885,719 | 0.14% | |
![]() | DOGE/USDT | $0.999 | $26,663,992 | 0.14% | |
![]() | PEPE/USDT | $1.00 | $26,508,695 | 0.14% | |
![]() | ADA/USDT | $0.997 | $26,431,727 | 0.14% | |
![]() | PEPE/USDT | $0.995 | $26,254,724 | 0.14% | |
![]() | SOL/USDT | $1.00 | $26,067,751 | 0.14% | |
![]() | SUI/USDT | $0.998 | $25,464,861 | 0.13% | |
![]() | TRX/USDT | $1.00 | $25,218,858 | 0.13% | |
![]() | BERA/USDT | $0.999 | $25,125,209 | 0.13% | |
![]() | NEAR/USDT | $0.996 | $25,048,915 | 0.13% | |
![]() | CORE/USDT | $0.999 | $24,464,748 | 0.13% | |
![]() | LTC/USDT | $1.000 | $23,740,925 | 0.12% | |
![]() | PEPE/USDT | $1.02 | $23,702,738 | 0.13% | |
![]() | BNB/USDT | $0.999 | $23,296,288 | 0.12% | |
![]() | SOL/USDT | $0.999 | $23,265,371 | 0.12% | |
![]() | SUI/USDT | $1.00 | $22,219,525 | 0.12% | |
![]() | USDC/USDT | $1.00 | $22,205,724 | 0.12% | |
![]() | DOGE/USDT | $0.998 | $22,118,182 | 0.12% | |
![]() | USDT/USD | $1.000 | $21,793,617 | 0.11% | |
![]() | FUN/USDT | $0.990 | $21,065,019 | 0.11% | |
![]() | BTC/USDT | $1.00 | $21,019,641 | 0.11% | |
![]() | TRX/USDT | $1.00 | $20,838,913 | 0.11% | |
![]() | AAVE/USDT | $1.00 | $20,560,258 | 0.11% | |
![]() | XRP/USDT | $1.01 | $20,489,948 | 0.11% | |
![]() | TON/USDT | $1.00 | $20,244,682 | 0.11% | |
![]() | SHIB/USDT | $0.998 | $20,187,088 | 0.11% | |
![]() | DOGE/USDT | $1.01 | $19,918,070 | 0.1% | |
![]() | XRP/USDT | $0.999 | $19,548,609 | 0.1% | |
![]() | ETH/USDT | $1.00 | $19,469,155 | 0.1% | |
![]() | ADA/USDT | $1.01 | $19,162,436 | 0.1% | |
![]() | FARTCOIN/USDT | $0.996 | $19,075,713 | 0.1% | |
![]() | HBAR/USDT | $0.997 | $18,982,605 | 0.1% | |
![]() | DOGE/USDT | $0.998 | $18,363,852 | 0.1% | |
![]() | SAFE/USDT | $1.01 | $18,324,604 | 0.1% | |
![]() | WIF/USDT | $0.998 | $18,110,057 | 0.09% | |
![]() | TRUMP/USDT | $1.000 | $17,069,253 | 0.09% | |
![]() | NEO/USDT | $0.998 | $16,486,486 | 0.09% | |
![]() | CAKE/USDT | $1.00 | $16,417,389 | 0.09% | |
![]() | ETH/USDT | $1.00 | $16,394,640 | 0.09% | |
![]() | HBAR/USDT | $1.00 | $16,143,582 | 0.08% | |
![]() | SUI/USDT | $0.998 | $15,962,877 | 0.08% | |
![]() | USDC/USDT | $1.00 | $15,943,434 | 0.08% | |
![]() | USDT/THB | $1.00 | $15,853,152 | 0.08% | |
![]() | SOL/USDT | $1.00 | $15,770,671 | 0.08% | |
![]() | WLD/USDT | $0.999 | $15,708,992 | 0.08% | |
![]() | BERA/USDT | $0.998 | $15,670,017 | 0.08% | |
![]() | NEAR/USDT | $1.00 | $15,520,665 | 0.08% | |
![]() | ETH/USDT | $1.00 | $15,514,151 | 0.08% | |
![]() | XMR/USDT | $1.00 | $15,308,060 | 0.08% | |
![]() | USDT/EUR | $1.00 | $15,043,956 | 0.08% | |
![]() | AVAX/USDT | $1.00 | $14,647,561 | 0.08% | |
![]() | ADA/USDT | $1.00 | $14,523,339 | 0.08% | |
![]() | FUN/USDT | $1.01 | $14,343,792 | 0.08% | |
![]() | WIF/USDT | $1.00 | $14,245,291 | 0.07% | |
![]() | ALPACA/USDT | $0.998 | $14,236,440 | 0.07% | |
![]() | ADA/USDT | $1.01 | $14,099,438 | 0.07% | |
![]() | EUR/USDT | $1.00 | $14,059,465 | 0.07% | |
![]() | PEPE/USDT | $1.00 | $13,980,368 | 0.07% | |
![]() | EOS/USDT | $1.00 | $13,944,071 | 0.07% | |
![]() | TRX/USDT | $1.000 | $13,909,539 | 0.07% | |
![]() | LTC/USDT | $1.000 | $13,906,440 | 0.07% | |
![]() | BNB/USDT | $1.00 | $13,868,429 | 0.07% | |
![]() | S/USDT | $1.00 | $13,791,969 | 0.07% | |
![]() | RUNE/USDT | $0.999 | $13,767,185 | 0.07% | |
![]() | EOS/USDT | $0.997 | $13,688,160 | 0.07% | |
![]() | SEI/USDT | $1.00 | $13,561,308 | 0.07% | |
![]() | BCH/USDT | $0.999 | $13,526,293 | 0.07% | |
![]() | FET/USDT | $0.999 | $13,459,164 | 0.07% | |
![]() | PEPE/USDT | $1.00 | $13,456,720 | 0.07% | |
![]() | TRX/USDT | $1.000 | $13,432,288 | 0.07% | |
![]() | VIDT/USDT | $1.00 | $13,253,266 | 0.07% | |
![]() | LTC/USDT | $1.00 | $13,123,418 | 0.07% | |
![]() | SOL/USDT | $1.00 | $13,004,739 | 0.07% | |
![]() | FDUSD/USDT | $1.00 | $12,771,533 | 0.07% | |
![]() | ARB/USDT | $0.998 | $12,753,773 | 0.07% | |
![]() | DOT/USDT | $1.000 | $12,742,637 | 0.07% | |
![]() | TAO/USDT | $0.998 | $12,565,809 | 0.07% | |
![]() | ADA/USDT | $1.00 | $12,483,232 | 0.07% | |
![]() | CORE/USDT | $0.995 | $12,117,273 | 0.06% | |
![]() | S/USDT | $1.00 | $12,109,862 | 0.06% | |
![]() | LINK/USDT | $1.00 | $12,066,551 | 0.06% | |
![]() | ONDO/USDT | $1.01 | $12,019,212 | 0.06% | |
![]() | FLOKI/USDT | $0.997 | $11,992,484 | 0.06% | |
![]() | CORE/USDT | $1.01 | $11,932,768 | 0.06% | |
![]() | WLD/USDT | $1.01 | $11,770,417 | 0.06% | |
![]() | IP/USDT | $1.00 | $11,572,330 | 0.06% | |
![]() | ONDO/USDT | $1.00 | $11,420,870 | 0.06% | |
![]() | SOL/USDT | $1.00 | $11,320,746 | 0.06% | |
![]() | GRASS/USDT | $0.999 | $11,240,140 | 0.06% | |
![]() | BTC/USDT | $1.00 | $11,239,672 | 0.06% | |
![]() | LTC/USDT | $1.00 | $11,214,817 | 0.06% | |
![]() | PEPE/USDT | $1.00 | $11,176,373 | 0.06% | |
![]() | ENA/USDT | $1.01 | $11,144,364 | 0.06% | |
![]() | HBAR/USDT | $0.997 | $11,114,960 | 0.06% | |
![]() | EOS/USDT | $1.00 | $11,076,644 | 0.06% | |
![]() | ADA/USDT | $0.997 | $11,023,155 | 0.06% | |
![]() | BTC/USDT | $0.999 | $11,012,973 | 0.06% | |
![]() | PI/USDT | $1.01 | $11,011,388 | 0.06% | |
![]() | UNI/USDT | $0.997 | $11,011,100 | 0.06% | |
![]() | SUI/USDT | $1.01 | $10,881,305 | 0.06% | |
![]() | LTC/USDT | $1.000 | $10,858,850 | 0.06% | |
![]() | RENDER/USDT | $0.996 | $10,731,599 | 0.06% | |
![]() | DOGE/USDT | $1.01 | $10,699,132 | 0.06% | |
![]() | LINK/USDT | $1.01 | $10,585,173 | 0.06% | |
![]() | ENA/USDT | $0.999 | $10,460,866 | 0.05% | |
![]() | SUI/USDT | $1.00 | $10,405,741 | 0.05% | |
![]() | BONK/USDT | $0.997 | $10,287,631 | 0.05% | |
![]() | CORE/USDT | $1.000 | $10,217,528 | 0.05% | |
![]() | CRO/USDT | $1.00 | $10,179,759 | 0.05% | |
![]() | ADA/USDT | $0.998 | $10,120,506 | 0.05% | |
![]() | MLN/USDT | $0.995 | $10,074,079 | 0.05% | |
![]() | APT/USDT | $0.999 | $10,040,367 | 0.05% | |
![]() | ADA/USDT | $1.00 | $10,034,883 | 0.05% | |
![]() | PAXG/USDT | $1.00 | $9,988,400 | 0.05% | |
![]() | ATOM/USDT | $1.00 | $9,983,875 | 0.05% | |
![]() | NEO/USDT | $1.01 | $9,906,020 | 0.05% | |
![]() | BCH/USDT | $0.998 | $9,902,156 | 0.05% | |
![]() | PAXG/USDT | $1.00 | $9,614,915 | 0.05% | |
![]() | MLN/USDT | $1.00 | $9,519,423 | 0.05% | |
![]() | JUP/USDT | $0.998 | $9,504,490 | 0.05% | |
![]() | AAVE/USDT | $1.00 | $9,427,027 | 0.05% | |
![]() | INJ/USDT | $1.000 | $9,379,220 | 0.05% | |
![]() | BERA/USDT | $1.01 | $9,330,074 | 0.05% | |
![]() | FET/USDT | $0.997 | $9,298,893 | 0.05% | |
![]() | ALPACA/USDT | $1.00 | $9,286,685 | 0.05% | |
![]() | BNB/USDT | $1.00 | $9,249,716 | 0.05% | |
![]() | NEAR/USDT | $1.00 | $9,075,015 | 0.05% | |
![]() | LTC/USDT | $1.01 | $8,991,945 | 0.05% | |
![]() | IP/USDT | $1.00 | $8,984,911 | 0.05% | |
![]() | BTC/USDT | $0.999 | $8,903,664 | 0.05% | |
![]() | LAYER/USDT | $1.01 | $8,810,963 | 0.05% | |
![]() | LAYER/USDT | $1.01 | $8,776,476 | 0.05% | |
![]() | TRX/USDT | $1.000 | $8,772,958 | 0.05% | |
![]() | BNB/USDT | $1.00 | $8,764,904 | 0.05% | |
![]() | TRX/USDT | $1.00 | $8,706,839 | 0.05% | |
![]() | SUI/USDT | $1.00 | $8,590,630 | 0.04% | |
![]() | MNT/USDT | $1.01 | $8,532,684 | 0.05% | |
![]() | HBAR/USDT | $1.00 | $8,512,758 | 0.04% | |
![]() | ICP/USDT | $0.995 | $8,496,703 | 0.04% | |
![]() | TON/USDT | $1.000 | $8,483,384 | 0.04% | |
![]() | FIL/USDT | $0.998 | $8,405,219 | 0.04% | |
![]() | TRX/USDT | $1.000 | $8,390,748 | 0.04% | |
![]() | FARTCOIN/USDT | $1.01 | $8,323,879 | 0.04% | |
![]() | THC/USDT | $1.00 | $8,321,235 | 0.04% | |
![]() | HBAR/USDT | $1.00 | $8,321,042 | 0.04% | |
![]() | MX/USDT | $1.00 | $8,232,507 | 0.04% | |
![]() | GALA/USDT | $0.995 | $8,173,997 | 0.04% | |
![]() | NEAR/USDT | $1.01 | $8,160,719 | 0.04% | |
![]() | OP/USDT | $0.997 | $8,087,333 | 0.04% | |
![]() | USDC/USDT | $1.00 | $8,042,836 | 0.04% | |
![]() | INJ/USDT | $0.998 | $8,039,944 | 0.04% | |
![]() | MOVE/USDT | $1.00 | $8,037,094 | 0.04% | |
![]() | KAS/USDT | $1.00 | $7,973,761 | 0.04% | |
![]() | TRUMP/USDT | $1.01 | $7,970,798 | 0.04% | |
![]() | LTC/USDT | $1.00 | $7,905,452 | 0.04% | |
![]() | FIL/USDT | $0.998 | $7,837,374 | 0.04% |
Sui is set for a major supply event, with 64.19 million SUI tokens worth approximately $148.29 million scheduled for release on April 1, sparking concerns about potential selling pressure and its impact on SUI price. According to data from Tokenimist,…...
Read MoreIn just ten days since its launch, PumpSwap, the decentralized exchange created by Pump.fun, has recorded a cumulative trading volume of $2.43 billion. Since launching on Mar. 20, the platform has generated $5.4 million in protocol fees, attracted 700,000 active…...
Read MoreCryptocurrencies will likely be volatile this week once President Donald Trump’s reciprocal tariffs go into effect and the U.S. publishes nonfarm payroll data. The week started on a dull note, with most coins remaining in a bear market. At last…...
Read More