Tether current market price is $1.000 with a 24 hour trading volume of $57.97B. The total available supply of Tether is 138.43B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.37B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.000
$0.999
0.02%
$138.37B
$57.97B
138.43B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $6,719,083,574 | 11.6% | |
WhiteBIT | BTC/USDT | $0.999 | $4,115,884,680 | 7.1% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $3,868,858,935 | 6.67% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $2,836,233,385 | 4.89% | |
Binance | ETH/USDT | $1.000 | $2,541,109,984 | 4.39% | |
Binance | SOL/USDT | $1.000 | $2,451,107,052 | 4.24% | |
Binance | USDC/USDT | $0.999 | $2,365,812,510 | 4.09% | |
DigiFinex | BTC/USDT | $0.999 | $1,992,666,952 | 3.44% | |
Binance | XRP/USDT | $1.000 | $1,912,129,860 | 3.3% | |
Binance | DOGE/USDT | $1.00 | $1,832,187,806 | 3.15% | |
LBank | BTC/USDT | $0.996 | $1,261,247,065 | 2.17% | |
WhiteBIT | ETH/USDT | $0.999 | $997,716,176 | 1.72% | |
Gate | BTC/USDT | $1.000 | $970,017,982 | 1.67% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $938,531,354 | 1.62% | |
Huobi | BTC/USDT | $1.02 | $860,390,988 | 1.51% | |
Coinbase Pro | USDT/USD | $0.999 | $833,381,719 | 1.44% | |
BigONE | BTC/USDT | $0.998 | $773,920,524 | 1.33% | |
Gate | ETH/USDT | $1.000 | $557,600,839 | 0.96% | |
WhiteBIT | XRP/USDT | $1.000 | $550,292,737 | 0.95% | |
DigiFinex | ETH/USDT | $0.999 | $537,334,009 | 0.93% | |
Kucoin | BTC/USDT | $0.999 | $533,093,304 | 0.92% | |
WhiteBIT | DOGE/USDT | $1.00 | $519,363,117 | 0.9% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $516,254,844 | 0.89% | |
Binance | TRX/USDT | $0.998 | $423,314,034 | 0.73% | |
Binance | LINK/USDT | $1.000 | $415,321,896 | 0.72% | |
Binance | ADA/USDT | $0.997 | $388,296,683 | 0.67% | |
Gate | DOGE/USDT | $0.995 | $379,890,699 | 0.65% | |
Binance | AAVE/USDT | $1.00 | $344,728,227 | 0.59% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $344,339,948 | 0.59% | |
Kucoin | ETH/USDT | $0.999 | $333,876,150 | 0.58% | |
Binance | BNB/USDT | $1.000 | $310,597,989 | 0.54% | |
WhiteBIT | LINK/USDT | $0.998 | $292,611,510 | 0.5% | |
Gate | XRP/USDT | $1.000 | $288,556,551 | 0.5% | |
DigiFinex | DOGE/USDT | $0.998 | $260,641,036 | 0.45% | |
BigONE | ETH/USDT | $1.000 | $243,385,908 | 0.42% | |
Kucoin | XRP/USDT | $1.000 | $235,248,213 | 0.41% | |
Gate | SOL/USDT | $1.000 | $224,525,111 | 0.39% | |
Kraken | USDT/EUR | $1.000 | $222,193,417 | 0.38% | |
LBank | ETH/USDT | $0.998 | $212,300,831 | 0.37% | |
Binance | HBAR/USDT | $0.999 | $204,310,276 | 0.35% | |
Huobi | DOGE/USDT | $1.00 | $194,988,081 | 0.34% | |
Kraken | USDT/USD | $0.999 | $186,858,687 | 0.32% | |
DigiFinex | TRX/USDT | $0.999 | $186,598,705 | 0.32% | |
Dex-Trade | BTC/USDT | $0.999 | $182,753,224 | 0.32% | |
Bilaxy | SOL/USDT | $0.998 | $176,985,129 | 0.3% | |
Huobi | ETH/USDT | $0.998 | $176,001,219 | 0.3% | |
Binance | SHIB/USDT | $1.00 | $174,425,184 | 0.3% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $164,302,512 | 0.28% | |
Binance | AVAX/USDT | $1.000 | $157,355,246 | 0.27% | |
Binance | LTC/USDT | $1.000 | $153,476,942 | 0.26% | |
BigONE | XRP/USDT | $1.00 | $150,886,757 | 0.26% | |
LBank | DOGE/USDT | $0.998 | $145,199,625 | 0.25% | |
Bitfinex | BTC/USDT | $0.999 | $143,324,054 | 0.25% | |
Binance | RAY/USDT | $1.00 | $141,864,967 | 0.24% | |
Binance | XLM/USDT | $1.000 | $138,810,787 | 0.24% | |
WhiteBIT | ADA/USDT | $0.996 | $138,100,252 | 0.24% | |
Binance | VTHO/USDT | $1.03 | $135,017,294 | 0.24% | |
HitBTC | BTC/USDT | $0.999 | $129,995,208 | 0.22% | |
Bilaxy | BTC/USDT | $0.998 | $111,409,043 | 0.19% | |
DigiFinex | USDC/USDT | $1.000 | $103,558,455 | 0.18% | |
Binance | EUR/USDT | $1.000 | $100,913,121 | 0.17% | |
WhiteBIT | LTC/USDT | $0.994 | $100,507,510 | 0.17% | |
Binance | NEAR/USDT | $0.998 | $99,537,030 | 0.17% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $95,368,142 | 0.16% | |
DigiFinex | XRP/USDT | $1.000 | $91,378,673 | 0.16% | |
Huobi | XRP/USDT | $0.997 | $90,038,415 | 0.16% | |
Binance | RUNE/USDT | $0.999 | $89,312,440 | 0.15% | |
ProBit | BTC/USDT | $0.996 | $86,852,725 | 0.15% | |
Binance | VET/USDT | $0.999 | $85,576,893 | 0.15% | |
Bilaxy | ETH/USDT | $1.00 | $81,634,838 | 0.14% | |
Binance | DOT/USDT | $0.998 | $80,701,518 | 0.14% | |
WhiteBIT | XLM/USDT | $0.999 | $80,377,948 | 0.14% | |
Kucoin | DOGE/USDT | $1.00 | $79,878,776 | 0.14% | |
Coinbase Pro | BTC/USDT | $0.999 | $78,243,712 | 0.13% | |
Kraken | USDT/GBP | $0.997 | $78,179,460 | 0.13% | |
Bitfinex | USDT/USD | $1.00 | $78,065,834 | 0.13% | |
Binance | ALGO/USDT | $1.00 | $76,356,847 | 0.13% | |
BigONE | DOGE/USDT | $1.000 | $73,635,581 | 0.13% | |
Bibox | DAI/USDT | $0.999 | $69,568,207 | 0.12% | |
Binance | FET/USDT | $0.999 | $67,306,650 | 0.12% | |
Huobi | ADA/USDT | $1.04 | $64,655,680 | 0.12% | |
HitBTC | ETH/USDT | $1.00 | $64,491,713 | 0.11% | |
Binance | ACT/USDT | $1.000 | $63,851,969 | 0.11% | |
Binance | GALA/USDT | $0.994 | $63,719,848 | 0.11% | |
Bitstamp | USDT/EUR | $0.999 | $63,194,088 | 0.11% | |
ProBit | ETH/USDT | $0.998 | $61,081,609 | 0.11% | |
Binance | UNI/USDT | $1.000 | $60,719,192 | 0.1% | |
Binance | FIL/USDT | $0.999 | $59,894,743 | 0.1% | |
WhiteBIT | SHIB/USDT | $1.000 | $59,180,217 | 0.1% | |
Gate | LINK/USDT | $1.00 | $58,523,264 | 0.1% | |
Coinbase Pro | ETH/USDT | $0.999 | $58,402,317 | 0.1% | |
WhiteBIT | TRX/USDT | $0.999 | $58,359,320 | 0.1% | |
Kraken | USDC/USDT | $1.000 | $57,864,615 | 0.1% | |
WhiteBIT | CRV/USDT | $0.999 | $57,102,136 | 0.1% | |
BTCTurk | USDT/TRY | $1.00 | $56,453,488 | 0.1% | |
Huobi | TRX/USDT | $1.01 | $54,398,710 | 0.1% | |
DigiFinex | LINK/USDT | $0.998 | $53,570,050 | 0.09% | |
LBank | TRX/USDT | $0.998 | $52,846,481 | 0.09% | |
Gate | HBAR/USDT | $0.999 | $52,270,458 | 0.09% | |
LBank | USDC/USDT | $1.000 | $52,147,441 | 0.09% | |
LBank | AIOZ/USDT | $0.999 | $50,777,481 | 0.09% | |
Binance | INJ/USDT | $1.00 | $50,133,351 | 0.09% | |
Gate | ELON/USDT | $0.999 | $49,796,024 | 0.09% | |
Binance | SAND/USDT | $0.998 | $49,581,217 | 0.09% | |
BigONE | LTC/USDT | $0.996 | $49,358,490 | 0.08% | |
LBank | XRP/USDT | $0.996 | $49,094,434 | 0.08% | |
Gate | ADA/USDT | $0.997 | $48,768,667 | 0.08% | |
HitBTC | ADA/USDT | $0.998 | $47,702,000 | 0.08% | |
Dex-Trade | ETH/USDT | $0.998 | $46,822,202 | 0.08% | |
DigiFinex | ADA/USDT | $0.997 | $46,607,619 | 0.08% | |
Gate | LTC/USDT | $0.999 | $45,949,517 | 0.08% | |
ProBit | XRP/USDT | $0.998 | $45,514,821 | 0.08% | |
WhiteBIT | UNI/USDT | $1.000 | $44,328,171 | 0.08% | |
Huobi | LTC/USDT | $1.04 | $43,855,225 | 0.08% | |
Bitfinex | ETH/USDT | $0.999 | $43,111,764 | 0.07% | |
DigiFinex | AAVE/USDT | $0.996 | $41,532,191 | 0.07% | |
Kraken | BTC/USDT | $0.998 | $41,353,509 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $40,999,456 | 0.07% | |
Crypto.com Exchange | DOGE/USDT | $1.000 | $40,606,373 | 0.07% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,088,652 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.01 | $39,734,040 | 0.07% | |
Gate | USDC/USDT | $0.999 | $39,601,897 | 0.07% | |
WhiteBIT | DOT/USDT | $0.999 | $39,292,816 | 0.07% | |
Bilaxy | BNB/USDT | $0.998 | $37,449,657 | 0.07% | |
Binance | ETC/USDT | $0.998 | $36,186,697 | 0.06% | |
WhiteBIT | MKR/USDT | $1.000 | $35,613,288 | 0.06% | |
Bilaxy | LTC/USDT | $0.991 | $33,081,157 | 0.06% | |
Binance | BCH/USDT | $0.0000000000 | $33,019,014 | 0% | |
Bibox | ETH/USDT | $0.999 | $32,926,361 | 0.06% | |
Binance | RSR/USDT | $1.00 | $32,614,477 | 0.06% | |
Binance | ZEN/USDT | $1.000 | $31,987,641 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $31,888,362 | 0.06% | |
DigiFinex | LTC/USDT | $0.995 | $31,774,111 | 0.05% | |
LBank | ADA/USDT | $0.994 | $31,773,470 | 0.05% | |
LBank | RAY/USDT | $0.996 | $31,303,493 | 0.05% | |
Gate | SHIB/USDT | $0.999 | $31,080,826 | 0.05% | |
Binance | BIO/USDT | $0.999 | $30,824,814 | 0.05% | |
Gate | AAVE/USDT | $0.997 | $30,066,600 | 0.05% | |
Binance | ATOM/USDT | $1.00 | $29,784,722 | 0.05% | |
Huobi | LINK/USDT | $1.02 | $29,005,237 | 0.05% | |
Dex-Trade | XRP/USDT | $0.998 | $28,962,072 | 0.05% | |
Gate | DOT/USDT | $0.999 | $28,931,471 | 0.05% | |
Gate | TRX/USDT | $0.998 | $28,700,402 | 0.05% | |
Binance | IOTA/USDT | $0.999 | $28,020,937 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $27,967,960 | 0.05% | |
WhiteBIT | EOS/USDT | $1.000 | $27,935,033 | 0.05% | |
Binance | ICP/USDT | $1.000 | $27,805,083 | 0.05% | |
LBank | BNB/USDT | $0.998 | $27,664,786 | 0.05% | |
LBank | BAN/USDT | $0.998 | $26,696,133 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.000 | $26,467,208 | 0.05% | |
Binance | TURBO/USDT | $0.999 | $26,444,500 | 0.05% | |
Coinbase Pro | SOL/USDT | $0.999 | $25,698,367 | 0.04% | |
Huobi | NEAR/USDT | $1.01 | $25,420,108 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $25,377,626 | 0.04% | |
Gate | BAN/USDT | $0.999 | $25,311,960 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $25,042,647 | 0.04% | |
HitBTC | AAVE/USDT | $1.00 | $24,943,996 | 0.04% | |
BTCTurk | TRUMP/USDT | $1.01 | $24,746,113 | 0.04% | |
Huobi | AVAX/USDT | $0.998 | $24,507,868 | 0.04% | |
Gate | VTHO/USDT | $0.828 | $24,316,530 | 0.04% | |
Gate | GT/USDT | $0.998 | $24,109,636 | 0.04% | |
Huobi | BCH/USDT | $1.01 | $24,034,637 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $23,986,451 | 0.04% | |
Gate | NEAR/USDT | $0.999 | $23,864,396 | 0.04% | |
WhiteBIT | BCH/USDT | $0.995 | $23,662,715 | 0.04% | |
Binance | EOS/USDT | $1.00 | $23,423,569 | 0.04% | |
Binance | GRT/USDT | $0.998 | $23,046,269 | 0.04% | |
DigiFinex | SHIB/USDT | $1.000 | $22,996,624 | 0.04% | |
Gate | FIL/USDT | $1.000 | $22,850,951 | 0.04% | |
BigONE | BCH/USDT | $0.994 | $22,570,727 | 0.04% | |
Binance | DYDX/USDT | $0.998 | $22,383,614 | 0.04% | |
Bitstamp | USDT/USD | $0.999 | $22,332,116 | 0.04% | |
WhiteBIT | RSR/USDT | $1.00 | $21,974,382 | 0.04% | |
Binance | STX/USDT | $0.999 | $21,869,669 | 0.04% | |
Kucoin | LINK/USDT | $1.00 | $21,601,925 | 0.04% | |
Huobi | SUN/USDT | $1.00 | $21,276,943 | 0.04% | |
Kucoin | ADA/USDT | $0.996 | $21,101,500 | 0.04% | |
Huobi | DOT/USDT | $1.01 | $20,948,568 | 0.04% | |
Gate | BNB/USDT | $1.00 | $20,563,611 | 0.04% | |
LBank | AAVE/USDT | $1.00 | $20,523,852 | 0.04% | |
DigiFinex | AVAX/USDT | $1.000 | $20,484,444 | 0.04% | |
Gate | VELO/USDT | $0.999 | $20,237,131 | 0.03% | |
LBank | LINK/USDT | $0.997 | $19,839,313 | 0.03% | |
Binance | FIDA/USDT | $0.999 | $19,778,634 | 0.03% | |
WhiteBIT | ZEN/USDT | $0.999 | $19,586,868 | 0.03% | |
Huobi | GALA/USDT | $1.02 | $19,495,910 | 0.03% | |
Kucoin | XMR/USDT | $0.994 | $19,343,206 | 0.03% | |
Binance | CFX/USDT | $0.999 | $19,232,204 | 0.03% | |
Gate | ACT/USDT | $1.00 | $18,913,220 | 0.03% | |
Kucoin | SHIB/USDT | $0.999 | $18,909,306 | 0.03% | |
Binance | CAKE/USDT | $1.000 | $18,817,687 | 0.03% | |
Gate | UNI/USDT | $1.00 | $18,644,757 | 0.03% | |
Kucoin | AAVE/USDT | $1.000 | $18,593,406 | 0.03% | |
WhiteBIT | USDC/USDT | $0.999 | $18,516,533 | 0.03% | |
DigiFinex | ATOM/USDT | $1.00 | $18,477,850 | 0.03% | |
Gate | FET/USDT | $1.00 | $18,280,293 | 0.03% | |
Coinbase Pro | DOGE/USDT | $1.00 | $18,131,188 | 0.03% | |
Binance | OM/USDT | $1.000 | $18,105,965 | 0.03% | |
Gate | AVAX/USDT | $1.00 | $18,052,109 | 0.03% | |
Huobi | BIO/USDT | $1.00 | $17,995,248 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $17,624,737 | 0.03% | |
Gate | ARC/USDT | $0.998 | $17,462,283 | 0.03% | |
Binance | SUSHI/USDT | $0.995 | $17,246,544 | 0.03% | |
Bibox | COMP/USDT | $1.00 | $17,128,652 | 0.03% | |
DigiFinex | DOT/USDT | $0.999 | $17,083,335 | 0.03% | |
Binance | PHA/USDT | $1.00 | $17,016,057 | 0.03% | |
BigONE | EOS/USDT | $0.996 | $16,490,619 | 0.03% | |
Gate | LDO/USDT | $1.00 | $16,382,928 | 0.03% | |
Gate | CFX/USDT | $0.999 | $16,316,792 | 0.03% | |
WhiteBIT | USDT/USD | $1.01 | $16,283,106 | 0.03% | |
Gate | XLM/USDT | $0.998 | $16,264,081 | 0.03% | |
Binance | BLZ/USDT | $0.996 | $16,191,647 | 0.03% | |
Binance | AR/USDT | $0.999 | $16,148,452 | 0.03% | |
BTCTurk | XRP/USDT | $1.00 | $15,994,290 | 0.03% | |
Gate | BUZZ/USDT | $0.998 | $15,450,501 | 0.03% | |
DigiFinex | FIL/USDT | $1.000 | $15,296,687 | 0.03% | |
Binance | STPT/USDT | $0.999 | $15,206,928 | 0.03% | |
Gate | RAY/USDT | $1.00 | $15,163,557 | 0.03% | |
Huobi | FLOW/USDT | $1.01 | $15,028,887 | 0.03% | |
Huobi | USDC/USDT | $1.000 | $15,009,780 | 0.03% | |
Binance | SCR/USDT | $1.000 | $14,964,419 | 0.03% | |
LBank | SHIB/USDT | $0.997 | $14,871,480 | 0.03% | |
Binance | FTM/USDT | $0.953 | $14,862,657 | 0.02% | |
Bibox | LINK/USDT | $0.994 | $14,829,703 | 0.03% | |
Bilaxy | LINK/USDT | $1.000 | $14,790,838 | 0.03% | |
Binance | THETA/USDT | $0.999 | $14,460,026 | 0.02% | |
Dex-Trade | DOGE/USDT | $0.997 | $14,166,133 | 0.02% | |
Bilaxy | AAVE/USDT | $0.996 | $14,087,229 | 0.02% | |
Kucoin | USDC/USDT | $0.999 | $13,910,351 | 0.02% | |
Huobi | ATOM/USDT | $0.994 | $13,560,484 | 0.02% | |
LBank | AVAX/USDT | $0.997 | $13,250,775 | 0.02% | |
LBank | ATOM/USDT | $0.998 | $13,237,353 | 0.02% | |
HitBTC | XRP/USDT | $1.00 | $13,226,471 | 0.02% | |
Huobi | SKL/USDT | $0.997 | $13,155,154 | 0.02% | |
DigiFinex | SAND/USDT | $0.999 | $13,114,757 | 0.02% | |
WhiteBIT | MANA/USDT | $0.999 | $12,991,841 | 0.02% | |
Binance | NEO/USDT | $1.00 | $12,979,738 | 0.02% | |
Binance | LUNC/USDT | $1.06 | $12,940,455 | 0.02% | |
Kraken | USDT/AUD | $0.998 | $12,939,309 | 0.02% | |
LBank | LTC/USDT | $0.990 | $12,872,029 | 0.02% | |
WhiteBIT | ETC/USDT | $0.998 | $12,452,629 | 0.02% | |
Gate | SPX/USDT | $0.992 | $12,253,207 | 0.02% | |
Binance | EGLD/USDT | $1.000 | $12,252,745 | 0.02% | |
Binance | CHZ/USDT | $0.997 | $12,249,717 | 0.02% | |
Gate | ETC/USDT | $0.998 | $12,194,921 | 0.02% | |
Binance | UTK/USDT | $0.999 | $11,952,614 | 0.02% | |
Kucoin | TRX/USDT | $0.998 | $11,949,996 | 0.02% | |
Huobi | ALGO/USDT | $0.999 | $11,849,582 | 0.02% | |
Binance | LPT/USDT | $0.999 | $11,587,122 | 0.02% | |
Binance | AXS/USDT | $0.997 | $11,573,989 | 0.02% |
Kenya is considering a policy that would require crypto providers to establish local offices in an effort to enhance regulatory oversight. Kenya is mulling a new policy that would require crypto businesses to open local offices, aiming to tighten oversight…...
Read MoreFinnish investors gain regulated access to crypto ETPs as Virtune launches five euro-denominated products on Nasdaq Helsinki. Virtune, a Swedish crypto asset manager, has launched Finland’s first crypto exchange-traded products on Nasdaq Helsinki, making it easier for Finnish investors to…...
Read MoreCrypto analyst Ali Martinez highlighted this optimistic outlook in a Jan. 21 X post, where he speculated a short-term price target of $4.40 for XRP. According to Martinez, XRP recently broke out of a bull flag pattern—an indication that bullish…...
Read More