# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
541 | Terra Classic LUNC | $0.357 | $0 | 0 LUNC | $792.15K | 384106.62% |
84 | VeThor Token VTHO | $0.006820 | $581.93M | 85.33B VTHO | $151.69M | 191.17% |
629 | PEAKDEFI PEAK | $0.00099500 | $1649.46K | 1.66B PEAK | $95 | 97.68% |
567 | Ink INK | $0.001315 | $0 | 0 INK | $27,305 | 60.78% |
578 | Sologenic SOLO | $0.360 | $144.08M | 399.95M SOLO | $619 | 51.69% |
209 | Uquid Coin UQC | $6.57 | $65.67M | 10.00M UQC | $135.04K | 36.22% |
536 | InsaneCoin INSN | $0.004871 | $0 | 0 INSN | $10.88M | 34.05% |
607 | Hoge Finance HOGE | $0.0000148751 | $5851.89K | 393.40B HOGE | $247 | 32.75% |
289 | Phantasma SOUL | $0.0854 | $10.60M | 124.13M SOUL | $413.52K | 30.08% |
318 | ForTube FOR | $0.001979 | $1573.31K | 795.00M FOR | $3545.79K | 24.62% |
658 | DIGG DIGG | $691.11 | $396.65K | 574 DIGG | $1,044 | 24.06% |
411 | SwftCoin SWFTC | $0.008317 | $33.31M | 4.00B SWFTC | $3161.41K | 21.41% |
244 | Ampleforth AMPL | $1.35 | $38.12M | 28.27M AMPL | $516.41K | 21.06% |
227 | xMoney UTK | $0.0681 | $47.97M | 704.11M UTK | $12.38M | 19.59% |
745 | Ripio Credit Network RCN | $0.00072368 | $0 | 0 RCN | $577 | 19.58% |
732 | CoinFi COFI | $0.00054835 | $0 | 0 COFI | $1,205 | 17.75% |
618 | Carbon Protocol SWTH | $0.001992 | $3158.35K | 1.59B SWTH | $40 | 17.26% |
344 | BUZZCoin BUZZ | $0.0996 | $0 | 0 BUZZ | $28.16M | 16.12% |
707 | Swerve SWRV | $0.006812 | $349 | 51,230 SWRV | $1,018 | 14.79% |
291 | Rootstock Infrastructure Framework RIF | $0.0101 | $10.14M | 1.00B RIF | $1703.12K | 13.95% |
507 | DAFI Protocol DAFI | $0.00077091 | $848.76K | 1.10B DAFI | $44,462 | 13.66% |
534 | TTC Protocol TTC | $0.0000005174 | $102 | 198.03M TTC | $2939.70K | 13.57% |
551 | HedgeTrade HEDG | $0.0103 | $0 | 0 HEDG | $60,019 | 13.49% |
437 | Numerico NWC | $0.0760 | $11.43M | 150.40M NWC | $63,160 | 12.85% |
499 | DSLA Protocol DSLA | $0.00023773 | $1305.59K | 5.49B DSLA | $43,660 | 12.77% |
673 | Opium OPIUM | $0.0582 | $242.19K | 4161.20K OPIUM | $49 | 12.55% |
273 | Taraxa TARA | $0.004752 | $24.33M | 5.12B TARA | $167.94K | 12.3% |
718 | YooShi YOOSHI | $0.0000000046 | $0 | 0 YOOSHI | $3,830 | 11.99% |
175 | Banano BAN | $0.0699 | $111.73M | 1.60B BAN | $57.56M | 11.79% |
312 | Kaon AKRO | $0.00048150 | $2136.05K | 4.44B AKRO | $4830.55K | 11.41% |
767 | Bounty0x BNTY | $0.00017982 | $0 | 0 BNTY | $141 | 11.01% |
409 | Lampix PIX | $0.274 | $37.05M | 135.32M PIX | $216.26K | 10.34% |
513 | Safex Token SFT | $0.00026234 | $494.76K | 1.89B SFT | $26,748 | 10.09% |
447 | Karura KAR | $0.0799 | $9.18M | 115.00M KAR | $97,226 | 9.95% |
204 | PARSIQ PRQ | $0.225 | $69.37M | 308.58M PRQ | $744.06K | 9.87% |
736 | LedgerScore LED | $0.003968 | $0 | 0 LED | $997 | 9.47% |
158 | STP STPT | $0.0762 | $148.06M | 1.94B STPT | $15.12M | 9.35% |
468 | Unibright UBT | $0.0317 | $4754.46K | 150.00M UBT | $44,573 | 9.33% |
525 | PHI Token PHI | $0.0185 | $107.94K | 5828.25K PHI | $420.74K | 9.33% |
208 | Telos TLOS | $0.175 | $65.68M | 375.57M TLOS | $3334.50K | 9.12% |
397 | Morpheus AI MOR | $19.08 | $66.24M | 3470.59K MOR | $278.02K | 9.05% |
415 | Prosper PROS | $0.461 | $23.68M | 51.39M PROS | $117.73K | 8.88% |
564 | Coinonat CXT | $0.101 | $0 | 0 CXT | $32,161 | 8.74% |
725 | Aigang AIX | $0.0119 | $0 | 0 AIX | $2,054 | 8.67% |
758 | Onix ONX | $0.0103 | $0 | 0 ONX | $215 | 8.42% |
25 | Aave AAVE | $362.82 | $5.46B | 15.05M AAVE | $676.80M | 8.31% |
138 | Wilder World WILD | $0.484 | $187.41M | 387.36M WILD | $769.89K | 8.11% |
612 | PRIZM PZM | $0.001078 | $4649.51K | 4.31B PZM | $9,355 | 7.96% |
674 | OctoFi OCTO | $0.283 | $225.90K | 797.95K OCTO | $1,071 | 7.83% |
421 | Cellframe CELL | $0.655 | $18.74M | 28.60M CELL | $42,059 | 7.7% |
Kenya is considering a policy that would require crypto providers to establish local offices in an effort to enhance regulatory oversight. Kenya is mulling a new policy that would require crypto businesses to open local offices, aiming to tighten oversight…...
Read MoreFinnish investors gain regulated access to crypto ETPs as Virtune launches five euro-denominated products on Nasdaq Helsinki. Virtune, a Swedish crypto asset manager, has launched Finland’s first crypto exchange-traded products on Nasdaq Helsinki, making it easier for Finnish investors to…...
Read MoreCrypto analyst Ali Martinez highlighted this optimistic outlook in a Jan. 21 X post, where he speculated a short-term price target of $4.40 for XRP. According to Martinez, XRP recently broke out of a bull flag pattern—an indication that bullish…...
Read More