# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
499 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,697 | 220.77% |
519 | Covalent CQT | $0.006924 | $0 | 0 CQT | $1825.36K | 103.92% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.74% |
537 | Plian PI | $0.001200 | $0 | 0 PI | $43,861 | 60.9% |
224 | TROY TROY | $0.005636 | $48.61M | 8.63B TROY | $148.54M | 46.89% |
727 | Super Bitcoin SBTC | $0.400 | $0 | 0 SBTC | $1,546 | 36.48% |
126 | DigiByte DGB | $0.0116 | $200.79M | 17.38B DGB | $76.04M | 33.43% |
452 | BABB BAX | $0.0000995683 | $7348.14K | 73.80B BAX | $273.94K | 28.72% |
796 | MidasProtocol MAS | $0.00024990 | $0 | 0 MAS | $12 | 24.76% |
809 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,467 | 24.37% |
189 | Cortex CTXC | $0.370 | $83.50M | 225.37M CTXC | $25.92M | 23.01% |
303 | Deeper Network DPR | $0.002579 | $7338.32K | 2.85B DPR | $270.76K | 22.43% |
685 | Finxflo FXF | $0.001222 | $110.49K | 90.43M FXF | $2,302 | 21.98% |
553 | Medicalchain MTN | $0.00068073 | $0 | 0 MTN | $18,443 | 20.86% |
15 | Bitcoin Cash BCH | $529.09 | $10.47B | 19.79M BCH | $330.11M | 20.16% |
439 | DeepBrain Chain DBC | $0.002385 | $12.95M | 5.43B DBC | $245.43K | 19.74% |
515 | Swerve SWRV | $0.009856 | $505 | 51,230 SWRV | $17,406 | 18.99% |
427 | Cellframe CELL | $0.548 | $15.68M | 28.60M CELL | $37,807 | 18.12% |
73 | Bitcoin Gold BTG | $35.76 | $626.28M | 17.51M BTG | $134.02K | 16.61% |
598 | Darwinia Network RING | $0.002135 | $3685.16K | 1.73B RING | $8,509 | 16.17% |
316 | TOWER TOWER | $0.001515 | $2638.06K | 1.74B TOWER | $109.45K | 16% |
217 | district0x DNT | $0.0545 | $54.49M | 1.00B DNT | $3149.18K | 15.39% |
579 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
698 | Bowhead AHT | $0.005545 | $44,361 | 8000.00K AHT | $445 | 14.82% |
657 | Neutrino System Base Token NSBT | $0.149 | $421.30K | 2834.68K NSBT | $28 | 14.6% |
593 | Bitrue Coin BTR | $0.0430 | $5651.21K | 131.42M BTR | $193 | 14.27% |
403 | DEXTools DEXT | $0.589 | $45.80M | 77.72M DEXT | $37,863 | 14% |
504 | Dora Factory (old) DORA | $0.0798 | $409.25K | 5130.58K DORA | $12,338 | 13.66% |
500 | Freeway Token FWT | $0.0000608306 | $608.31K | 10.00B FWT | $19,190 | 13.59% |
810 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
528 | SmartMesh SMT | $0.001283 | $0 | 0 SMT | $92,432 | 13.56% |
479 | Vidya VIDYA | $0.0600 | $2318.97K | 38.66M VIDYA | $40,193 | 13.55% |
466 | Everest ID | $0.0402 | $4689.95K | 116.70M ID | $41,987 | 13.41% |
660 | UBIX.Network UBX | $0.0000087301 | $397.73K | 45.56B UBX | $4,145 | 13.26% |
55 | eCash XEC | $0.0000493633 | $0.98B | 19.79T XEC | $18.00M | 12.43% |
320 | Mirror Protocol MIR | $0.0273 | $2121.83K | 77.74M MIR | $1610.61K | 12.3% |
716 | AICHAIN AIT | $0.003214 | $0 | 0 AIT | $4,156 | 12.25% |
541 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
420 | Hermez Network HEZ | $4.27 | $20.05M | 4700.00K HEZ | $38,860 | 11.77% |
262 | xMoney UTK | $0.0421 | $29.62M | 704.11M UTK | $4018.36K | 11.51% |
746 | Electrify.Asia ELEC | $0.00017870 | $0 | 0 ELEC | $349 | 11.15% |
430 | SwftCoin SWFTC | $0.003584 | $14.36M | 4.00B SWFTC | $1397.58K | 11.05% |
575 | CEEK VR CEEK | $0.0273 | $21.98M | 805.72M CEEK | $81 | 10.55% |
414 | Prosper PROS | $0.752 | $34.75M | 46.18M PROS | $512.57K | 10.21% |
219 | Elastos ELA | $2.25 | $50.17M | 22.34M ELA | $675.44K | 10.03% |
44 | Bitcoin SV BSV | $74.92 | $1.48B | 19.79M BSV | $10.38M | 9.86% |
743 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.8% |
592 | LIFE LIFE | $0.0000757085 | $6545.37K | 86.45B LIFE | $2,104 | 9.65% |
632 | Polkadex PDEX | $0.0995 | $831.83K | 8360.00K PDEX | $5,789 | 9.35% |
777 | SoPay SOP | $0.0000116602 | $0 | 0 SOP | $49 | 9.16% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More