# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
573 | Bytecoin BCN | $0.00026071 | $47.99M | 184.07B BCN | $1,042 | 994.29% |
505 | Dora Factory (old) DORA | $0.154 | $788.39K | 5130.58K DORA | $331.06K | 239.05% |
93 | Banano BAN | $0.232 | $368.94M | 1.59B BAN | $85.00M | 177.88% |
262 | Kryll KRL | $0.812 | $29.96M | 36.91M KRL | $30.98M | 117.39% |
674 | Eminer EM | $0.00012641 | $183.87K | 1.45B EM | $658 | 100.06% |
599 | apM Coin APM | $0.002616 | $3915.64K | 1.50B APM | $0 | 85.34% |
806 | Klaytn KLAY | $0.199 | $0 | 0 KLAY | $3 | 81.41% |
707 | Aeron ARNX | $0.0000037659 | $75 | 20.00M ARNX | $637 | 66.15% |
305 | Keep3rV1 KP3R | $24.92 | $10.59M | 425.18K KP3R | $1785.15K | 54.23% |
448 | Æternity AE | $0.0317 | $12.14M | 383.44M AE | $244.99K | 43.07% |
465 | Energi NRG | $0.0738 | $6101.23K | 82.66M NRG | $89,205 | 41.38% |
761 | GlobalBoost BSTY | $0.0123 | $0 | 0 BSTY | $328 | 39.44% |
147 | Adventure Gold AGLD | $1.77 | $136.64M | 77.31M AGLD | $1.02B | 36.25% |
519 | Hiblocks HIBS | $0.0000230836 | $232.83K | 10.09B HIBS | $47,909 | 31.21% |
287 | Phantasma SOUL | $0.144 | $17.94M | 124.13M SOUL | $852.97K | 28.63% |
681 | Idavoll DAO IDV | $0.00016064 | $148.48K | 0.92B IDV | $614 | 23.55% |
750 | HitChain HIT | $0.0000035015 | $0 | 0 HIT | $575 | 23.06% |
435 | Cellframe CELL | $0.581 | $16.62M | 28.60M CELL | $43,240 | 21.75% |
227 | Velas VLX | $0.0165 | $43.82M | 2.65B VLX | $178.30K | 20.44% |
416 | Pirate Chain ARRR | $0.233 | $45.81M | 196.21M ARRR | $12,940 | 16.8% |
742 | TokenClub TCT | $0.00035969 | $0 | 0 TCT | $802 | 16.77% |
427 | e-Radix EXRD | $0.0177 | $21.74M | 1.23B EXRD | $12,641 | 16.55% |
493 | ACENT ACE | $0.003052 | $1849.36K | 606.00M ACE | $93,217 | 16.29% |
99 | OriginTrail TRAC | $0.832 | $345.20M | 414.99M TRAC | $1243.65K | 15.37% |
317 | PowerPool CVP | $0.127 | $5469.54K | 43.05M CVP | $515.34K | 14.9% |
357 | Achain ACT | $0.672 | $0 | 0 ACT | $1.33B | 13.87% |
319 | Sylo SYLO | $0.00083519 | $4832.69K | 5.79B SYLO | $270.62K | 13.51% |
78 | Bitcoin Gold BTG | $30.01 | $525.58M | 17.51M BTG | $120.76K | 13.46% |
95 | JUST JST | $0.0367 | $362.91M | 9.90B JST | $34.42M | 13.39% |
487 | Vidya VIDYA | $0.0563 | $2150.28K | 38.21M VIDYA | $41,340 | 12.55% |
90 | Curve DAO Token CRV | $0.307 | $374.48M | 1.22B CRV | $43.72M | 12.39% |
517 | BlockWallet BLANK | $0.0157 | $303.93K | 19.39M BLANK | $39,026 | 11.56% |
316 | Push Protocol PUSH | $0.0923 | $5572.74K | 60.37M PUSH | $284.44K | 11.35% |
44 | Bitcoin SV BSV | $64.34 | $1.27B | 19.78M BSV | $23.39M | 11.09% |
208 | Bifrost BFC | $0.0462 | $64.02M | 1.39B BFC | $884.88K | 10.7% |
743 | Super Bitcoin SBTC | $0.309 | $0 | 0 SBTC | $802 | 10.69% |
40 | Raydium RAY | $5.03 | $1.33B | 264.06M RAY | $126.84M | 10.68% |
660 | Neutrino System Base Token NSBT | $0.135 | $381.98K | 2834.68K NSBT | $191 | 10.34% |
676 | SynchroBitcoin SNB | $0.002159 | $173.33K | 80.30M SNB | $788 | 10.24% |
190 | Verge XVG | $0.004954 | $81.85M | 16.52B XVG | $14.57M | 10.08% |
490 | SolForge Fusion SFG | $0.544 | $2084.36K | 3829.46K SFG | $48,491 | 10% |
547 | Instadapp INST | $3.90 | $0 | 0 INST | $45,760 | 9.85% |
222 | Elastos ELA | $2.10 | $46.83M | 22.34M ELA | $429.12K | 9.51% |
153 | DigiByte DGB | $0.007353 | $127.68M | 17.36B DGB | $5842.29K | 9.25% |
409 | DeFi Pulse Index DPI | $98.86 | $55.26M | 558.98K DPI | $39,457 | 8.84% |
548 | Chain Games CHAIN | $0.0150 | $0 | 0 CHAIN | $43,603 | 8.79% |
507 | Niftyx Protocol SHROOM | $0.0138 | $707.99K | 51.39M SHROOM | $38,335 | 8.76% |
390 | Storm STORM | $0.0345 | $269.99M | 7.83B STORM | $307.77K | 8.76% |
644 | FedoraCoin TIPS | $0.0000026745 | $567.71K | 212.27B TIPS | $1,615 | 8.66% |
327 | NEST Protocol NEST | $0.00089637 | $2609.99K | 2.91B NEST | $915.87K | 8.43% |
Federal agents seized a mobile device and other electronic gadgets owned by Polymarket Shayne Coplan after his Polygon-based correctly predicted Donald Trump's victory....
Read MoreThe Senate hopes to push through a Bitcoin reserve bill in the first 100 days of Trump’s presidency while the Republicans consult on crypto policy. American Senator Cynthia Lummis expressed optimism that plans to create a strategic Bitcoin (BTC) reserve…...
Read MoreDogwifhat has surged more than 37% in the past 24 hours, with the meme coin’s price rising sharply after token listing news from crypto exchange Coinbase. Coinbase announced on Nov. 13 that it had added Dogwifhat (WIF) to its listing…...
Read More