# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
786 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
689 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $285 | 50.25% |
621 | Tap XTP | $0.001051 | $1294.97K | 1.23B XTP | $1,558 | 47.5% |
764 | Enecuum ENQ | $0.00016703 | $0 | 0 ENQ | $129 | 40.41% |
113 | Banano BAN | $0.166 | $263.41M | 1.59B BAN | $140.48M | 33.93% |
511 | Mithril MITH | $0.00012892 | $128.92K | 1.00B MITH | $18,429 | 32.04% |
514 | Jin Coin JIN | $0.00022104 | $2,202 | 9.96M JIN | $669.51K | 25.66% |
526 | BitBook BBT | $0.0975 | $0 | 0 BBT | $98,111 | 23.84% |
524 | Aigang AIX | $0.0159 | $0 | 0 AIX | $246.50K | 22.94% |
463 | Safex Token SFT | $0.002881 | $5432.59K | 1.89B SFT | $32.41M | 19.9% |
548 | Sashimi SASHIMI | $0.007109 | $0 | 0 SASHIMI | $25,955 | 19.58% |
751 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.39% |
461 | Unibright UBT | $0.0384 | $5761.20K | 150.00M UBT | $32,341 | 18.7% |
763 | Cred LBA | $0.00021888 | $0 | 0 LBA | $142 | 15.95% |
516 | Rootstock Smart Bitcoin RBTC | $0.0000089726 | $0 | 2,794 RBTC | $1427.90K | 15.34% |
343 | OneLedger OLT | $0.00050142 | $254.19K | 506.94M OLT | $173.48K | 14.37% |
619 | Shyft Network SHFT | $0.00063228 | $1412.68K | 2.23B SHFT | $4,433 | 13.82% |
305 | Unifi Protocol DAO UNFI | $0.716 | $6832.35K | 9.55M UNFI | $711.59K | 13.57% |
492 | Dotmoovs MOOV | $0.001515 | $1107.50K | 731.18M MOOV | $42,347 | 13.41% |
675 | Bitcoin Plus XBC | $0.889 | $218.23K | 245.59K XBC | $1,015 | 13.41% |
749 | Remme REM | $0.0000555900 | $0 | 0 REM | $274 | 12.81% |
468 | Bepro BEPRO | $0.00045290 | $4528.97K | 10.00B BEPRO | $42,516 | 12.76% |
528 | Rubic RBC | $0.0144 | $0 | 0 RBC | $90,883 | 12.34% |
288 | Sentinel DVPN | $0.00076557 | $15.62M | 20.40B DVPN | $186.52K | 12.1% |
664 | DIGG DIGG | $521.60 | $299.36K | 574 DIGG | $1,205 | 11.69% |
504 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,801 | 11.64% |
507 | BlockWallet BLANK | $0.0123 | $238.63K | 19.39M BLANK | $38,147 | 11.58% |
401 | PolySwarm NCT | $0.0262 | $49.47M | 1.89B NCT | $4127.21K | 11.41% |
438 | UNCX Network UNCX | $283.26 | $13.19M | 46,578 UNCX | $35,787 | 11.01% |
684 | Internxt INXT | $0.101 | $112.89K | 1119.29K INXT | $8,341 | 10.73% |
542 | Cardstack CARD | $0.00046738 | $0 | 0 CARD | $35,243 | 10.62% |
346 | Achain ACT | $0.485 | $0 | 0 ACT | $200.04M | 10.39% |
432 | AirSwap AST | $0.0822 | $14.34M | 174.48M AST | $19,909 | 10.28% |
757 | DPRating RATING | $0.0000541198 | $0 | 0 RATING | $190 | 10.26% |
206 | LTO Network LTO | $0.156 | $67.75M | 433.75M LTO | $9.91M | 10.25% |
739 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.16% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.34M | 1.00B RIF | $38.88M | 10.1% |
98 | OriginTrail TRAC | $0.858 | $356.13M | 415.00M TRAC | $1412.09K | 10.08% |
477 | Fusion FSN | $0.0349 | $2699.16K | 77.23M FSN | $10,982 | 10.06% |
628 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
295 | Suku SUKU | $0.0661 | $11.80M | 178.40M SUKU | $647.74K | 9.67% |
491 | Lithium LITH | $0.00021211 | $1111.90K | 5.24B LITH | $28,351 | 9.38% |
622 | Aurox URUS | $2.40 | $1253.76K | 521.93K URUS | $91 | 9.21% |
340 | UnMarshal MARSH | $0.0708 | $502.66K | 7096.10K MARSH | $309.91K | 9.1% |
317 | NEST Protocol NEST | $0.00086320 | $2513.41K | 2.91B NEST | $231.70K | 8.99% |
481 | Zynecoin ZYN | $0.0545 | $2284.59K | 41.90M ZYN | $28,491 | 8.95% |
471 | REVV REVV | $0.003405 | $4054.15K | 1.19B REVV | $69,602 | 8.91% |
284 | Phantasma SOUL | $0.148 | $18.34M | 124.13M SOUL | $126.47K | 8.89% |
720 | Digix Gold Token DGX | $72.76 | $0 | 0 DGX | $2,205 | 8.83% |
502 | InsurAce INSUR | $0.0135 | $606.11K | 44.89M INSUR | $28,966 | 8.83% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More