Bitcoin current market price is $97,021.77 with a 24 hour trading volume of $25.43B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.92T. The BTC price is 4.91% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,675.45 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,021.77
$94,675.45
4.91%
$1.92T
$25.43B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,055.72 | $5,534,373,160 | 21.76% | |
Crypto.com Exchange | BTC/USDT | $97,001.73 | $3,307,930,881 | 13% | |
Coinbase Pro | BTC/USD | $97,144.50 | $2,369,332,674 | 9.31% | |
DigiFinex | BTC/USDT | $96,959.99 | $2,256,008,958 | 8.87% | |
DigiFinex | BTC/USDC | $96,938.36 | $994,671,230 | 3.91% | |
AscendEX (Bitmax) | BTC/USDT | $97,076.56 | $972,267,341 | 3.82% | |
Huobi | BTC/USDT | $96,538.63 | $924,668,296 | 3.64% | |
Bitstamp | BTC/USD | $97,049.00 | $817,724,542 | 3.21% | |
BigONE | BTC/USDT | $97,070.87 | $651,939,406 | 2.56% | |
Binance | BTC/USDC | $97,054.30 | $628,357,625 | 2.47% | |
Gate | BTC/USDT | $97,058.80 | $624,002,629 | 2.45% | |
LBank | BTC/USDT | $96,949.37 | $536,466,991 | 2.11% | |
Tidex | BTC/USDT | $97,026.46 | $502,445,446 | 1.98% | |
Kraken | BTC/USD | $97,037.90 | $442,827,369 | 1.74% | |
Kucoin | BTC/USDT | $97,069.39 | $393,638,283 | 1.55% | |
ProBit | ETH/BTC | $97,274.37 | $328,763,045 | 1.3% | |
Bitfinex | BTC/USD | $96,872.00 | $254,168,257 | 1% | |
coincheck | BTC/JPY | $97,416.75 | $251,661,825 | 0.99% | |
Binance | ETH/BTC | $96,913.09 | $221,796,840 | 0.87% | |
Bilaxy | BTC/USDT | $97,195.42 | $195,826,613 | 0.77% | |
Gemini | BTC/USD | $97,032.81 | $194,427,281 | 0.76% | |
Kraken | BTC/EUR | $96,568.16 | $182,817,659 | 0.72% | |
Dex-Trade | BTC/USDT | $97,098.98 | $174,337,628 | 0.69% | |
YoBit | ETH/BTC | $97,172.64 | $170,984,468 | 0.67% | |
ProBit | BTC/USDT | $96,980.30 | $168,134,895 | 0.66% | |
BigONE | ETH/BTC | $96,787.27 | $149,927,021 | 0.59% | |
Bitfinex | BTC/USDT | $97,012.10 | $106,283,346 | 0.42% | |
Coinbase Pro | BTC/USDT | $97,048.01 | $89,843,074 | 0.35% | |
Binance | SOL/BTC | $97,012.90 | $88,042,312 | 0.35% | |
Coinbase Pro | BTC/EUR | $96,635.77 | $87,488,335 | 0.34% | |
Bitstamp | BTC/EUR | $96,616.56 | $85,811,344 | 0.34% | |
Binance | WBTC/BTC | $97,014.73 | $83,962,227 | 0.33% | |
HitBTC | BTC/USDT | $97,037.26 | $77,274,531 | 0.3% | |
Binance | DOGE/BTC | $96,925.31 | $74,583,754 | 0.29% | |
Bitfinex | ETH/BTC | $96,835.17 | $74,432,785 | 0.29% | |
Binance | BTC/EUR | $96,790.56 | $63,939,616 | 0.25% | |
Kraken | BTC/USDT | $96,922.21 | $56,288,897 | 0.22% | |
Alterdice | BTC/USDT | $97,071.56 | $53,807,175 | 0.21% | |
Binance | XRP/BTC | $97,081.84 | $53,011,928 | 0.21% | |
Currency.com | BTC/USD | $97,047.40 | $47,950,926 | 0.19% | |
YoBit | ZEC/BTC | $96,928.01 | $46,216,101 | 0.18% | |
LBank | BTC/USDC | $97,075.31 | $44,315,267 | 0.17% | |
Binance | ADA/BTC | $96,898.96 | $44,264,295 | 0.17% | |
Bitbank | BTC/JPY | $97,371.44 | $41,634,137 | 0.16% | |
HitBTC | BTC/USDC | $97,016.48 | $39,519,334 | 0.16% | |
Coinbase Pro | ETH/BTC | $97,183.80 | $29,840,227 | 0.12% | |
Bitkub | BTC/THB | $96,852.34 | $29,828,110 | 0.12% | |
Binance | BTC/BRL | $97,529.22 | $28,475,270 | 0.11% | |
Kraken | BTC/USDC | $96,965.58 | $28,369,749 | 0.11% | |
Currency.com | BTC/EUR | $97,046.54 | $28,093,052 | 0.11% | |
Coinbase Pro | BTC/GBP | $96,728.58 | $26,205,958 | 0.1% | |
DigiFinex | ETH/BTC | $97,274.37 | $26,168,709 | 0.1% | |
Itbit | BTC/USD | $97,137.50 | $24,612,725 | 0.1% | |
Exmo | BTC/USDT | $97,006.35 | $24,426,355 | 0.1% | |
Kraken | ETH/BTC | $97,123.51 | $21,812,227 | 0.09% | |
Binance | BNB/BTC | $96,961.13 | $21,232,266 | 0.08% | |
Tidex | ETH/BTC | $96,868.21 | $19,477,937 | 0.08% | |
YoBit | LTC/BTC | $96,939.07 | $17,306,208 | 0.07% | |
Kraken | BTC/GBP | $96,830.71 | $15,709,178 | 0.06% | |
BigONE | LTC/BTC | $96,924.47 | $15,258,943 | 0.06% | |
Tidex | BTC/USDC | $96,987.18 | $13,606,511 | 0.05% | |
Exmo | BTC/USD | $97,077.90 | $12,974,641 | 0.05% | |
Dex-Trade | BTC/USDC | $96,981.10 | $12,661,210 | 0.05% | |
Luno | BTC/ZAR | $97,590.62 | $11,587,654 | 0.05% | |
BTCTurk | BTC/USDT | $97,066.09 | $11,358,956 | 0.04% | |
Kucoin | BTC/USDC | $97,027.90 | $11,218,203 | 0.04% | |
BTCTurk | BTC/TRY | $97,245.03 | $10,904,922 | 0.04% | |
Gate | BTC/USDC | $96,995.87 | $10,464,077 | 0.04% | |
HitBTC | ETH/BTC | $97,066.30 | $10,382,425 | 0.04% | |
Indodax | BTC/IDR | $97,317.11 | $10,352,086 | 0.04% | |
Independent Reserve | BTC/USD | $97,276.60 | $10,126,498 | 0.04% | |
Independent Reserve | BTC/NZD | $97,197.47 | $10,118,260 | 0.04% | |
Independent Reserve | BTC/AUD | $96,815.94 | $10,078,543 | 0.04% | |
Independent Reserve | BTC/SGD | $96,275.15 | $10,022,632 | 0.04% | |
Binance | MKR/BTC | $97,024.56 | $9,017,713 | 0.04% | |
YoBit | DASH/BTC | $96,776.10 | $8,892,170 | 0.03% | |
Binance.US | BTC/USDT | $97,046.76 | $8,730,409 | 0.03% | |
Luno | BTC/MYR | $96,676.29 | $8,545,594 | 0.03% | |
Binance | XLM/BTC | $96,948.81 | $8,420,183 | 0.03% | |
Kraken | BTC/CHF | $96,945.98 | $8,374,205 | 0.03% | |
Binance | HBAR/BTC | $97,022.15 | $8,310,294 | 0.03% | |
Bitso | BTC/MXN | $96,983.29 | $8,303,901 | 0.03% | |
Huobi | BTC/USDC | $97,335.48 | $8,280,846 | 0.03% | |
Exmo | BTC/UAH | $102,740.02 | $7,948,693 | 0.03% | |
Max | BTC/TWD | $97,504.94 | $7,888,354 | 0.03% | |
Tidex | SOL/BTC | $97,017.09 | $7,723,604 | 0.03% | |
Binance | BCH/BTC | $97,186.13 | $7,692,050 | 0.03% | |
Tidex | WBTC/BTC | $97,005.00 | $7,408,148 | 0.03% | |
Dex-Trade | ETH/BTC | $97,213.97 | $6,741,983 | 0.03% | |
Max | BTC/USDT | $97,070.32 | $6,720,489 | 0.03% | |
BTCMarket | BTC/AUD | $96,814.31 | $6,674,651 | 0.03% | |
Binance | LTC/BTC | $96,716.48 | $6,265,790 | 0.02% | |
Bitso | BTC/USD | $97,027.00 | $6,155,331 | 0.02% | |
Binance | LINK/BTC | $96,829.27 | $6,035,072 | 0.02% | |
Binance.US | BTC/USDC | $96,938.36 | $5,555,414 | 0.02% | |
Kucoin | ETH/BTC | $96,883.10 | $5,426,944 | 0.02% | |
Kraken | BTC/CAD | $96,470.47 | $4,694,164 | 0.02% | |
Bibox | BTC/USDT | $97,045.80 | $4,592,811 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,649.97 | $4,477,390 | 0.02% | |
Bitstamp | BTC/USDT | $97,032.10 | $4,464,640 | 0.02% | |
Exmo | ETH/BTC | $96,892.67 | $4,133,553 | 0.02% | |
Binance | AVAX/BTC | $96,910.97 | $4,094,628 | 0.02% | |
Kraken | XRP/BTC | $96,743.87 | $4,025,069 | 0.02% | |
Huobi | ETH/BTC | $97,940.69 | $3,933,400 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $97,009.17 | $3,921,051 | 0.02% | |
Gemini | BTC/SGD | $95,460.06 | $3,768,266 | 0.01% | |
Kraken | ADA/BTC | $97,139.10 | $3,746,100 | 0.01% | |
Bitfinex | ADA/BTC | $97,139.10 | $3,426,194 | 0.01% | |
Bitstamp | BTC/USDC | $97,032.30 | $3,332,261 | 0.01% | |
Upbit | NCT/BTC | $97,242.07 | $3,268,814 | 0.01% | |
Bitstamp | BTC/GBP | $96,879.17 | $3,229,232 | 0.01% | |
Binance | FET/BTC | $96,984.41 | $3,218,301 | 0.01% | |
Binance | TRX/BTC | $96,776.97 | $3,204,712 | 0.01% | |
DigiFinex | XRP/BTC | $97,081.84 | $3,091,142 | 0.01% | |
Mercatox | ETH/BTC | $98,552.52 | $3,083,857 | 0.01% | |
Binance | DOT/BTC | $96,980.38 | $3,021,418 | 0.01% | |
Bitstamp | ETH/BTC | $97,207.06 | $2,962,024 | 0.01% | |
Bitso | BTC/USDT | $96,912.11 | $2,908,118 | 0.01% | |
Kucoin | XMR/BTC | $96,845.50 | $2,849,913 | 0.01% | |
Coinbase Pro | DOGE/BTC | $97,170.07 | $2,809,248 | 0.01% | |
Bitfinex | XRP/BTC | $96,828.14 | $2,787,863 | 0.01% | |
KickEX | BTC/USDT | $96,973.10 | $2,657,540 | 0.01% | |
Exmo | ALGO/BTC | $96,632.94 | $2,463,579 | 0.01% | |
Binance | FIL/BTC | $96,980.92 | $2,441,851 | 0.01% | |
Binance | STX/BTC | $97,104.77 | $2,336,858 | 0.01% | |
Binance | ETC/BTC | $96,849.01 | $2,243,227 | 0.01% | |
Coinmate | BTC/CZK | $96,733.68 | $2,235,365 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,238.15 | $2,196,767 | 0.01% | |
Bitfinex | BTC/EUR | $96,654.52 | $2,181,596 | 0.01% | |
Binance | XTZ/BTC | $97,005.66 | $2,168,936 | 0.01% | |
Gemini | ETH/BTC | $97,244.16 | $2,123,351 | 0.01% | |
Binance | NEAR/BTC | $97,001.09 | $2,116,653 | 0.01% | |
Exmo | BTC/EUR | $96,604.73 | $2,104,228 | 0.01% | |
Coinbase Pro | ADA/BTC | $97,501.56 | $2,098,354 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,663.32 | $2,032,257 | 0.01% | |
Kraken | DOGE/BTC | $97,170.07 | $2,030,262 | 0.01% | |
Coinbase Pro | XLM/BTC | $97,750.04 | $2,014,052 | 0.01% | |
Kraken | BTC/AUD | $96,860.24 | $1,932,689 | 0.01% | |
Binance | CLV/BTC | $97,244.81 | $1,866,167 | 0.01% | |
DigiFinex | WBTC/BTC | $97,018.62 | $1,667,253 | 0.01% | |
Dex-Trade | XRP/BTC | $97,336.87 | $1,628,618 | 0.01% | |
Binance | FTM/BTC | $97,048.70 | $1,613,695 | 0.01% | |
Kraken | WBTC/BTC | $97,090.69 | $1,584,011 | 0.01% | |
Coinbase Pro | WBTC/BTC | $97,053.67 | $1,412,058 | 0.01% | |
DigiFinex | BCH/BTC | $97,512.57 | $1,408,457 | 0.01% | |
Binance | OM/BTC | $96,907.41 | $1,392,753 | 0.01% | |
Bitfinex | XLM/BTC | $97,347.78 | $1,367,667 | 0.01% | |
Currency.com | ETH/BTC | $97,304.60 | $1,348,131 | 0.01% | |
Coinbase Pro | BCH/BTC | $96,664.79 | $1,341,868 | 0.01% | |
Binance | BTC/DAI | $96,979.62 | $1,338,925 | 0.01% | |
Binance | RUNE/BTC | $97,066.87 | $1,296,814 | 0.01% | |
Binance | ATOM/BTC | $96,802.16 | $1,276,186 | 0.01% | |
Exmo | BTC/USDC | $96,691.20 | $1,274,707 | 0.01% | |
Dex-Trade | ADA/BTC | $97,259.62 | $1,268,428 | 0% | |
BTCBOX | BTC/JPY | $97,529.50 | $1,214,564 | 0% | |
Bilaxy | ETH/BTC | $97,334.84 | $1,184,463 | 0% | |
Crypto.com Exchange | DOGE/BTC | $97,206.90 | $1,157,055 | 0% | |
Bitstamp | XRP/BTC | $96,912.56 | $1,156,750 | 0% | |
Binance | ALGO/BTC | $97,080.31 | $1,129,265 | 0% | |
Binance | INJ/BTC | $97,003.60 | $1,114,036 | 0% | |
Luno | XRP/BTC | $96,912.56 | $1,058,700 | 0% | |
Gate | ETH/BTC | $96,826.18 | $1,036,148 | 0% | |
Coinmate | BTC/EUR | $96,817.55 | $1,006,715 | 0% | |
Mercatox | LTC/BTC | $100,054.12 | $1,004,942 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,044.27 | $1,002,149 | 0% | |
Kraken | ALGO/BTC | $97,080.31 | $983,374 | 0% | |
Kraken | XMR/BTC | $96,787.30 | $982,844 | 0% | |
Gate | DOGE/BTC | $96,900.91 | $972,445 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $96,971.74 | $961,617 | 0% | |
Binance | AAVE/BTC | $97,088.21 | $936,199 | 0% | |
Binance | SCRT/BTC | $97,101.73 | $919,186 | 0% | |
Gemini | BTC/GBP | $96,499.74 | $895,955 | 0% | |
Binance | UNI/BTC | $96,853.68 | $893,206 | 0% | |
Luno | BTC/NGN | $100,313.94 | $852,959 | 0% | |
Binance | ICP/BTC | $97,145.09 | $826,197 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $96,380.39 | $810,791 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,219.17 | $809,727 | 0% | |
Huobi | XRP/BTC | $97,336.87 | $792,001 | 0% | |
Binance | EGLD/BTC | $96,992.96 | $788,860 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $97,470.67 | $786,678 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,536.24 | $786,597 | 0% | |
Exmo | XRP/BTC | $96,997.13 | $777,607 | 0% | |
Kucoin | XRP/BTC | $96,997.13 | $763,282 | 0% | |
Crypto.com Exchange | BCH/BTC | $96,935.55 | $734,912 | 0% | |
Paribu | BTC/USDT | $97,089.69 | $733,939 | 0% | |
Exmo | ADA/BTC | $97,018.88 | $721,554 | 0% | |
Bibox | XRP/BTC | $97,850.97 | $714,863 | 0% | |
Kraken | BCH/BTC | $96,237.54 | $708,080 | 0% | |
Crypto.com Exchange | LINK/BTC | $97,451.72 | $696,692 | 0% | |
Coinbase Pro | COMP/BTC | $96,240.58 | $694,101 | 0% | |
Exmo | DOGE/BTC | $96,925.31 | $691,061 | 0% | |
ProBit | LINK/BTC | $97,087.65 | $673,543 | 0% | |
Kucoin | DOGE/BTC | $96,900.91 | $670,486 | 0% | |
Exmo | BTC/PLN | $96,816.48 | $666,595 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,952.10 | $665,053 | 0% | |
Kraken | LTC/BTC | $97,343.15 | $664,641 | 0% | |
Bibox | BCH/BTC | $97,577.57 | $662,930 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,924.47 | $660,088 | 0% | |
Bibox | BAT/BTC | $97,922.78 | $653,684 | 0% | |
Binance | CTXC/BTC | $97,019.53 | $652,658 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,159.64 | $647,067 | 0% | |
Bibox | LTC/BTC | $97,350.51 | $630,337 | 0% | |
Dex-Trade | BNB/BTC | $97,284.95 | $623,227 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $96,907.17 | $621,194 | 0% | |
Binance | PAXG/BTC | $97,061.14 | $619,849 | 0% | |
Kraken | XLM/BTC | $97,750.04 | $604,467 | 0% | |
Binance | ADX/BTC | $97,276.12 | $599,124 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,080.31 | $597,811 | 0% | |
ProBit | XLM/BTC | $97,750.04 | $596,560 | 0% | |
Bibox | BSV/BTC | $96,692.34 | $585,364 | 0% | |
Luno | ETH/BTC | $96,856.13 | $585,147 | 0% | |
Bibox | AAVE/BTC | $97,322.26 | $578,300 | 0% | |
Binance | CTK/BTC | $97,525.16 | $569,409 | 0% | |
Kraken | LINK/BTC | $97,275.85 | $567,427 | 0% | |
Bibox | LINK/BTC | $97,739.69 | $567,396 | 0% | |
Bibox | ETC/BTC | $97,228.78 | $547,155 | 0% | |
Binance | VET/BTC | $97,285.91 | $533,358 | 0% | |
Bibox | KSM/BTC | $97,886.57 | $532,713 | 0% | |
Coinbase Pro | GRT/BTC | $97,787.62 | $528,685 | 0% | |
Kucoin | FET/BTC | $97,350.91 | $515,781 | 0% | |
Coinbase Pro | AVAX/BTC | $97,653.56 | $512,864 | 0% | |
Kucoin | LTC/BTC | $97,028.81 | $507,143 | 0% | |
Binance | SAND/BTC | $97,024.87 | $470,607 | 0% | |
Bitfinex | LTC/BTC | $96,973.48 | $462,963 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,487.87 | $459,604 | 0% | |
ProBit | DOGE/BTC | $97,054.88 | $456,570 | 0% | |
Binance | GRT/BTC | $96,910.60 | $456,076 | 0% | |
Bibox | OMG/BTC | $96,276.73 | $453,337 | 0% | |
Binance | AR/BTC | $96,914.99 | $444,688 | 0% | |
Binance | ENJ/BTC | $96,681.97 | $424,188 | 0% | |
Binance | EOS/BTC | $97,023.81 | $411,465 | 0% | |
Binance | QNT/BTC | $97,351.06 | $403,645 | 0% | |
Kucoin | HBAR/BTC | $96,947.57 | $398,512 | 0% | |
Kraken | PAXG/BTC | $97,025.80 | $385,278 | 0% | |
Kraken | DOT/BTC | $97,929.69 | $379,963 | 0% | |
Coinbase Pro | XTZ/BTC | $97,283.62 | $371,962 | 0% | |
Huobi | DOGE/BTC | $97,054.88 | $371,460 | 0% | |
Max | ETH/BTC | $96,913.09 | $370,729 | 0% | |
Coinbase Pro | LINK/BTC | $97,530.09 | $369,545 | 0% | |
Binance | GALA/BTC | $96,935.05 | $369,090 | 0% | |
Bitstamp | LTC/BTC | $97,084.19 | $362,184 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,508.01 | $353,957 | 0% | |
Bitso | BTC/BRL | $97,302.21 | $347,701 | 0% | |
Kucoin | ADA/BTC | $97,018.88 | $347,163 | 0% | |
Binance | THETA/BTC | $97,522.29 | $341,692 | 0% | |
Bibox | QTUM/BTC | $96,430.26 | $340,762 | 0% | |
Crypto.com Exchange | XRP/BTC | $97,039.47 | $337,930 | 0% | |
Kraken | TRX/BTC | $97,316.02 | $334,297 | 0% | |
Binance | SKL/BTC | $97,640.21 | $329,755 | 0% | |
Coinbase Pro | ALGO/BTC | $97,531.85 | $322,218 | 0% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More