Bitcoin current market price is $100,936.70 with a 24 hour trading volume of $21.50B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.00T. The BTC price is 5.9% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $97,607.05 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$100,936.70
$97,607.05
5.9%
$2.00T
$21.50B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $100,788.94 | $4,070,442,973 | 19.04% | |
Crypto.com Exchange | BTC/USDT | $100,866.73 | $2,812,342,209 | 13.15% | |
Coinbase Pro | BTC/USD | $100,827.06 | $1,993,400,974 | 9.32% | |
DigiFinex | BTC/USDT | $101,017.81 | $1,682,782,477 | 7.87% | |
WhiteBIT | BTC/USDT | $101,027.34 | $1,483,297,069 | 6.94% | |
AscendEX (Bitmax) | BTC/USDT | $100,909.70 | $980,798,662 | 4.59% | |
LBank | BTC/USDT | $101,067.06 | $824,725,175 | 3.86% | |
Huobi | BTC/USDT | $101,014.74 | $634,275,649 | 2.97% | |
DigiFinex | BTC/USDC | $100,956.92 | $616,498,618 | 2.88% | |
BigONE | BTC/USDT | $100,939.10 | $480,095,591 | 2.25% | |
Gate | BTC/USDT | $100,759.41 | $469,575,380 | 2.2% | |
Binance | BTC/USDC | $100,777.45 | $382,281,770 | 1.79% | |
Tidex | BTC/USDT | $100,866.45 | $355,081,132 | 1.66% | |
ProBit | ETH/BTC | $100,950.97 | $278,251,315 | 1.3% | |
Kucoin | BTC/USDT | $100,860.20 | $275,184,655 | 1.29% | |
Bitstamp | BTC/USD | $100,858.00 | $224,009,283 | 1.05% | |
YoBit | ETH/BTC | $100,924.22 | $216,253,158 | 1.01% | |
Kraken | BTC/USD | $100,900.20 | $213,575,006 | 1% | |
ProBit | BTC/USDT | $100,936.87 | $191,934,517 | 0.9% | |
BigONE | ETH/BTC | $100,763.98 | $166,505,293 | 0.78% | |
Binance | XRP/BTC | $100,769.93 | $161,353,881 | 0.75% | |
coincheck | BTC/JPY | $100,591.16 | $158,556,035 | 0.74% | |
Binance | WBTC/BTC | $100,892.81 | $155,330,575 | 0.73% | |
Binance | ETH/BTC | $100,817.33 | $141,413,265 | 0.66% | |
Dex-Trade | BTC/USDT | $100,902.34 | $139,564,961 | 0.65% | |
Bilaxy | BTC/USDT | $100,920.89 | $134,538,025 | 0.63% | |
Gemini | BTC/USD | $100,841.20 | $130,998,954 | 0.61% | |
Kraken | BTC/EUR | $100,931.03 | $87,629,167 | 0.41% | |
Bitfinex | BTC/USDT | $100,828.27 | $84,972,508 | 0.4% | |
Bitfinex | BTC/USD | $100,770.00 | $81,514,510 | 0.38% | |
Binance | SOL/BTC | $100,780.64 | $79,777,203 | 0.37% | |
WhiteBIT | ETH/BTC | $100,806.66 | $67,204,111 | 0.31% | |
Coinbase Pro | BTC/USDT | $100,843.58 | $64,547,507 | 0.3% | |
HitBTC | BTC/USDT | $100,871.50 | $64,078,385 | 0.3% | |
YoBit | ZEC/BTC | $101,106.46 | $63,980,910 | 0.3% | |
Binance | BTC/EUR | $100,730.85 | $59,032,420 | 0.28% | |
Binance | DOGE/BTC | $100,734.91 | $57,725,761 | 0.27% | |
Coinbase Pro | BTC/EUR | $100,901.71 | $56,277,427 | 0.26% | |
HitBTC | BTC/USDC | $100,874.83 | $44,731,463 | 0.21% | |
LBank | BTC/USDC | $101,071.31 | $41,235,378 | 0.19% | |
Alterdice | BTC/USDT | $100,803.88 | $40,462,102 | 0.19% | |
Binance | BTC/BRL | $101,401.23 | $32,695,530 | 0.15% | |
DigiFinex | ETH/BTC | $100,897.47 | $32,642,046 | 0.15% | |
Bitstamp | BTC/EUR | $100,847.06 | $32,329,564 | 0.15% | |
WhiteBIT | BTC/USDC | $100,937.33 | $30,585,455 | 0.14% | |
Currency.com | BTC/USD | $101,012.95 | $29,992,078 | 0.14% | |
Bitbank | BTC/JPY | $100,650.84 | $25,520,755 | 0.12% | |
Kraken | BTC/USDT | $100,888.63 | $24,883,134 | 0.12% | |
YoBit | DASH/BTC | $99,962.87 | $22,557,810 | 0.1% | |
Coinbase Pro | BTC/GBP | $101,014.67 | $21,430,734 | 0.1% | |
Binance | HBAR/BTC | $100,669.98 | $21,118,562 | 0.1% | |
Binance | BNB/BTC | $100,779.25 | $20,516,291 | 0.1% | |
DigiFinex | XRP/BTC | $101,009.63 | $20,208,561 | 0.09% | |
WhiteBIT | BTC/EUR | $101,052.07 | $19,888,425 | 0.09% | |
WhiteBIT | XRP/BTC | $100,753.16 | $18,972,268 | 0.09% | |
Bitstamp | XRP/BTC | $100,980.13 | $18,609,464 | 0.09% | |
HitBTC | ETH/BTC | $100,924.22 | $17,275,711 | 0.08% | |
Bitkub | BTC/THB | $100,827.42 | $17,199,870 | 0.08% | |
Binance | ADA/BTC | $100,814.95 | $17,077,743 | 0.08% | |
YoBit | LTC/BTC | $100,206.98 | $16,949,418 | 0.08% | |
Itbit | BTC/USD | $100,891.75 | $16,396,165 | 0.08% | |
Luno | BTC/ZAR | $103,600.43 | $16,155,871 | 0.08% | |
BigONE | LTC/BTC | $100,577.70 | $15,390,898 | 0.07% | |
Tidex | WBTC/BTC | $100,882.69 | $13,372,755 | 0.06% | |
Exmo | BTC/USD | $100,771.20 | $13,291,334 | 0.06% | |
Coinbase Pro | ETH/BTC | $100,897.47 | $13,008,120 | 0.06% | |
Kraken | ETH/BTC | $100,790.65 | $12,196,154 | 0.06% | |
Tidex | ETH/BTC | $100,977.74 | $11,964,078 | 0.06% | |
YoBit | ETC/BTC | $102,854.99 | $11,783,951 | 0.06% | |
Binance | XLM/BTC | $100,678.91 | $11,433,490 | 0.05% | |
Exmo | BTC/USDT | $100,715.46 | $11,222,644 | 0.05% | |
Binance | LTC/BTC | $100,837.37 | $11,210,555 | 0.05% | |
Kraken | XRP/BTC | $100,811.90 | $10,723,412 | 0.05% | |
Binance | LINK/BTC | $100,775.07 | $10,658,490 | 0.05% | |
Tidex | BTC/USDC | $100,888.40 | $10,524,784 | 0.05% | |
Kucoin | BTC/USDC | $100,884.68 | $10,203,811 | 0.05% | |
Kraken | BTC/GBP | $100,912.06 | $9,292,259 | 0.04% | |
WhiteBIT | ADA/BTC | $100,861.73 | $8,798,050 | 0.04% | |
BTCTurk | BTC/TRY | $100,930.78 | $8,719,889 | 0.04% | |
Huobi | BTC/USDC | $100,772.81 | $8,664,105 | 0.04% | |
Kraken | BTC/USDC | $100,856.77 | $8,574,339 | 0.04% | |
WhiteBIT | DOGE/BTC | $100,874.81 | $8,205,903 | 0.04% | |
Exmo | BTC/UAH | $104,721.43 | $8,077,301 | 0.04% | |
Dex-Trade | BTC/USDC | $101,064.83 | $7,844,523 | 0.04% | |
Bitfinex | XRP/BTC | $100,728.00 | $7,755,406 | 0.04% | |
BTCTurk | BTC/USDT | $100,849.29 | $7,469,690 | 0.03% | |
Binance | TRX/BTC | $101,056.74 | $7,045,828 | 0.03% | |
Tidex | SOL/BTC | $100,892.34 | $6,745,537 | 0.03% | |
Gate | BTC/USDC | $100,884.97 | $6,733,707 | 0.03% | |
Luno | BTC/MYR | $101,378.07 | $6,616,002 | 0.03% | |
Exmo | ALGO/BTC | $100,438.74 | $6,615,268 | 0.03% | |
Bibox | BTC/USDT | $100,851.79 | $6,438,759 | 0.03% | |
Binance | AVAX/BTC | $100,910.74 | $6,018,215 | 0.03% | |
Kraken | BTC/CHF | $100,791.38 | $5,936,713 | 0.03% | |
Max | BTC/TWD | $101,480.41 | $5,454,724 | 0.03% | |
Binance | DOT/BTC | $100,942.82 | $5,218,208 | 0.02% | |
Exmo | ETH/BTC | $101,003.88 | $5,192,238 | 0.02% | |
Dex-Trade | XRP/BTC | $100,769.93 | $4,932,969 | 0.02% | |
Independent Reserve | BTC/AUD | $100,765.86 | $4,817,794 | 0.02% | |
Independent Reserve | BTC/NZD | $100,267.40 | $4,793,962 | 0.02% | |
Independent Reserve | BTC/SGD | $100,189.78 | $4,790,251 | 0.02% | |
Independent Reserve | BTC/USD | $100,136.67 | $4,787,712 | 0.02% | |
Bitstamp | BTC/GBP | $101,026.91 | $4,753,400 | 0.02% | |
Indodax | BTC/IDR | $100,752.00 | $4,669,756 | 0.02% | |
Kucoin | XRP/BTC | $100,853.91 | $4,440,779 | 0.02% | |
Binance | FTM/BTC | $100,736.54 | $4,424,476 | 0.02% | |
Binance | AAVE/BTC | $101,027.85 | $4,379,153 | 0.02% | |
BTCMarket | BTC/AUD | $100,570.76 | $4,232,156 | 0.02% | |
Dex-Trade | ETH/BTC | $100,924.22 | $4,212,905 | 0.02% | |
Bitstamp | BTC/USDT | $100,861.30 | $4,179,729 | 0.02% | |
WhiteBIT | LINK/BTC | $100,911.21 | $4,159,034 | 0.02% | |
Kucoin | ETH/BTC | $100,950.97 | $4,152,513 | 0.02% | |
Currency.com | BTC/EUR | $101,060.64 | $4,137,766 | 0.02% | |
Bitfinex | ETH/BTC | $100,894.80 | $3,968,688 | 0.02% | |
Binance | ETC/BTC | $100,675.83 | $3,897,804 | 0.02% | |
Bitso | BTC/MXN | $100,719.66 | $3,882,734 | 0.02% | |
Binance.US | BTC/USDC | $100,764.08 | $3,879,694 | 0.02% | |
Bitso | BTC/USD | $100,699.00 | $3,868,392 | 0.02% | |
Max | BTC/USDT | $100,771.49 | $3,737,202 | 0.02% | |
WhiteBIT | CRV/BTC | $100,752.21 | $3,722,476 | 0.02% | |
Binance.US | BTC/USDT | $100,772.88 | $3,520,105 | 0.02% | |
Binance | FET/BTC | $100,792.24 | $3,434,887 | 0.02% | |
Binance | UNI/BTC | $101,031.50 | $3,340,062 | 0.02% | |
Coinbase Pro | LTC/BTC | $100,837.37 | $3,114,071 | 0.01% | |
DigiFinex | WBTC/BTC | $100,922.16 | $3,094,807 | 0.01% | |
Kucoin | XMR/BTC | $101,137.71 | $3,086,459 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $101,020.61 | $3,047,351 | 0.01% | |
Binance | BCH/BTC | $100,861.45 | $2,963,868 | 0.01% | |
KickEX | BTC/USDT | $100,721.18 | $2,821,773 | 0.01% | |
WhiteBIT | LTC/BTC | $100,577.70 | $2,673,223 | 0.01% | |
Kraken | DOGE/BTC | $101,227.50 | $2,650,361 | 0.01% | |
Binance | ALGO/BTC | $100,887.13 | $2,550,182 | 0.01% | |
Gate | ETH/BTC | $100,897.47 | $2,531,114 | 0.01% | |
Binance | SAND/BTC | $100,709.78 | $2,414,912 | 0.01% | |
Bitfinex | ADA/BTC | $100,908.56 | $2,384,249 | 0.01% | |
Kraken | BTC/CAD | $100,876.03 | $2,365,264 | 0.01% | |
Kraken | BTC/AUD | $100,738.83 | $2,323,820 | 0.01% | |
WhiteBIT | XLM/BTC | $100,870.82 | $2,263,033 | 0.01% | |
Binance | CTXC/BTC | $101,341.46 | $2,256,500 | 0.01% | |
Exmo | XRP/BTC | $100,686.10 | $2,143,980 | 0.01% | |
Huobi | XRP/BTC | $100,988.56 | $2,135,714 | 0.01% | |
Exmo | BTC/EUR | $100,578.40 | $2,127,760 | 0.01% | |
Binance | VET/BTC | $100,641.67 | $2,096,974 | 0.01% | |
Kraken | ADA/BTC | $101,002.34 | $2,062,766 | 0.01% | |
Coinbase Pro | SOL/BTC | $100,762.97 | $2,003,664 | 0.01% | |
Coinbase Pro | ADA/BTC | $100,814.95 | $1,963,486 | 0.01% | |
Bibox | XRP/BTC | $101,148.93 | $1,921,442 | 0.01% | |
Luno | XRP/BTC | $100,686.10 | $1,916,134 | 0.01% | |
Bitfinex | XLM/BTC | $100,678.91 | $1,896,032 | 0.01% | |
Gate | DOGE/BTC | $100,857.61 | $1,888,187 | 0.01% | |
Bitstamp | ETH/BTC | $100,921.33 | $1,877,091 | 0.01% | |
Bitso | BTC/USDT | $100,947.38 | $1,835,875 | 0.01% | |
Binance | NEAR/BTC | $100,841.50 | $1,818,003 | 0.01% | |
Bitstamp | BTC/USDC | $100,884.88 | $1,768,793 | 0.01% | |
Dex-Trade | DOGE/BTC | $100,490.41 | $1,768,545 | 0.01% | |
Binance | FIL/BTC | $100,807.82 | $1,693,670 | 0.01% | |
Binance | STX/BTC | $100,734.82 | $1,659,876 | 0.01% | |
Binance | INJ/BTC | $100,847.40 | $1,595,581 | 0.01% | |
Coinbase Pro | DOGE/BTC | $100,980.61 | $1,593,621 | 0.01% | |
Coinmate | BTC/EUR | $100,991.24 | $1,548,780 | 0.01% | |
Binance | RUNE/BTC | $100,896.54 | $1,432,062 | 0.01% | |
Binance | MKR/BTC | $100,821.65 | $1,418,773 | 0.01% | |
WhiteBIT | TRX/BTC | $100,852.17 | $1,410,160 | 0.01% | |
BTCBOX | BTC/JPY | $100,669.89 | $1,407,788 | 0.01% | |
HitBTC | BORG/BTC | $100,649.77 | $1,367,088 | 0.01% | |
Binance | GALA/BTC | $99,070.14 | $1,356,429 | 0.01% | |
Binance | SUSHI/BTC | $100,668.38 | $1,314,194 | 0.01% | |
Binance | COTI/BTC | $100,744.45 | $1,266,029 | 0.01% | |
WhiteBIT | DOT/BTC | $100,942.82 | $1,220,350 | 0.01% | |
Binance | THETA/BTC | $100,708.75 | $1,192,867 | 0.01% | |
Huobi | ETH/BTC | $100,830.68 | $1,190,579 | 0.01% | |
Coinmate | BTC/CZK | $100,646.28 | $1,160,170 | 0.01% | |
Gemini | BTC/SGD | $100,745.85 | $1,156,998 | 0.01% | |
WhiteBIT | BTC/UAH | $104,470.01 | $1,156,937 | 0.01% | |
Binance | EOS/BTC | $100,948.95 | $1,147,376 | 0.01% | |
Bilaxy | ETH/BTC | $100,870.75 | $1,143,877 | 0.01% | |
Binance | ATOM/BTC | $100,935.92 | $1,119,974 | 0.01% | |
Bitfinex | BTC/EUR | $100,566.50 | $1,115,715 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $100,364.63 | $1,101,493 | 0.01% | |
Binance | DYDX/BTC | $100,559.86 | $1,089,946 | 0.01% | |
WhiteBIT | ETC/BTC | $100,585.40 | $1,030,510 | 0% | |
Binance | OM/BTC | $101,237.55 | $1,027,779 | 0% | |
Binance | IOTA/BTC | $100,773.21 | $1,023,976 | 0% | |
Binance | BTC/DAI | $100,872.10 | $1,019,735 | 0% | |
Coinbase Pro | AAVE/BTC | $100,850.60 | $1,011,894 | 0% | |
Coinbase Pro | WBTC/BTC | $100,822.02 | $991,353 | 0% | |
Luno | BTC/NGN | $109,312.99 | $990,581 | 0% | |
Binance | QNT/BTC | $100,746.93 | $975,091 | 0% | |
Crypto.com Exchange | VET/BTC | $100,798.08 | $938,649 | 0% | |
Binance | YFI/BTC | $100,309.55 | $938,307 | 0% | |
ProBit | LINK/BTC | $101,030.63 | $892,463 | 0% | |
ProBit | XLM/BTC | $100,678.91 | $892,392 | 0% | |
Binance | CHZ/BTC | $100,349.50 | $887,765 | 0% | |
WhiteBIT | BCH/BTC | $100,693.94 | $876,960 | 0% | |
Bibox | BAT/BTC | $101,258.60 | $872,145 | 0% | |
Binance | ICP/BTC | $100,883.65 | $866,900 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $100,802.31 | $864,728 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $100,381.79 | $858,111 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $100,753.83 | $851,960 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $102,339.49 | $837,535 | 0% | |
Kraken | TRX/BTC | $100,769.85 | $829,737 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $101,252.26 | $828,788 | 0% | |
Crypto.com Exchange | CRO/BTC | $101,139.40 | $827,980 | 0% | |
Binance | AXS/BTC | $100,921.30 | $807,387 | 0% | |
Currency.com | XRP/BTC | $101,148.93 | $778,845 | 0% | |
Binance | EGLD/BTC | $100,945.93 | $765,666 | 0% | |
Bibox | AAVE/BTC | $100,713.49 | $755,797 | 0% | |
Gate | XMR/BTC | $100,622.75 | $742,508 | 0% | |
Binance | NEO/BTC | $101,022.02 | $736,376 | 0% | |
Binance | XTZ/BTC | $101,007.34 | $719,695 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $101,339.54 | $711,158 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $100,169.02 | $708,176 | 0% | |
Binance | ADX/BTC | $100,754.40 | $703,632 | 0% | |
Exmo | BTC/PLN | $100,732.60 | $702,911 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $100,871.20 | $699,828 | 0% | |
Coinbase Pro | XLM/BTC | $100,678.91 | $692,877 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $100,577.70 | $680,036 | 0% | |
Coinbase Pro | BCH/BTC | $100,880.10 | $676,301 | 0% | |
ProBit | XRP/BTC | $100,811.90 | $671,699 | 0% | |
Binance | ONE/BTC | $98,529.44 | $670,892 | 0% | |
Binance | DASH/BTC | $101,298.49 | $666,198 | 0% | |
Kraken | XMR/BTC | $100,674.01 | $663,384 | 0% | |
Bitfinex | DOGE/BTC | $101,227.50 | $660,954 | 0% | |
Dex-Trade | BNB/BTC | $100,793.82 | $651,390 | 0% | |
Bibox | LINK/BTC | $100,821.83 | $650,498 | 0% | |
Binance | LPT/BTC | $100,651.61 | $627,311 | 0% | |
Bibox | ETC/BTC | $100,875.34 | $626,943 | 0% | |
Kucoin | LTC/BTC | $100,924.22 | $625,369 | 0% | |
Gemini | BTC/GBP | $101,177.20 | $617,209 | 0% | |
Exmo | ETC/BTC | $100,438.05 | $616,855 | 0% | |
Bibox | KSM/BTC | $101,235.92 | $613,419 | 0% | |
Binance | PAXG/BTC | $100,897.63 | $604,758 | 0% | |
Bibox | BCH/BTC | $97,265.51 | $581,585 | 0% | |
Currency.com | ETH/BTC | $101,004.53 | $578,498 | 0% | |
Binance | CFX/BTC | $100,802.79 | $577,958 | 0% | |
Binance | GRT/BTC | $100,881.77 | $574,091 | 0% | |
Luno | ETH/BTC | $100,825.34 | $570,731 | 0% | |
Binance | CAKE/BTC | $100,793.74 | $559,490 | 0% | |
Binance | AR/BTC | $100,893.31 | $559,370 | 0% | |
Bitso | BTC/BRL | $101,362.47 | $555,974 | 0% | |
Gate | XRP/BTC | $100,811.90 | $551,923 | 0% | |
Bitfinex | BTC/JPY | $98,462.54 | $549,981 | 0% | |
Binance | MANA/BTC | $100,803.21 | $540,395 | 0% | |
Coinbase Pro | LINK/BTC | $100,804.82 | $539,303 | 0% | |
Bibox | ONG/BTC | $100,935.39 | $530,791 | 0% | |
DigiFinex | BCH/BTC | $100,768.32 | $529,244 | 0% | |
Kraken | LINK/BTC | $100,702.90 | $528,648 | 0% | |
Dex-Trade | ADA/BTC | $101,096.29 | $526,735 | 0% | |
Bibox | BSV/BTC | $100,798.54 | $523,592 | 0% | |
Binance | SUPER/BTC | $101,239.88 | $522,503 | 0% |
Crypto payments provider Alchemy Pay has announced plans to launch its own layer-1 blockchain, which the company says will target large-scale business applications. Alchemy Pay (ACH) notes that the layer-1 blockchain will be dubbed Alchemy Chain and built on the…...
Read MoreLightchain AI reshapes blockchain with AI, while a new altcoin sparks speculative buzz in the crypto world. #partnercontent...
Read MoreBitcoin price has encountered strong resistance around the $100,000 level amid profit-taking by retail investors. Bitcoin (BTC), the biggest cryptocurrency, was trading at $98,900 on Dec. 11, lower than the all-time high of about $104,000. Crypto analysts believe the coin…...
Read More