Polkadot current market price is $5.03 with a 24 hour trading volume of $337.85M. The total available supply of Polkadot is 1.44B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $7.23B. The DOT price is 5.06% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $5.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$5.03
$5.16
5.06%
$7.23B
$337.85M
1.44B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $5.04 | $100,974,745 | 29.88% | |
WhiteBIT | DOT/USDT | $5.03 | $84,086,573 | 24.88% | |
DigiFinex | DOT/USDT | $5.03 | $26,493,044 | 7.84% | |
Gate | DOT/USDT | $5.04 | $23,553,443 | 6.97% | |
Coinbase Pro | DOT/USD | $5.02 | $22,081,653 | 6.53% | |
Huobi | DOT/USDT | $5.06 | $20,468,480 | 6.06% | |
Kucoin | DOT/USDT | $5.04 | $8,447,641 | 2.5% | |
BigONE | DOT/USDT | $5.04 | $8,205,984 | 2.43% | |
WhiteBIT | DOT/BTC | $5.03 | $6,608,321 | 1.96% | |
Crypto.com Exchange | DOT/USDT | $5.03 | $4,883,903 | 1.45% | |
Kraken | DOT/USD | $5.04 | $4,446,189 | 1.32% | |
Bibox | DOT/USDT | $5.02 | $3,970,688 | 1.17% | |
Binance | DOT/USDC | $5.02 | $3,600,816 | 1.07% | |
Binance | DOT/BTC | $5.03 | $2,593,362 | 0.77% | |
Dex-Trade | DOT/USDT | $5.04 | $2,478,974 | 0.73% | |
LBank | DOT/USDT | $5.08 | $2,127,426 | 0.63% | |
HitBTC | DOT/USDT | $5.04 | $1,678,304 | 0.5% | |
Kraken | DOT/EUR | $5.02 | $1,307,540 | 0.39% | |
Coinbase Pro | DOT/USDT | $5.04 | $1,125,896 | 0.33% | |
Bitfinex | DOT/USD | $5.03 | $688,409 | 0.2% | |
Kraken | DOT/USDT | $5.04 | $681,319 | 0.2% | |
AscendEX (Bitmax) | DOT/USDT | $5.06 | $651,487 | 0.19% | |
Coinbase Pro | DOT/EUR | $5.01 | $632,778 | 0.19% | |
Binance | DOT/EUR | $5.02 | $627,325 | 0.19% | |
Bitkub | DOT/THB | $5.04 | $621,879 | 0.18% | |
KickEX | DOT/USDT | $5.03 | $566,870 | 0.17% | |
BTCTurk | DOT/USDT | $5.02 | $469,559 | 0.14% | |
Coinbase Pro | DOT/BTC | $5.03 | $398,880 | 0.12% | |
BTCTurk | DOT/TRY | $5.04 | $367,912 | 0.11% | |
Bitfinex | DOT/USDT | $5.05 | $363,037 | 0.11% | |
LBank | DOT/USDC | $5.08 | $349,880 | 0.1% | |
Kraken | DOT/BTC | $5.05 | $318,592 | 0.09% | |
Binance | DOT/ETH | $5.03 | $305,545 | 0.09% | |
Binance | DOT/BNB | $5.04 | $247,324 | 0.07% | |
Binance | DOT/BRL | $5.06 | $198,600 | 0.06% | |
Kraken | DOT/ETH | $5.05 | $185,355 | 0.05% | |
Kucoin | DOT/USDC | $5.02 | $163,389 | 0.05% | |
Indodax | DOT/IDR | $5.11 | $131,070 | 0.04% | |
Coinbase Pro | DOT/GBP | $5.03 | $109,707 | 0.03% | |
Kraken | DOT/GBP | $5.03 | $106,074 | 0.03% | |
Max | DOT/TWD | $5.06 | $89,721 | 0.03% | |
Kucoin | DOT/BTC | $5.02 | $71,629 | 0.02% | |
Exmo | DOT/USDT | $5.03 | $70,892 | 0.02% | |
Dex-Trade | DOT/BTC | $5.03 | $66,867 | 0.02% | |
ProBit | DOT/USDT | $5.02 | $56,840 | 0.02% | |
Max | DOT/USDT | $5.04 | $53,675 | 0.02% | |
Huobi | DOT/BTC | $5.10 | $53,521 | 0.02% | |
Exmo | DOT/BTC | $5.07 | $37,726 | 0.01% | |
Independent Reserve | DOT/AUD | $4.98 | $32,655 | 0.01% | |
Independent Reserve | DOT/NZD | $4.96 | $32,496 | 0.01% | |
Independent Reserve | DOT/USD | $4.96 | $32,488 | 0.01% | |
Independent Reserve | DOT/SGD | $4.96 | $32,481 | 0.01% | |
HitBTC | DOT/BTC | $5.03 | $8,948 | 0% | |
Exmo | DOT/USD | $5.08 | $6,709 | 0% | |
Gate | DOT/BTC | $5.02 | $5,970 | 0% | |
Gate | DOT/USDC | $5.27 | $2,291 | 0% | |
HitBTC | DOT/ETH | $5.04 | $2,044 | 0% | |
HitBTC | DOT/USDC | $5.04 | $714 | 0% | |
Cex | DOT/USD | $5.43 | $121 | 0% | |
Lykke | DOT/USDC | $4.05 | $0 | 0% |
Federal agents seized a mobile device and other electronic gadgets owned by Polymarket Shayne Coplan after his Polygon-based correctly predicted Donald Trump's victory....
Read MoreThe Senate hopes to push through a Bitcoin reserve bill in the first 100 days of Trump’s presidency while the Republicans consult on crypto policy. American Senator Cynthia Lummis expressed optimism that plans to create a strategic Bitcoin (BTC) reserve…...
Read MoreDogwifhat has surged more than 37% in the past 24 hours, with the meme coin’s price rising sharply after token listing news from crypto exchange Coinbase. Coinbase announced on Nov. 13 that it had added Dogwifhat (WIF) to its listing…...
Read More