Dogecoin current market price is $0.346 with a 24 hour trading volume of $2.96B. The total available supply of Dogecoin is 147.71B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $51.06B. The DOGE price is 8.93% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.357 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.346
$0.357
8.93%
$51.06B
$2.96B
147.71B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.345 | $1,089,266,476 | 36.9% | |
Coinbase Pro | DOGE/USD | $0.345 | $366,049,227 | 12.4% | |
WhiteBIT | DOGE/USDT | $0.346 | $363,951,308 | 12.33% | |
Gate | DOGE/USDT | $0.345 | $263,911,709 | 8.94% | |
Huobi | DOGE/USDT | $0.346 | $164,974,386 | 5.59% | |
DigiFinex | DOGE/USDT | $0.345 | $163,283,457 | 5.53% | |
LBank | DOGE/USDT | $0.345 | $92,525,637 | 3.13% | |
Binance | DOGE/BTC | $0.346 | $58,633,757 | 1.99% | |
Kucoin | DOGE/USDT | $0.345 | $55,806,831 | 1.89% | |
BigONE | DOGE/USDT | $0.346 | $46,098,753 | 1.56% | |
Kraken | DOGE/USD | $0.346 | $45,060,629 | 1.53% | |
Bitfinex | DOGE/USD | $0.346 | $27,838,205 | 0.94% | |
Crypto.com Exchange | DOGE/USDT | $0.345 | $25,283,094 | 0.86% | |
Coinbase Pro | DOGE/EUR | $0.345 | $18,392,904 | 0.62% | |
Coinbase Pro | DOGE/USDT | $0.345 | $12,122,831 | 0.41% | |
Dex-Trade | DOGE/USDT | $0.347 | $11,565,334 | 0.39% | |
BTCTurk | DOGE/TRY | $0.347 | $11,157,872 | 0.38% | |
BTCTurk | DOGE/USDT | $0.346 | $7,132,168 | 0.24% | |
Bitkub | DOGE/THB | $0.346 | $6,840,681 | 0.23% | |
Coinbase Pro | DOGE/GBP | $0.345 | $5,578,447 | 0.19% | |
Binance | DOGE/EUR | $0.345 | $4,710,902 | 0.16% | |
Kraken | DOGE/EUR | $0.346 | $4,531,652 | 0.15% | |
Bitfinex | DOGE/USDT | $0.345 | $4,306,150 | 0.15% | |
Kraken | DOGE/USDT | $0.346 | $3,852,198 | 0.13% | |
AscendEX (Bitmax) | DOGE/USDT | $0.346 | $3,314,828 | 0.11% | |
Gemini | DOGE/USD | $0.346 | $2,803,488 | 0.09% | |
Indodax | DOGE/IDR | $0.348 | $2,405,178 | 0.08% | |
Bibox | DOGE/USDT | $0.344 | $1,894,066 | 0.06% | |
Coinbase Pro | DOGE/BTC | $0.345 | $1,670,592 | 0.06% | |
Binance.US | DOGE/USDT | $0.346 | $1,258,876 | 0.04% | |
Max | DOGE/USDT | $0.345 | $1,055,713 | 0.04% | |
Bibox | DOGE/ETH | $0.345 | $948,734 | 0.03% | |
KickEX | DOGE/USDT | $0.345 | $834,565 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.349 | $604,683 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.349 | $604,528 | 0.02% | |
Independent Reserve | DOGE/USD | $0.349 | $604,424 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.347 | $601,700 | 0.02% | |
ProBit | DOGE/USDT | $0.347 | $570,330 | 0.02% | |
Kraken | DOGE/CAD | $0.349 | $221,904 | 0.01% | |
Exmo | DOGE/USD | $0.347 | $116,170 | 0% | |
Exmo | DOGE/EUR | $0.346 | $92,730 | 0% | |
GOPAX | DOGE/KRW | $0.363 | $84,631 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.352 | $24,958 | 0% | |
Gemini | DOGE/ETH | $0.345 | $24,032 | 0% | |
Kucoin | SHIB/DOGE | $0.344 | $1,502 | 0% | |
BTC Trade UA | DOGE/UAH | $0.342 | $1,093 | 0% |
Binance Coin, Solana, and Rollblock are set to deliver significant returns in January, with Rollblock's presale raising $9 million and showing 50x potential for 2025. #partnercontent...
Read MoreTwo couples of vendors in Ballarat exhibited their 582m² land block for sale, accepting only Bitcoin payments. Why do people sell real estate for crypto, and how does the latter disrupt the real estate market? The land in question The…...
Read MoreCANTO crypto surges by 200% hours after Trump’s inauguration, positioning itself as one of the market’s top gainers in the past few hours. The token is linked to a layer 1 blockchain of the same name and serves as its…...
Read More