Gemini exchange 24 hours trading volume is $260,107,202 and has 58 trading pairs. Gemini exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.49%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
20
58
$260,107,202
0.49%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,070.22 | $194,927,322 | 74.09% | 12,398 |
2 | Ethereum | ETH/USD | $3,142.69 | $37,529,789 | 14.26% | 4,856 |
3 | Dogecoin | DOGE/USD | $0.386 | $9,324,995 | 3.54% | 2,949 |
4 | Usd Coin | USDC/USD | $1.00 | $4,556,658 | 1.73% | 3,662 |
5 | Bitcoin | BTC/SGD | $96,460.60 | $4,014,229 | 1.53% | 157 |
6 | Ethereum | ETH/BTC | $3,142.76 | $2,350,709 | 0.89% | 74 |
7 | Ethereum | ETH/SGD | $3,117.52 | $1,472,317 | 0.56% | 143 |
8 | Bitcoin Cash | BCH/USD | $518.82 | $1,095,414 | 0.42% | 968 |
9 | Bitcoin | BTC/GBP | $96,381.18 | $924,920 | 0.35% | 83 |
10 | Fantom | FTM/USD | $0.684 | $691,468 | 0.26% | 928 |
11 | Shiba Inu | SHIB/USD | $0.0000241000 | $676,414 | 0.26% | 559 |
12 | Chainlink | LINK/USD | $14.69 | $590,897 | 0.22% | 538 |
13 | Litecoin | LTC/USD | $89.91 | $508,408 | 0.19% | 1,170 |
14 | Fetch | FET/USD | $1.23 | $395,522 | 0.15% | 576 |
15 | Dogecoin | DOGE/ETH | $0.385 | $272,571 | 0.1% | 322 |
16 | Bitcoin | BTC/EUR | $97,077.77 | $271,512 | 0.1% | 28 |
17 | Injective Protocol | INJ/USD | $23.65 | $267,218 | 0.1% | 144 |
18 | Aave | AAVE/USD | $158.51 | $261,180 | 0.1% | 239 |
19 | Polygon | MATIC/USD | $0.436 | $256,420 | 0.1% | 1,844 |
20 | Dogecoin | DOGE/BTC | $0.386 | $255,006 | 0.1% | 101 |
21 | Multi Collateral Dai | DAI/USD | $1.000 | $231,988 | 0.09% | 24 |
22 | Curve Dao Token | CRV/USD | $0.362 | $224,424 | 0.09% | 1,370 |
23 | Pax Gold | PAXG/USD | $2,666.50 | $212,464 | 0.08% | 14 |
24 | Quant | QNT/USD | $88.12 | $153,224 | 0.06% | 50 |
25 | Ethereum | ETH/GBP | $3,117.06 | $149,097 | 0.06% | 34 |
26 | Litecoin | LTC/BTC | $89.64 | $130,633 | 0.05% | 18 |
27 | Yearn Finance | YFI/USD | $6,326.94 | $117,580 | 0.04% | 17 |
28 | Filecoin | FIL/USD | $4.50 | $97,229 | 0.04% | 360 |
29 | Maker | MKR/USD | $1,524.05 | $95,758 | 0.04% | 98 |
30 | The Graph | GRT/USD | $0.216 | $94,475 | 0.04% | 96 |
31 | Ethereum | ETH/EUR | $3,147.07 | $90,828 | 0.03% | 15 |
32 | Amp | AMP/USD | $0.004460 | $85,633 | 0.03% | - |
33 | Tezos | XTZ/USD | $1.04 | $84,303 | 0.03% | 62 |
34 | Uniswap | UNI/USD | $8.87 | $77,051 | 0.03% | 206 |
35 | Storj | STORJ/USD | $0.489 | $64,764 | 0.02% | 19 |
36 | Ren | REN/USD | $0.0391 | $62,319 | 0.02% | 30 |
37 | The Sandbox | SAND/USD | $0.340 | $59,014 | 0.02% | 48 |
38 | Axie Infinity | AXS/USD | $5.65 | $57,367 | 0.02% | 65 |
39 | Bitcoin Cash | BCH/BTC | $516.03 | $50,252 | 0.02% | 6 |
40 | Zcash | ZEC/USD | $43.33 | $40,520 | 0.02% | 142 |
41 | Livepeer | LPT/USD | $10.04 | $39,977 | 0.02% | 40 |
42 | Ankr | ANKR/USD | $0.0327 | $35,386 | 0.01% | 343 |
43 | Litecoin | LTC/ETH | $90.52 | $20,662 | 0.01% | 20 |
44 | Decentraland | MANA/USD | $0.397 | $20,623 | 0.01% | 33 |
45 | Basic Attention Token | BAT/USD | $0.207 | $19,191 | 0.01% | 24 |
46 | 0x | ZRX/USD | $0.422 | $18,973 | 0.01% | 49 |
47 | Chainlink | LINK/BTC | $14.68 | $18,412 | 0.01% | 58 |
48 | Compound | COMP/USD | $54.57 | $18,363 | 0.01% | 64 |
49 | Superrare | RARE/USD | $0.114 | $17,037 | 0.01% | 119 |
50 | Skale Network | SKL/USD | $0.0470 | $15,136 | 0.01% | 23 |
51 | Sushiswap | SUSHI/USD | $0.742 | $14,370 | 0.01% | 46 |
52 | Mask Network | MASK/USD | $2.87 | $13,314 | 0.01% | 9 |
53 | Loopring | LRC/USD | $0.172 | $11,305 | 0% | 39 |
54 | Uma | UMA/USD | $2.53 | $8,878 | 0% | 15 |
55 | Chainlink | LINK/ETH | $14.76 | $7,618 | 0% | 14 |
56 | Bitcoin Cash | BCH/ETH | $510.14 | $5,737 | 0% | 5 |
57 | Orchid | OXT/USD | $0.0779 | $2,809 | 0% | 21 |
58 | Api3 | API3/USD | $1.75 | $1,533 | 0% | 76 |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More