BTCTurk exchange 24 hours trading volume is $88,384,639 and has 137 trading pairs. BTCTurk exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.22%.
Live BTCTurk exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BTCTurk
28
137
$88,384,639
0.22%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | USDT/TRY | $1.01 | $15,056,408 | 16.83% | 8,518 |
2 | ![]() | COMP/TRY | $46.17 | $7,483,897 | 8.37% | 389 |
3 | ![]() | PEPE/TRY | $0.0000076945 | $7,059,121 | 7.89% | - |
4 | ![]() | XRP/TRY | $2.16 | $5,959,430 | 6.66% | 2,779 |
5 | ![]() | NEO/TRY | $5.59 | $4,739,128 | 5.3% | 194 |
6 | ![]() | PEPE/USDT | $0.0000076492 | $2,770,565 | 3.1% | - |
7 | ![]() | AVAX/TRY | $19.74 | $2,630,817 | 2.94% | 2,524 |
8 | ![]() | EOS/TRY | $0.689 | $2,456,983 | 2.75% | 195 |
9 | ![]() | XRP/USDT | $2.14 | $2,337,995 | 2.61% | 878 |
10 | ![]() | BTC/TRY | $85,768.57 | $2,328,243 | 2.6% | 5,018 |
11 | ![]() | BTC/USDT | $85,284.47 | $2,199,442 | 2.46% | 1,793 |
12 | ![]() | ETH/USDT | $1,913.21 | $2,166,010 | 2.42% | 960 |
13 | ![]() | TRUMP/TRY | $10.39 | $2,146,097 | 2.4% | - |
14 | ![]() | BONK/TRY | $0.0000126439 | $2,042,284 | 2.28% | - |
15 | ![]() | ETH/TRY | $1,926.98 | $1,916,617 | 2.14% | 1,808 |
16 | ![]() | WIF/TRY | $0.426 | $1,817,845 | 2.03% | - |
17 | ![]() | FLOKI/TRY | $0.0000606739 | $1,102,691 | 1.23% | - |
18 | ![]() | FET/TRY | $0.478 | $1,061,310 | 1.19% | 6,117 |
19 | ![]() | PENGU/TRY | $0.005221 | $1,036,642 | 1.16% | - |
20 | ![]() | RARE/TRY | $0.0571 | $978,077 | 1.09% | - |
21 | ![]() | DOGE/TRY | $0.174 | $841,164 | 0.94% | 1,025 |
22 | ![]() | S/TRY | $0.516 | $756,488 | 0.85% | 908 |
23 | ![]() | COMP/USDT | $45.99 | $681,684 | 0.76% | 45 |
24 | ![]() | ADA/TRY | $0.684 | $663,523 | 0.74% | 1,016 |
25 | ![]() | SHIB/TRY | $0.0000128125 | $642,297 | 0.72% | 2,799 |
26 | ![]() | ENA/TRY | $0.370 | $634,014 | 0.71% | - |
27 | ![]() | AVAX/USDT | $19.63 | $633,570 | 0.71% | 946 |
28 | ![]() | TRX/TRY | $0.238 | $633,568 | 0.71% | 2,217 |
29 | ![]() | SNX/TRY | $0.728 | $616,277 | 0.69% | 518 |
30 | ![]() | MOVE/TRY | $0.413 | $583,816 | 0.65% | - |
31 | ![]() | JASMY/TRY | $0.0112 | $551,561 | 0.62% | - |
32 | ![]() | TRUMP/USDT | $10.36 | $461,621 | 0.52% | - |
33 | ![]() | KAVA/TRY | $0.389 | $444,549 | 0.5% | - |
34 | ![]() | ADA/USDT | $0.681 | $440,300 | 0.49% | 287 |
35 | ![]() | ENA/USDT | $0.368 | $437,959 | 0.49% | - |
36 | ![]() | RENDER/TRY | $3.74 | $424,863 | 0.48% | - |
37 | ![]() | CHZ/TRY | $0.0441 | $406,369 | 0.45% | 1,299 |
38 | ![]() | RENDER/USDT | $3.72 | $403,366 | 0.45% | - |
39 | ![]() | MANA/TRY | $0.257 | $378,441 | 0.42% | 500 |
40 | ![]() | DOGE/USDT | $0.173 | $365,818 | 0.41% | 410 |
41 | ![]() | EOS/USDT | $0.687 | $362,788 | 0.41% | 52 |
42 | ![]() | FET/USDT | $0.474 | $361,071 | 0.4% | 1,968 |
43 | ![]() | NEO/USDT | $5.56 | $349,093 | 0.39% | 59 |
44 | ![]() | JTO/TRY | $2.28 | $267,943 | 0.3% | - |
45 | ![]() | LTC/TRY | $85.24 | $245,058 | 0.27% | 369 |
46 | ![]() | TIA/TRY | $3.16 | $244,860 | 0.27% | - |
47 | ![]() | WLD/TRY | $0.822 | $241,029 | 0.27% | - |
48 | ![]() | OMG/TRY | $0.212 | $232,562 | 0.26% | 1,113 |
49 | ![]() | ARB/USDT | $0.335 | $230,732 | 0.26% | - |
50 | ![]() | ARB/TRY | $0.336 | $228,095 | 0.26% | - |
51 | ![]() | BONK/USDT | $0.0000125187 | $227,218 | 0.25% | - |
52 | ![]() | CHZ/USDT | $0.0440 | $222,430 | 0.25% | 213 |
53 | ![]() | USDC/TRY | $1.00 | $222,212 | 0.25% | 199 |
54 | ![]() | PENGU/USDT | $0.005204 | $218,298 | 0.24% | - |
55 | ![]() | FIL/TRY | $2.86 | $215,360 | 0.24% | 526 |
56 | ![]() | ENJ/USDT | $0.0809 | $210,268 | 0.24% | 198 |
57 | ![]() | FLOKI/USDT | $0.0000603440 | $181,827 | 0.2% | - |
58 | ![]() | WIF/USDT | $0.424 | $175,274 | 0.2% | - |
59 | ![]() | ENJ/TRY | $0.0823 | $168,937 | 0.19% | 707 |
60 | ![]() | SHIB/USDT | $0.0000127287 | $165,213 | 0.18% | 409 |
61 | ![]() | ANKR/TRY | $0.0181 | $160,276 | 0.18% | 751 |
62 | ![]() | XLM/TRY | $0.274 | $147,645 | 0.17% | 230 |
63 | ![]() | LTC/USDT | $84.66 | $143,915 | 0.16% | 80 |
64 | ![]() | FLR/TRY | $0.0138 | $134,950 | 0.15% | - |
65 | ![]() | SNX/USDT | $0.722 | $134,880 | 0.15% | 173 |
66 | ![]() | UMA/TRY | $1.19 | $133,665 | 0.15% | 1,187 |
67 | ![]() | ONDO/TRY | $0.835 | $129,442 | 0.14% | - |
68 | ![]() | S/USDT | $0.518 | $126,039 | 0.14% | 324 |
69 | ![]() | MEME/TRY | $0.002092 | $117,933 | 0.13% | - |
70 | ![]() | WLD/USDT | $0.814 | $114,107 | 0.13% | - |
71 | ![]() | DASH/TRY | $22.71 | $113,855 | 0.13% | 215 |
72 | ![]() | TRX/USDT | $0.236 | $113,612 | 0.13% | 262 |
73 | ![]() | KAVA/USDT | $0.386 | $113,594 | 0.13% | - |
74 | ![]() | LRC/TRY | $0.100 | $109,727 | 0.12% | 998 |
75 | ![]() | MELANIA/TRY | $0.604 | $109,508 | 0.12% | - |
76 | ![]() | GRT/TRY | $0.0909 | $107,770 | 0.12% | 1,006 |
77 | ![]() | ENS/TRY | $16.50 | $106,775 | 0.12% | - |
78 | ![]() | TON/TRY | $4.07 | $99,064 | 0.11% | - |
79 | ![]() | JASMY/USDT | $0.0112 | $98,905 | 0.11% | - |
80 | ![]() | APT/TRY | $5.43 | $95,523 | 0.11% | - |
81 | ![]() | ATOM/TRY | $4.42 | $92,332 | 0.1% | 764 |
82 | ![]() | MKR/TRY | $1,397.03 | $91,769 | 0.1% | 258 |
83 | ![]() | HNT/TRY | $3.10 | $84,299 | 0.09% | - |
84 | ![]() | XLM/USDT | $0.273 | $83,953 | 0.09% | 64 |
85 | ![]() | PYTH/TRY | $0.146 | $82,590 | 0.09% | - |
86 | ![]() | DOT/TRY | $4.19 | $80,824 | 0.09% | 627 |
87 | ![]() | TIA/USDT | $3.14 | $73,898 | 0.08% | - |
88 | ![]() | LINK/TRY | $14.29 | $72,756 | 0.08% | 343 |
89 | ![]() | LINK/USDT | $14.27 | $68,413 | 0.08% | 157 |
90 | ![]() | POL/USDT | $0.200 | $65,789 | 0.07% | - |
91 | ![]() | IMX/TRY | $0.533 | $63,826 | 0.07% | - |
92 | ![]() | POL/TRY | $0.204 | $59,345 | 0.07% | - |
93 | ![]() | TON/USDT | $4.03 | $58,429 | 0.07% | - |
94 | ![]() | MANA/USDT | $0.257 | $52,436 | 0.06% | 143 |
95 | ![]() | DASH/USDT | $22.58 | $50,810 | 0.06% | 98 |
96 | ![]() | STX/TRY | $0.624 | $49,080 | 0.05% | - |
97 | ![]() | OM/TRY | $6.37 | $43,271 | 0.05% | - |
98 | ![]() | HNT/USDT | $3.08 | $41,897 | 0.05% | - |
99 | ![]() | ONDO/USDT | $0.825 | $41,017 | 0.05% | - |
100 | ![]() | ZK/TRY | $0.0672 | $39,316 | 0.04% | - |
101 | ![]() | UNI/USDT | $6.31 | $38,352 | 0.04% | 106 |
102 | ![]() | RARE/USDT | $0.0568 | $32,660 | 0.04% | - |
103 | ![]() | STORJ/TRY | $0.270 | $31,576 | 0.04% | 560 |
104 | ![]() | OP/TRY | $0.763 | $30,763 | 0.03% | - |
105 | ![]() | UMA/USDT | $1.18 | $30,200 | 0.03% | 201 |
106 | ![]() | AXS/TRY | $3.00 | $29,734 | 0.03% | 201 |
107 | ![]() | FIL/USDT | $2.83 | $27,868 | 0.03% | 204 |
108 | ![]() | DOT/USDT | $4.16 | $25,889 | 0.03% | 142 |
109 | ![]() | APT/USDT | $5.38 | $24,879 | 0.03% | - |
110 | ![]() | MELANIA/USDT | $0.598 | $24,177 | 0.03% | - |
111 | ![]() | MOVE/USDT | $0.412 | $24,088 | 0.03% | - |
112 | ![]() | GRT/USDT | $0.0900 | $23,367 | 0.03% | 431 |
113 | ![]() | MKR/USDT | $1,392.27 | $23,114 | 0.03% | 27 |
114 | ![]() | JTO/USDT | $2.27 | $23,068 | 0.03% | - |
115 | ![]() | BAT/TRY | $0.140 | $23,065 | 0.03% | 64 |
116 | ![]() | OMG/USDT | $0.212 | $23,021 | 0.03% | 158 |
117 | ![]() | UNI/TRY | $6.37 | $22,670 | 0.03% | 352 |
118 | ![]() | MEME/USDT | $0.002076 | $21,529 | 0.02% | - |
119 | ![]() | OP/USDT | $0.759 | $20,962 | 0.02% | - |
120 | ![]() | LRC/USDT | $0.0999 | $17,794 | 0.02% | 254 |
121 | ![]() | XTZ/USDT | $0.668 | $16,499 | 0.02% | 17 |
122 | ![]() | ATOM/USDT | $4.41 | $15,534 | 0.02% | 103 |
123 | ![]() | ENS/USDT | $16.43 | $14,883 | 0.02% | - |
124 | ![]() | STX/USDT | $0.619 | $13,879 | 0.02% | - |
125 | ![]() | ZK/USDT | $0.0665 | $13,382 | 0.01% | - |
126 | ![]() | ANKR/USDT | $0.0180 | $12,209 | 0.01% | 77 |
127 | ![]() | IMX/USDT | $0.530 | $12,052 | 0.01% | - |
128 | ![]() | XTZ/TRY | $0.667 | $11,887 | 0.01% | 71 |
129 | ![]() | MNT/TRY | $0.807 | $8,766 | 0.01% | - |
130 | ![]() | FLR/USDT | $0.0137 | $7,522 | 0.01% | - |
131 | ![]() | PYTH/USDT | $0.143 | $6,801 | 0.01% | - |
132 | ![]() | BAT/USDT | $0.140 | $6,210 | 0.01% | 30 |
133 | ![]() | USDC/USDT | $1.00 | $6,176 | 0.01% | 10 |
134 | ![]() | AXS/USDT | $2.99 | $3,527 | 0% | 27 |
135 | ![]() | STORJ/USDT | $0.267 | $3,095 | 0% | 119 |
136 | ![]() | OM/USDT | $6.25 | $549 | 0% | - |
137 | ![]() | MNT/USDT | $0.798 | $492 | 0% | - |
Nansen Research has highlighted the macroeconomic factors and cues this week that the firm says could confirm the probability of a crypto bottom between April and June. Nansen principal researcher Aurelie Barthere shared the outlook on April 1, 2025, noting…...
Read MoreOn Mar. 31, 2025, Strategy (formerly known as MicroStrategy) bought $2 billion worth of bitcoins. The company now holds 528,185 BTC, representing over 2.5% of the total Bitcoin supply. While Michael Saylor, the frontman of Strategy, is widely celebrated as…...
Read MoreThe open-source payment platform UPCX suspended transactions following an unauthorized withdrawal of approximately $70 million in digital assets. Blockchain security firm Cyvers identified the breach on April 1, flagging suspicious activity involving 18.4 million UPC tokens. Cyvers reported that an…...
Read More