Gate exchange 24 hours trading volume is $2,284,964,460 and has 1094 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.26%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1094
$2,284,964,460
4.26%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,824.66 | $632,264,506 | 26.92% | 128,856 |
2 | Ethereum | ETH/USDT | $3,134.61 | $442,318,036 | 18.83% | 81,454 |
3 | Dogecoin | DOGE/USDT | $0.385 | $185,326,383 | 7.89% | 24,086 |
4 | Solana | SOL/USDT | $241.82 | $134,722,421 | 5.74% | 56,350 |
5 | Xrp | XRP/USDT | $1.12 | $115,635,753 | 4.92% | 26,538 |
6 | Banano | BAN/USDT | $0.168 | $110,422,184 | 4.7% | - |
7 | Cardano | ADA/USDT | $0.781 | $65,675,057 | 2.8% | 12,698 |
8 | Hedera Hashgraph | HBAR/USDT | $0.126 | $58,309,921 | 2.48% | - |
9 | Bitcoin Cash | BCH/USDT | $516.88 | $43,005,330 | 1.83% | 14,986 |
10 | Achain | ACT/USDT | $0.484 | $35,854,085 | 1.53% | - |
11 | Safex Token | SFT/USDT | $0.002681 | $30,184,131 | 1.29% | - |
12 | Stellar | XLM/USDT | $0.242 | $24,483,365 | 1.04% | 3,627 |
13 | Usde | USDE/USDT | $1.00 | $23,894,216 | 1.02% | - |
14 | Litecoin | LTC/USDT | $89.95 | $20,735,126 | 0.88% | 10,946 |
15 | Ethereum Classic | ETC/USDT | $26.65 | $17,050,761 | 0.73% | 15,151 |
16 | Filecoin | FIL/USDT | $4.51 | $16,222,342 | 0.69% | 12,642 |
17 | Troy | TROY/USDT | $0.006046 | $14,312,629 | 0.61% | 737 |
18 | Near Protocol | NEAR/USDT | $5.49 | $13,685,119 | 0.58% | 17,269 |
19 | Avalanche | AVAX/USDT | $34.17 | $13,649,356 | 0.58% | 11,663 |
20 | Fetch | FET/USDT | $1.22 | $13,473,078 | 0.57% | 19,526 |
21 | Shiba Inu | SHIB/USDT | $0.0000240861 | $13,026,373 | 0.55% | 7,688 |
22 | Chainlink | LINK/USDT | $14.59 | $12,084,102 | 0.51% | 21,140 |
23 | Dydx | DYDX/USDT | $1.23 | $11,519,388 | 0.49% | 1,956 |
24 | Polkadot | DOT/USDT | $5.70 | $11,452,380 | 0.49% | 6,449 |
25 | Ftx Token | FTT/USDT | $2.02 | $11,062,119 | 0.47% | 22,339 |
26 | Bitcoin | BTC/USDC | $96,860.16 | $10,469,341 | 0.45% | 702 |
27 | Algorand | ALGO/USDT | $0.208 | $10,317,159 | 0.44% | 3,104 |
28 | Clover | CLV/USDT | $0.106 | $9,905,200 | 0.42% | 416 |
29 | Mantra Dao | OM/USDT | $3.58 | $9,552,709 | 0.41% | 1,561 |
30 | Usd Coin | USDC/USDT | $1.000 | $9,511,756 | 0.4% | 7,405 |
31 | Binance Coin | BNB/USDT | $611.46 | $9,352,946 | 0.4% | 20,157 |
32 | Raydium | RAY/USDT | $5.64 | $8,145,960 | 0.35% | 855 |
33 | Casper | CSPR/USDT | $0.0136 | $7,434,772 | 0.32% | 3,175 |
34 | Crypto Com Coin | CRO/USDT | $0.176 | $6,545,172 | 0.28% | 1,352 |
35 | Metisdao | METIS/USDT | $47.56 | $6,402,163 | 0.27% | 1,974 |
36 | Eos | EOS/USDT | $0.652 | $6,244,885 | 0.27% | 13,074 |
37 | Adx Net | ADX/USDT | $0.176 | $5,951,043 | 0.25% | 110 |
38 | Radicle | RAD/USDT | $1.24 | $5,922,291 | 0.25% | 1,734 |
39 | Fantom | FTM/USDT | $0.679 | $5,646,323 | 0.24% | 16,744 |
40 | Tron | TRX/USDT | $0.199 | $5,592,130 | 0.24% | 31,764 |
41 | Monero | XMR/USDT | $160.09 | $5,537,079 | 0.24% | 31,354 |
42 | Velo | VELO/USDT | $0.0137 | $5,463,529 | 0.23% | 14,670 |
43 | Mask Network | MASK/USDT | $2.88 | $5,424,202 | 0.23% | 1,478 |
44 | Conflux Network | CFX/USDT | $0.144 | $5,348,686 | 0.23% | 9,067 |
45 | Akash Network | AKT/USDT | $3.73 | $5,027,544 | 0.21% | 35,205 |
46 | Aioz Network | AIOZ/USDT | $0.779 | $4,808,889 | 0.2% | 3,753 |
47 | Helium | HNT/USDT | $5.59 | $4,782,950 | 0.2% | 35,960 |
48 | Uniswap | UNI/USDT | $8.84 | $4,318,283 | 0.18% | 13,578 |
49 | Thorchain | RUNE/USDT | $5.26 | $4,187,163 | 0.18% | - |
50 | Yield Guild Games | YGG/USDT | $0.473 | $4,107,231 | 0.17% | 16,262 |
51 | Flow | FLOW/USDT | $0.690 | $4,033,650 | 0.17% | 15,772 |
52 | Pendle | PENDLE/USDT | $4.93 | $3,775,103 | 0.16% | 4,597 |
53 | Stox | STX/USDT | $1.93 | $3,677,595 | 0.16% | - |
54 | Cosmos | ATOM/USDT | $6.19 | $3,478,492 | 0.15% | 12,321 |
55 | Aave | AAVE/USDT | $158.40 | $3,405,753 | 0.14% | 22,652 |
56 | Synthetix Network Token | SNX/USDT | $1.68 | $3,401,736 | 0.14% | 4,685 |
57 | Zcash | ZEC/USDT | $43.27 | $3,381,827 | 0.14% | 20,278 |
58 | Bitcoin Sv | BSV/USDT | $75.58 | $3,265,105 | 0.14% | 1,213 |
59 | Superrare | RARE/USDT | $0.114 | $3,251,077 | 0.14% | 35,936 |
60 | Gala | GALA/USDT | $0.0279 | $2,937,976 | 0.13% | 7,398 |
61 | Cvault Finance | CORE/USDT | $0.925 | $2,814,480 | 0.12% | 20,621 |
62 | Mina | MINA/USDT | $0.642 | $2,553,837 | 0.11% | 3,748 |
63 | Celo | CELO/USDT | $0.672 | $2,551,642 | 0.11% | 867 |
64 | Injective Protocol | INJ/USDT | $23.63 | $2,500,494 | 0.11% | 11,988 |
65 | Stormx | STMX/USDT | $0.006493 | $2,492,734 | 0.11% | 489 |
66 | Open Platform | OPEN/USDT | $0.0178 | $2,359,913 | 0.1% | - |
67 | Nervos Network | CKB/USDT | $0.0128 | $1,982,312 | 0.08% | 18,777 |
68 | Flux | FLUX/USDT | $0.546 | $1,971,309 | 0.08% | 44,649 |
69 | Verasity | VRA/USDT | $0.003252 | $1,907,978 | 0.08% | 7,100 |
70 | Gatetoken | GT/USDT | $9.72 | $1,899,568 | 0.08% | 20,278 |
71 | Sun Token | SUN/USDT | $0.0203 | $1,877,113 | 0.08% | 52,403 |
72 | The Graph | GRT/USDT | $0.216 | $1,844,660 | 0.08% | 802 |
73 | Convex Finance | CVX/USDT | $2.39 | $1,649,468 | 0.07% | 493 |
74 | Terrausd | USTC/USDT | $0.0224 | $1,573,724 | 0.07% | 12,693 |
75 | Bonfida | FIDA/USDT | $0.205 | $1,516,447 | 0.06% | 10,194 |
76 | Waves | WAVES/USDT | $1.49 | $1,471,789 | 0.06% | 4,223 |
77 | Tezos | XTZ/USDT | $1.04 | $1,457,982 | 0.06% | 219 |
78 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000090713 | $1,438,606 | 0.06% | - |
79 | Arweave | AR/USDT | $17.44 | $1,357,639 | 0.06% | 9,859 |
80 | Chiliz | CHZ/USDT | $0.0729 | $1,250,969 | 0.05% | 3,263 |
81 | Ethereum | ETH/BTC | $3,136.32 | $1,138,423 | 0.05% | 1,136 |
82 | Dao | DAO/USDT | $0.377 | $1,118,292 | 0.05% | - |
83 | Bittorrent | BTTOLD/USDT | $0.0000011579 | $1,084,659 | 0.05% | 16,109 |
84 | Dogecoin | DOGE/BTC | $0.385 | $1,002,130 | 0.04% | 416 |
85 | The Sandbox | SAND/USDT | $0.340 | $951,862 | 0.04% | 6,157 |
86 | Reef | REEF/USDT | $0.001263 | $854,908 | 0.04% | 26,920 |
87 | Siacoin | SC/USDT | $0.005832 | $846,290 | 0.04% | 365 |
88 | Swipe | SXP/USDT | $0.350 | $842,504 | 0.04% | 423 |
89 | Ecash | XEC/USDT | $0.0000485124 | $742,644 | 0.03% | 248 |
90 | Secret | SCRT/USDT | $0.308 | $641,007 | 0.03% | 5,764 |
91 | Router Protocol | ROUTE/USDT | $0.0500 | $577,707 | 0.02% | - |
92 | Micromines | MICRO/USDT | $0.006417 | $566,168 | 0.02% | - |
93 | Centrifuge | CFG/USDT | $0.375 | $497,501 | 0.02% | 1,296 |
94 | Prosper | PROS/USDT | $0.739 | $487,606 | 0.02% | 176 |
95 | Sushiswap | SUSHI/USDT | $0.738 | $459,690 | 0.02% | 1,220 |
96 | Oasis Network | ROSE/USDT | $0.0777 | $455,023 | 0.02% | 1,919 |
97 | Status | SNT/USDT | $0.0344 | $446,169 | 0.02% | 3,483 |
98 | Radio Caca | RACA/USDT | $0.00021505 | $443,993 | 0.02% | 6,001 |
99 | Lido Dao | LDO/USDT | $1.13 | $441,070 | 0.02% | 3,159 |
100 | Small Love Potion | SLP/USDT | $0.003400 | $434,032 | 0.02% | - |
101 | Props | PROPS/USDT | $0.0955 | $419,132 | 0.02% | 6,857 |
102 | Xch | XCH/USDT | $15.15 | $414,267 | 0.02% | 4,439 |
103 | Decentraland | MANA/USDT | $0.396 | $401,355 | 0.02% | 761 |
104 | Arcblock | ABT/USDT | $1.26 | $384,346 | 0.02% | 6,089 |
105 | Dogelon | ELON/USDT | $0.0000001857 | $383,830 | 0.02% | 4,636 |
106 | 0x | ZRX/USDT | $0.416 | $378,154 | 0.02% | 710 |
107 | Unifi Protocol Dao | UNFI/USDT | $0.686 | $361,233 | 0.02% | 940 |
108 | Wirex Token | WXT/USDT | $0.003074 | $359,061 | 0.02% | 4,767 |
109 | Juggernaut | JGN/USDT | $0.0154 | $333,367 | 0.01% | 27 |
110 | Civic | CVC/USDT | $0.135 | $327,353 | 0.01% | 181 |
111 | Mirror Protocol | MIR/USDT | $0.0316 | $325,197 | 0.01% | 193 |
112 | Tellor | TRB/USDT | $63.54 | $306,653 | 0.01% | 21,267 |
113 | Storm | STORM/USDT | $0.0390 | $305,824 | 0.01% | - |
114 | Horizen | ZEN/USDT | $8.45 | $295,327 | 0.01% | 844 |
115 | Rsk Infrastructure Framework | RIF/USDT | $0.114 | $265,572 | 0.01% | 445 |
116 | Livepeer | LPT/USDT | $9.97 | $264,693 | 0.01% | 4,765 |
117 | Ethereum | ETH/USDC | $3,135.10 | $264,350 | 0.01% | 265 |
118 | Aigang | AIX/USDT | $0.0162 | $262,375 | 0.01% | - |
119 | Seychellois Rupee | SCR/USDT | $0.605 | $261,481 | 0.01% | - |
120 | Marlin | POND/USDT | $0.0176 | $259,202 | 0.01% | 66 |
121 | Omg | OMG/USDT | $0.294 | $255,534 | 0.01% | 1,295 |
122 | Theta | THETA/USDT | $1.61 | $254,684 | 0.01% | 1,721 |
123 | Voyager Token | VGX/USDT | $0.009092 | $247,356 | 0.01% | 42,326 |
124 | Oraichain Token | ORAI/USDT | $7.53 | $234,711 | 0.01% | 1,038 |
125 | Deepbrain Chain | DBC/USDT | $0.002279 | $234,077 | 0.01% | 379 |
126 | Singularitydao | SDAO/USDT | $0.253 | $232,309 | 0.01% | 839 |
127 | Wemix | WEMIX/USDT | $0.978 | $232,046 | 0.01% | 9,285 |
128 | Wrapped Ncg | WNCG/USDT | $0.0354 | $210,287 | 0.01% | 829 |
129 | Axie Infinity | AXS/USDT | $5.66 | $207,779 | 0.01% | 5,033 |
130 | 1inch | 1INCH/USDT | $0.327 | $206,021 | 0.01% | 576 |
131 | Orchid | OXT/USDT | $0.0775 | $202,005 | 0.01% | 202 |
132 | Lto Network | LTO/USDT | $0.160 | $201,685 | 0.01% | 474 |
133 | Quant | QNT/USDT | $87.99 | $200,102 | 0.01% | 455 |
134 | Iota | IOTA/USDT | $0.170 | $199,234 | 0.01% | 195 |
135 | Xyo | XYO/USDT | $0.007766 | $197,906 | 0.01% | 342 |
136 | Vechain | VET/USDT | $0.0321 | $187,240 | 0.01% | 629 |
137 | Tranchess | CHESS/USDT | $0.162 | $186,117 | 0.01% | 419 |
138 | Phala Network | PHA/USDT | $0.119 | $185,811 | 0.01% | 6,138 |
139 | Skale Network | SKL/USDT | $0.0473 | $185,149 | 0.01% | 559 |
140 | Wootrade | WOO/USDT | $0.214 | $183,398 | 0.01% | 307 |
141 | Elrond Egld | EGLD/USDT | $30.01 | $183,319 | 0.01% | 719 |
142 | Superfarm | SUPER/USDT | $1.24 | $183,304 | 0.01% | 237 |
143 | Vethor Token | VTHO/USDT | $0.002162 | $171,370 | 0.01% | 201 |
144 | Verge | XVG/USDT | $0.006300 | $171,037 | 0.01% | 178 |
145 | Telos | TLOS/USDT | $0.207 | $164,615 | 0.01% | 12,465 |
146 | Alchemy Pay | ACH/USDT | $0.0217 | $157,482 | 0.01% | 1,835 |
147 | Iotex | IOTX/USDT | $0.0418 | $153,826 | 0.01% | 3,880 |
148 | Maker | MKR/USDT | $1,525.80 | $151,049 | 0.01% | 456 |
149 | Loopring | LRC/USDT | $0.173 | $149,962 | 0.01% | 883 |
150 | Solana | SOL/USDC | $241.10 | $146,469 | 0.01% | 135 |
151 | Super Zero Protocol | SERO/USDT | $0.0227 | $143,544 | 0.01% | 9,350 |
152 | Sylo | SYLO/USDT | $0.00083621 | $141,462 | 0.01% | 1,247 |
153 | Pancakeswap | CAKE/USDT | $1.89 | $137,169 | 0.01% | 1,104 |
154 | Ravencoin | RVN/USDT | $0.0221 | $135,996 | 0.01% | 966 |
155 | Zilliqa | ZIL/USDT | $0.0198 | $134,654 | 0.01% | 1,296 |
156 | Aavegotchi | GHST/USDT | $0.962 | $131,626 | 0.01% | 644 |
157 | Certik | CTK/USDT | $0.751 | $130,122 | 0.01% | 530 |
158 | Dash | DASH/USDT | $28.71 | $127,618 | 0.01% | 480 |
159 | Bakerytoken | BAKE/USDT | $0.243 | $125,980 | 0.01% | 649 |
160 | Gatetoken | GT/BTC | $9.74 | $125,829 | 0.01% | 2,120 |
161 | Xrp | XRP/BTC | $1.13 | $124,742 | 0.01% | 217 |
162 | Single Collateral Dai | SAI/USDT | $0.0318 | $122,014 | 0.01% | 582 |
163 | Harvest Finance | FARM/USDT | $49.01 | $120,690 | 0.01% | 529 |
164 | Tomochain | VIC/USDT | $0.391 | $117,462 | 0.01% | 1,937 |
165 | Dkargo | DKA/USDT | $0.0227 | $117,209 | 0% | 73 |
166 | Spell Token | SPELL/USDT | $0.00076479 | $116,884 | 0% | 170 |
167 | Six | SIX/USDT | $0.0313 | $115,769 | 0% | - |
168 | Aeternity | AE/USDT | $0.0333 | $115,122 | 0% | 2,793 |
169 | Bitbook | BBT/USDT | $0.0983 | $114,001 | 0% | - |
170 | Convergence | CONV/USDT | $0.0000892327 | $113,625 | 0% | 10,907 |
171 | Pangolin | PNG/USDT | $0.216 | $111,272 | 0% | 568 |
172 | Ontology | ONT/USDT | $0.219 | $109,360 | 0% | 613 |
173 | Arpa Chain | ARPA/USDT | $0.0526 | $108,261 | 0% | 1,285 |
174 | Bitcoin Gold | BTG/USDT | $35.26 | $107,536 | 0% | 411 |
175 | Adventure Gold | AGLD/USDT | $1.34 | $107,483 | 0% | 90 |
176 | Bitcoin Sv | BSV/BTC | $75.98 | $107,374 | 0% | 39 |
177 | Aelf | ELF/USDT | $0.409 | $106,425 | 0% | 64 |
178 | Vulcan Forged Pyr | PYR/USDT | $2.62 | $105,068 | 0% | 661 |
179 | Stafi | FIS/USDT | $0.335 | $104,877 | 0% | 526 |
180 | Oax | OAX/USDT | $0.157 | $104,357 | 0% | 1,863 |
181 | Dogecoin | DOGE/USDC | $0.387 | $103,036 | 0% | 43 |
182 | Just | JST/USDT | $0.0331 | $100,996 | 0% | 1,645 |
183 | Exeedme | XED/ETH | $0.0208 | $100,375 | 0% | 977 |
184 | Enjin Coin | ENJ/USDT | $0.192 | $99,603 | 0% | 881 |
185 | Dusk Network | DUSK/USDT | $0.180 | $99,190 | 0% | 3,028 |
186 | Amp | AMP/USDT | $0.004500 | $95,496 | 0% | - |
187 | Celsius | CEL/USDT | $0.225 | $95,327 | 0% | 1,750 |
188 | Cream Finance | CREAM/USDT | $17.00 | $94,295 | 0% | 835 |
189 | Balancer | BAL/USDT | $2.27 | $93,705 | 0% | 64 |
190 | Perpetual Protocol | PERP/USDT | $0.715 | $93,659 | 0% | 332 |
191 | Storj | STORJ/USDT | $0.491 | $93,179 | 0% | 1,013 |
192 | Kava | KAVA/USDT | $0.453 | $92,290 | 0% | 469 |
193 | Cartesi | CTSI/USDT | $0.148 | $90,464 | 0% | 711 |
194 | Illuvium | ILV/USDT | $41.64 | $85,663 | 0% | 165 |
195 | Ecomi | OMI/USDT | $0.00032818 | $85,378 | 0% | 425 |
196 | Moonriver | MOVR/USDT | $11.51 | $81,525 | 0% | 1,092 |
197 | Qtum | QTUM/USDT | $3.09 | $81,208 | 0% | 456 |
198 | Neo | NEO/USDT | $12.69 | $80,509 | 0% | 134 |
199 | Powerpool | CVP/USDT | $0.128 | $79,102 | 0% | 20,123 |
200 | Hard Protocol | HARD/USDT | $0.157 | $78,072 | 0% | 5,381 |
201 | Reserve Rights | RSR/USDT | $0.007391 | $77,794 | 0% | 571 |
202 | Gnosis Gno | GNO/USDT | $253.36 | $76,861 | 0% | 52 |
203 | Xrp | XRP/USDC | $1.12 | $76,752 | 0% | 30 |
204 | Compound | COMP/USDT | $54.75 | $74,845 | 0% | 681 |
205 | Joe | JOE/USDT | $0.363 | $74,052 | 0% | 483 |
206 | Serum | SRM/USDT | $0.0294 | $73,955 | 0% | 687 |
207 | Dodo | DODO/USDT | $0.119 | $73,674 | 0% | 1,190 |
208 | Measurable Data Token | MDT/USDT | $0.0509 | $73,093 | 0% | 389 |
209 | Ergo | ERG/USDT | $1.42 | $72,740 | 0% | 965 |
210 | Parsiq | PRQ/USDT | $0.0940 | $71,357 | 0% | 883 |
211 | Coti | COTI/USDT | $0.0971 | $71,036 | 0% | 318 |
212 | Bella Protocol | BEL/USDT | $0.612 | $69,407 | 0% | 259 |
213 | Ampleforth | AMPL/USDT | $1.16 | $69,179 | 0% | 2,230 |
214 | Xcad Network | XCAD/USDT | $0.295 | $69,065 | 0% | 5,778 |
215 | Aelf | ELF/ETH | $0.410 | $68,657 | 0% | 41 |
216 | Barnbridge | BOND/USDT | $1.48 | $68,287 | 0% | - |
217 | Mxc | MXC/USDT | $0.005566 | $68,169 | 0% | 1,792 |
218 | Api3 | API3/USDT | $1.76 | $67,895 | 0% | 539 |
219 | Rarible | RARI/USDT | $1.68 | $67,493 | 0% | 1,550 |
220 | Yearn Finance | YFI/USDT | $6,306.61 | $66,433 | 0% | 111 |
221 | Origin Protocol | OGN/USDT | $0.100 | $66,099 | 0% | 1,569 |
222 | Tenset | 10SET/USDT | $0.229 | $65,475 | 0% | 3,881 |
223 | Nem | XEM/USDT | $0.0214 | $63,592 | 0% | 1,474 |
224 | Wilder World | WILD/USDT | $0.242 | $62,944 | 0% | 533 |
225 | Math | MATH/USDT | $0.262 | $62,622 | 0% | 8,902 |
226 | Mobox | MBOX/USDT | $0.177 | $62,523 | 0% | 3,421 |
227 | Wink | WIN/USDT | $0.0000784400 | $62,416 | 0% | 1,500 |
228 | Funtoken | FUN/USDT | $0.003365 | $61,361 | 0% | 2,087 |
229 | Orbs | ORBS/USDT | $0.0291 | $61,332 | 0% | 679 |
230 | Theta Fuel | TFUEL/USDT | $0.0650 | $60,699 | 0% | 297 |
231 | Lisk | LSK/USDT | $1.00 | $60,348 | 0% | 181 |
232 | Wrapped Bitcoin | WBTC/USDT | $96,618.30 | $59,150 | 0% | 45 |
233 | Yearn Finance Ii | YFII/USDT | $352.59 | $59,137 | 0% | 2,317 |
234 | Vai | VAI/USDT | $0.0798 | $59,014 | 0% | 7,361 |
235 | Monero | XMR/BTC | $160.01 | $58,954 | 0% | 1,896 |
236 | Apenft | NFT/USDT | $0.0000004748 | $58,741 | 0% | 2,220 |
237 | Nkn | NKN/USDT | $0.0806 | $58,599 | 0% | 569 |
238 | Litentry | LIT/USDT | $0.691 | $58,541 | 0% | 108 |
239 | Unizen | ZCX/USDT | $0.0815 | $57,988 | 0% | 8,745 |
240 | Iostoken | IOST/USDT | $0.006169 | $57,053 | 0% | 190 |
241 | Aleph Im | ALEPH/USDT | $0.140 | $56,786 | 0% | 590 |
242 | Myneighboralice | ALICE/USDT | $1.19 | $56,736 | 0% | 910 |
243 | Star Atlas Polis | POLIS/USDT | $0.150 | $55,056 | 0% | 995 |
244 | Travala | AVA/USDT | $0.470 | $54,630 | 0% | 2,384 |
245 | Nuls | NULS/USDT | $0.321 | $53,846 | 0% | 30,625 |
246 | Pchain | PI/USDT | $0.001350 | $52,221 | 0% | 2,177 |
247 | Tokenlon Network Token | LON/USDT | $1.03 | $51,406 | 0% | 68 |
248 | Anoncoin | ANC/USDT | $0.0134 | $51,116 | 0% | - |
249 | Akropolis | AKRO/USDT | $0.003850 | $50,374 | 0% | 990 |
250 | Audius | AUDIO/USDT | $0.137 | $50,321 | 0% | 1,633 |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More