HitBTC exchange 24 hours trading volume is $328,686,368 and has 238 trading pairs. HitBTC exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.61%.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
HitBTC
18
238
$328,686,368
0.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,830.47 | $76,809,367 | 23.02% | 4,642 |
2 | Cardano | ADA/USDT | $0.783 | $50,970,336 | 15.27% | 2,138 |
3 | Ethereum | ETH/USDT | $3,144.07 | $41,397,542 | 12.41% | 2,773 |
4 | Bitcoin | BTC/USDC | $96,767.80 | $39,850,940 | 11.94% | 2,729 |
5 | Tether | USDT/USDC | $1.00 | $26,820,800 | 8.04% | 4,048 |
6 | Ethereum | ETH/BTC | $3,144.79 | $10,896,683 | 3.27% | 2,229 |
7 | Ethereum | ETH/USDC | $3,141.66 | $10,198,303 | 3.06% | 3,189 |
8 | Xrp | XRP/USDT | $1.12 | $7,756,154 | 2.32% | 2,555 |
9 | Hedera Hashgraph | HBAR/USDT | $0.125 | $7,714,856 | 2.31% | 1,352 |
10 | Bitcoin Cash | BCH/USDT | $515.42 | $6,596,054 | 1.98% | 2,081 |
11 | Stellar | XLM/USDT | $0.239 | $5,967,334 | 1.79% | 4,485 |
12 | Aave | AAVE/USDT | $158.82 | $5,455,664 | 1.63% | 2,002 |
13 | Tron | TRX/USDT | $0.199 | $2,841,635 | 0.85% | 3,995 |
14 | Shiba Inu | SHIB/USDT | $0.0000240703 | $2,591,974 | 0.78% | 1,811 |
15 | Avalanche | AVAX/USDT | $34.26 | $2,093,832 | 0.63% | 1,964 |
16 | Digibyte | DGB/USDT | $0.0115 | $2,036,771 | 0.61% | 71 |
17 | Binance Coin | BNB/USDT | $612.10 | $2,001,484 | 0.6% | 1,334 |
18 | Filecoin | FIL/USDT | $4.51 | $1,671,275 | 0.5% | 1,364 |
19 | Polkadot | DOT/USDT | $5.71 | $1,602,051 | 0.48% | 3,705 |
20 | Litecoin | LTC/USDT | $90.34 | $1,593,740 | 0.48% | 1,855 |
21 | Uniswap | UNI/USDT | $8.85 | $1,513,413 | 0.45% | 1,633 |
22 | Tether | USDT/DAI | $1.00 | $1,419,617 | 0.43% | 1,774 |
23 | Near Protocol | NEAR/USDT | $5.51 | $1,369,082 | 0.41% | 1,978 |
24 | Tezos | XTZ/USDT | $1.04 | $1,240,723 | 0.37% | 1,252 |
25 | Chainlink | LINK/USDT | $14.65 | $1,216,571 | 0.36% | 3,266 |
26 | Curve Dao Token | CRV/USDT | $0.365 | $1,132,550 | 0.34% | 2,581 |
27 | Bitcoin Sv | BSV/USDT | $75.15 | $1,111,462 | 0.33% | 1,233 |
28 | Gala | GALA/USDT | $0.0280 | $1,059,506 | 0.32% | 1,276 |
29 | Stasis Euro | EURS/USDT | $1.05 | $930,699 | 0.28% | 1,276 |
30 | Mina | MINA/USDT | $0.645 | $839,967 | 0.25% | 1,151 |
31 | Cardano | ADA/ETH | $0.781 | $827,537 | 0.25% | 1,381 |
32 | The Graph | GRT/USDT | $0.216 | $805,680 | 0.24% | 1,049 |
33 | Cosmos | ATOM/USDT | $6.20 | $799,292 | 0.24% | 1,858 |
34 | 1inch | 1INCH/USDT | $0.328 | $760,624 | 0.23% | 13 |
35 | Zcash | ZEC/USDT | $43.34 | $607,098 | 0.18% | 1,791 |
36 | Dydx | DYDX/USDT | $1.23 | $554,344 | 0.17% | 1 |
37 | Maker | MKR/USDT | $1,527.01 | $542,481 | 0.16% | 1,356 |
38 | Fantom | FTM/USDT | $0.681 | $513,565 | 0.15% | 1,857 |
39 | The Sandbox | SAND/USDT | $0.341 | $512,740 | 0.15% | 1,152 |
40 | Algorand | ALGO/USDT | $0.209 | $502,957 | 0.15% | 1,443 |
41 | Theta | THETA/USDT | $1.61 | $498,561 | 0.15% | 1,101 |
42 | Vechain | VET/USDT | $0.0320 | $492,038 | 0.15% | 4,164 |
43 | Eos | EOS/USDT | $0.651 | $457,522 | 0.14% | 1,565 |
44 | Axie Infinity | AXS/USDT | $5.66 | $436,238 | 0.13% | 1,054 |
45 | Chiliz | CHZ/USDT | $0.0731 | $371,864 | 0.11% | 1,092 |
46 | Neo | NEO/USDT | $12.65 | $365,118 | 0.11% | 3,380 |
47 | Bitcoin | BTC/DAI | $96,786.77 | $301,694 | 0.09% | 551 |
48 | Ontology | ONT/USDT | $0.220 | $292,757 | 0.09% | 1,098 |
49 | Harmony | ONE/USDT | $0.0146 | $258,445 | 0.08% | 2,299 |
50 | Compound | COMP/USDT | $54.57 | $254,397 | 0.08% | 65 |
51 | Aavegotchi | GHST/USDT | $0.968 | $252,824 | 0.08% | 2,353 |
52 | Zilliqa | ZIL/USDT | $0.0200 | $241,860 | 0.07% | 4,062 |
53 | Harmony | ONE/BTC | $0.0145 | $238,899 | 0.07% | 192 |
54 | Elrond Egld | EGLD/USDT | $30.30 | $224,133 | 0.07% | 646 |
55 | Decentraland | MANA/USDT | $0.397 | $218,528 | 0.07% | 1,062 |
56 | Swissborg | BORG/BTC | $0.212 | $216,554 | 0.06% | 1,021 |
57 | Binance Coin | BNB/ETH | $612.53 | $209,860 | 0.06% | 2,556 |
58 | Near Protocol | NEAR/BTC | $5.51 | $208,405 | 0.06% | 1,305 |
59 | Avalanche | AVAX/BTC | $34.21 | $204,897 | 0.06% | 437 |
60 | Algorand | ALGO/BTC | $0.209 | $198,219 | 0.06% | 1,254 |
61 | Yearn Finance | YFI/USDT | $6,288.62 | $197,079 | 0.06% | 703 |
62 | Theta Fuel | TFUEL/USDT | $0.0650 | $173,560 | 0.05% | 3,808 |
63 | Multi Collateral Dai | DAI/USDC | $1.00 | $171,946 | 0.05% | 1,065 |
64 | Swissborg | BORG/USDT | $0.211 | $135,367 | 0.04% | 5,149 |
65 | Iota | IOTA/USDT | $0.170 | $135,032 | 0.04% | 1,053 |
66 | Monero | XMR/USDT | $160.01 | $129,388 | 0.04% | 1,445 |
67 | Komodo | KMD/USDT | $0.264 | $122,791 | 0.04% | 2,477 |
68 | Dash | DASH/USDT | $28.80 | $114,905 | 0.03% | 1,182 |
69 | Iostoken | IOST/USDT | $0.006159 | $112,695 | 0.03% | 1,050 |
70 | Etht | ETHT/USDT | $3,139.88 | $109,744 | 0.03% | - |
71 | Litecoin | LTC/BTC | $90.43 | $107,415 | 0.03% | 1,298 |
72 | Basic Attention Token | BAT/USDT | $0.209 | $106,823 | 0.03% | 1,247 |
73 | Bitcoin Cash | BCH/BTC | $514.72 | $106,233 | 0.03% | 255 |
74 | Xrp | XRP/BTC | $1.12 | $106,078 | 0.03% | 668 |
75 | Btct | BTCT/USDT | $96,774.76 | $86,500 | 0.03% | - |
76 | Binance Coin | BNB/BTC | $611.55 | $72,530 | 0.02% | 549 |
77 | Kyber Network | KNC/USDT | $0.525 | $64,834 | 0.02% | 1,125 |
78 | Internet Computer | ICP/USDT | $9.06 | $63,815 | 0.02% | 1,018 |
79 | Shiba Inu | SHIB/BTC | $0.0000251746 | $59,294 | 0.02% | 66 |
80 | Vechain | VET/BTC | $0.0320 | $59,146 | 0.02% | 881 |
81 | Eos | EOS/BTC | $0.642 | $57,067 | 0.02% | 406 |
82 | Cardano | ADA/BTC | $0.779 | $44,062 | 0.01% | 92 |
83 | Internet Computer | ICP/BTC | $9.03 | $30,865 | 0.01% | 107 |
84 | Ethereum | ETH/DAI | $3,143.85 | $26,153 | 0.01% | 670 |
85 | Stellar | XLM/ETH | $0.240 | $25,235 | 0.01% | 627 |
86 | Tron | TRX/BTC | $0.199 | $23,949 | 0.01% | 3,595 |
87 | Chainlink | LINK/BTC | $14.60 | $20,304 | 0.01% | 494 |
88 | Stellar | XLM/BTC | $0.239 | $20,253 | 0.01% | 515 |
89 | Wrapped Bitcoin | WBTC/USDT | $96,634.96 | $20,190 | 0.01% | 647 |
90 | Chainlink | LINK/ETH | $14.65 | $19,255 | 0.01% | 1,210 |
91 | Xrp | XRP/ETH | $1.12 | $12,650 | 0% | 29 |
92 | Synthetix Network Token | SNX/USDT | $1.69 | $11,930 | 0% | 5 |
93 | Bitcoin Sv | BSV/BTC | $75.43 | $8,581 | 0% | 9 |
94 | Neo | NEO/BTC | $12.64 | $6,662 | 0% | 8 |
95 | Bitcoin Gold | BTG/BTC | $36.77 | $6,450 | 0% | 24 |
96 | Aave | AAVE/BTC | $157.84 | $4,393 | 0% | 3,336 |
97 | Binance Coin | BNB/USDC | $608.38 | $3,831 | 0% | 80 |
98 | Stellar | XLM/USDC | $0.239 | $3,426 | 0% | 67 |
99 | Uniswap | UNI/BTC | $8.85 | $3,313 | 0% | 1,607 |
100 | Wrapped Bitcoin | WBTC/BTC | $96,784.56 | $2,863 | 0% | 499 |
101 | Roobee | ROOBEE/BTC | $0.00047154 | $2,753 | 0% | 102 |
102 | Litecoin | LTC/ETH | $90.28 | $2,655 | 0% | 31 |
103 | Bitcoin Gold | BTG/USDT | $34.24 | $2,583 | 0% | 15 |
104 | Bitcoin Cash | BCH/USDC | $515.29 | $2,491 | 0% | 130 |
105 | Thorchain | RUNE/USDT | $5.49 | $2,474 | 0% | 1,358 |
106 | Polkadot | DOT/BTC | $5.66 | $2,474 | 0% | 275 |
107 | Theta | THETA/BTC | $1.61 | $2,299 | 0% | 266 |
108 | Monero | XMR/BTC | $160.15 | $2,218 | 0% | 177 |
109 | Enjin Coin | ENJ/USDT | $0.192 | $1,892 | 0% | 4 |
110 | Nem | XEM/USDT | $0.0211 | $1,766 | 0% | 4 |
111 | Cardano | ADA/USDC | $0.783 | $1,416 | 0% | 238 |
112 | Unus Sed Leo | LEO/BTC | $8.49 | $1,171 | 0% | - |
113 | Xmrt | XMRT/USDT | $161.72 | $1,127 | 0% | - |
114 | Verasity | VRA/BTC | $0.003195 | $920 | 0% | 5 |
115 | Cosmos | ATOM/ETH | $6.27 | $872 | 0% | 32 |
116 | Utrust | UTK/BTC | $0.0373 | $846 | 0% | 18 |
117 | Xrp | XRP/USDC | $1.12 | $742 | 0% | 580 |
118 | Sushiswap | SUSHI/USDT | $0.731 | $681 | 0% | 1,651 |
119 | Bittorrent | BTTOLD/USDT | $0.0000011614 | $676 | 0% | 11 |
120 | Fantom | FTM/BTC | $0.703 | $652 | 0% | 1,587 |
121 | Bitcoin Cash | BCH/ETH | $515.43 | $651 | 0% | 119 |
122 | Litecoin | LTC/USDC | $90.30 | $542 | 0% | 92 |
123 | Enjin Coin | ENJ/BTC | $0.195 | $487 | 0% | - |
124 | Zilliqa | ZIL/BTC | $0.0201 | $485 | 0% | 457 |
125 | Polkadot | DOT/USDC | $5.69 | $436 | 0% | 277 |
126 | Avalanche | AVAX/USDC | $34.22 | $331 | 0% | 412 |
127 | Sushiswap | SUSHI/BTC | $0.764 | $319 | 0% | - |
128 | Polkadot | DOT/ETH | $5.73 | $249 | 0% | 1,521 |
129 | Algorand | ALGO/ETH | $0.210 | $226 | 0% | - |
130 | Gala | GALA/BTC | $0.0279 | $213 | 0% | 808 |
131 | Hedera Hashgraph | HBAR/BTC | $0.126 | $209 | 0% | 24 |
132 | Ecash | XEC/USDT | $0.0000447144 | $166 | 0% | 5 |
133 | Nexo | NEXO/USDT | $1.35 | $143 | 0% | - |
134 | Suncontract | SNC/ETH | $0.0487 | $122 | 0% | 10 |
135 | Status | SNT/USDT | $0.0338 | $117 | 0% | 53 |
136 | Monero | XMR/ETH | $164.97 | $111 | 0% | 82 |
137 | Wink | WIN/USDT | $0.0000700335 | $102 | 0% | 1,914 |
138 | Chiliz | CHZ/BTC | $0.0729 | $98 | 0% | 7 |
139 | Verge | XVG/USDT | $0.006502 | $93 | 0% | 6 |
140 | Axie Infinity | AXS/BTC | $5.68 | $92 | 0% | 1,300 |
141 | Eos | EOS/ETH | $0.639 | $91 | 0% | 4 |
142 | The Sandbox | SAND/BTC | $0.340 | $84 | 0% | 1,377 |
143 | Thorchain | RUNE/BTC | $5.15 | $72 | 0% | 1,041 |
144 | Zcash | ZEC/BTC | $42.60 | $60 | 0% | 3 |
145 | Echolink | EKO/USDT | $0.0000009303 | $50 | 0% | - |
146 | Neo | NEO/ETH | $12.70 | $47 | 0% | 1 |
147 | Qtum | QTUM/USDT | $3.03 | $44 | 0% | 1,110 |
148 | Curve Dao Token | CRV/BTC | $0.363 | $29 | 0% | 1,304 |
149 | Tron | TRX/ETH | $0.199 | $29 | 0% | 1,227 |
150 | Tezos | XTZ/BTC | $1.06 | $25 | 0% | 256 |
151 | Wrapped Bitcoin | WBTC/USDC | $95,030.93 | $24 | 0% | 14 |
152 | Aave | AAVE/ETH | $158.20 | $23 | 0% | 1,629 |
153 | Injective Protocol | INJ/BTC | $23.60 | $17 | 0% | 9 |
154 | Cosmos | ATOM/BTC | $6.21 | $15 | 0% | 41 |
155 | Neo | NEO/USDC | $12.69 | $15 | 0% | 3 |
156 | Unus Sed Leo | LEO/USDT | $8.36 | $14 | 0% | - |
157 | Propy | PRO/BTC | $1.45 | $14 | 0% | - |
158 | Uniswap | UNI/USDC | $8.67 | $13 | 0% | 265 |
159 | Synthetix Network Token | SNX/BTC | $1.67 | $12 | 0% | 25 |
160 | Yield Guild Games | YGG/USDT | $0.379 | $12 | 0% | 1,174 |
161 | Ftx Token | FTT/USDT | $1.98 | $11 | 0% | 38 |
162 | Compound | COMP/BTC | $54.22 | $11 | 0% | 29 |
163 | Dent | DENT/USDT | $0.001069 | $11 | 0% | - |
164 | Reserve Rights | RSR/USDT | $0.006042 | $10 | 0% | 1,193 |
165 | Pax Gold | PAXG/BTC | $2,665.60 | $9 | 0% | - |
166 | Tron | TRX/USDC | $0.197 | $9 | 0% | 272 |
167 | Nexo | NEXO/BTC | $1.41 | $8 | 0% | - |
168 | Aave | AAVE/USDC | $155.51 | $8 | 0% | 296 |
169 | Mask Network | MASK/USDT | $2.55 | $8 | 0% | 1,156 |
170 | Vechain | VET/ETH | $0.0320 | $6 | 0% | - |
171 | Quant | QNT/USDT | $86.38 | $6 | 0% | - |
172 | Utrust | UTK/USDT | $0.0365 | $6 | 0% | 13 |
173 | Dydx | DYDX/BTC | $1.22 | $4 | 0% | 3 |
174 | Horizen | ZEN/USDT | $8.36 | $3 | 0% | 1,034 |
175 | Tezos | XTZ/ETH | $1.14 | $3 | 0% | - |
176 | 0x | ZRX/USDT | $0.408 | $2 | 0% | - |
177 | Alien Worlds | TLM/USDT | $0.0119 | $2 | 0% | - |
178 | Maker | MKR/BTC | $1,532.74 | $2 | 0% | 1,064 |
179 | Storj | STORJ/BTC | $0.495 | $1 | 0% | - |
180 | Kava | KAVA/BTC | $0.450 | $1 | 0% | 2 |
181 | Xrp | XRP/DAI | $1.13 | $0 | 0% | 1 |
182 | Waves | WAVES/USDT | $1.45 | $0 | 0% | 15 |
183 | Gas | GAS/USDT | $4.62 | $0 | 0% | - |
184 | Horizen | ZEN/ETH | $6.30 | $0 | 0% | 245 |
185 | Storj | STORJ/USDT | $0.495 | $0 | 0% | 10 |
186 | Chiliz | CHZ/ETH | $0.0755 | $0 | 0% | 2 |
187 | Elrond Egld | EGLD/BTC | $29.05 | $0 | 0% | 1,067 |
188 | Myneighboralice | ALICE/USDT | $1.13 | $0 | 0% | - |
189 | Skale Network | SKL/USDT | $0.0336 | $0 | 0% | - |
190 | Gas | GAS/ETH | $4.94 | $0 | 0% | - |
191 | Bakerytoken | BAKE/USDT | $0.257 | $0 | 0% | 1,618 |
192 | Pancakeswap | CAKE/USDT | $1.77 | $0 | 0% | - |
193 | Decentraland | MANA/ETH | $0.405 | $0 | 0% | 38 |
194 | Chiliz | CHZ/USDC | $0.0856 | $0 | 0% | 3 |
195 | Rarible | RARI/BTC | $1.45 | $0 | 0% | - |
196 | Streamr | DATA/BTC | $0.0414 | $0 | 0% | - |
197 | Apm Coin | APM/BTC | $0.001549 | $0 | 0% | - |
198 | Streamr | DATA/USDT | $0.0397 | $0 | 0% | - |
199 | Kusama | KSM/USDT | $19.76 | $0 | 0% | 1,011 |
200 | Arpa Chain | ARPA/BTC | $0.0581 | $0 | 0% | - |
201 | Quant | QNT/BTC | $93.80 | $0 | 0% | - |
202 | Uttoken | UTT/BTC | $0.00096825 | $0 | 0% | - |
203 | Uttoken | UTT/USDT | $0.001003 | $0 | 0% | - |
204 | Suncontract | SNC/USDT | $0.0440 | $0 | 0% | 31 |
205 | Algorand | ALGO/USDC | $0.218 | $0 | 0% | - |
206 | Numeraire | NMR/BTC | $16.42 | $0 | 0% | 903 |
207 | Gas | GAS/BTC | $5.11 | $0 | 0% | - |
208 | Dash | DASH/ETH | $29.77 | $0 | 0% | 138 |
209 | Xch | XCH/USDT | $13.00 | $0 | 0% | - |
210 | Civic | CVC/USDT | $0.119 | $0 | 0% | - |
211 | 0x | ZRX/BTC | $0.458 | $0 | 0% | - |
212 | Pax Gold | PAXG/USDT | $2,656.95 | $0 | 0% | 3 |
213 | Injective Protocol | INJ/USDT | $25.42 | $0 | 0% | - |
214 | Loopring | LRC/BTC | $0.160 | $0 | 0% | 5 |
215 | Kusama | KSM/BTC | $22.73 | $0 | 0% | 962 |
216 | Compound | COMP/USDC | $42.85 | $0 | 0% | - |
217 | Chainlink | LINK/USDC | $13.26 | $0 | 0% | 4 |
218 | Linear | LINA/USDT | $0.004033 | $0 | 0% | - |
219 | Rlc | RLC/BTC | $1.96 | $0 | 0% | 334 |
220 | Truefi Token | TRU/USDT | $0.0787 | $0 | 0% | - |
221 | Insurchain | INSUR/USDT | $0.008353 | $0 | 0% | - |
222 | Flow | FLOW/USDT | $0.704 | $0 | 0% | 1,233 |
223 | Ankr | ANKR/USDT | $0.0283 | $0 | 0% | - |
224 | Siacoin | SC/BTC | $0.006376 | $0 | 0% | - |
225 | Uttoken | UTT/ETH | $0.001194 | $0 | 0% | - |
226 | Symbol | XYM/USDT | $0.0199 | $0 | 0% | 7 |
227 | Aavegotchi | GHST/BTC | $0.872 | $0 | 0% | 3 |
228 | Origin Protocol | OGN/USDT | $0.0824 | $0 | 0% | 1 |
229 | Synthetix Network Token | SNX/USDC | $1.37 | $0 | 0% | - |
230 | Arpa Chain | ARPA/USDT | $0.0433 | $0 | 0% | - |
231 | Omg | OMG/ETH | $0.313 | $0 | 0% | 5 |
232 | Apenft | NFT/USDT | $0.0000003184 | $0 | 0% | - |
233 | Ren | REN/USDT | $0.0420 | $0 | 0% | - |
234 | Dash | DASH/BTC | $31.18 | $0 | 0% | - |
235 | Cosmos | ATOM/USDC | $4.45 | $0 | 0% | 125 |
236 | Stellar | XLM/HIT | $0.0000000000 | $0 | 0% | - |
237 | Uniswap | UNI/HIT | $0.0000000000 | $0 | 0% | - |
238 | Zcash | ZEC/HIT | $0.0000000000 | $0 | 0% | - |
239 | Cardano | ADA/HIT | $0.0000000000 | $0 | 0% | - |
240 | Xrp | XRP/HIT | $0.0000000000 | $0 | 0% | - |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More