OKX exchange 24 hours trading volume is $2,359,217,931 and has 544 trading pairs. OKX exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 5.85%.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
OKX
2
544
$2,359,217,931
5.85%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,170.98 | $704,477,895 | 29.9% | - |
2 | ![]() | ETH/USDT | $1,914.02 | $303,857,115 | 12.9% | - |
3 | ![]() | SOL/USDT | $126.31 | $146,681,509 | 6.23% | - |
4 | ![]() | DOGE/USDT | $0.173 | $96,441,495 | 4.09% | - |
5 | ![]() | XRP/USDT | $2.14 | $90,699,604 | 3.85% | - |
6 | ![]() | SUI/USDT | $2.43 | $74,409,433 | 3.16% | - |
7 | ![]() | BTC/USDC | $85,173.90 | $53,646,353 | 2.28% | - |
8 | ![]() | PEPE/USDT | $0.0000076412 | $45,955,834 | 1.95% | - |
9 | ![]() | BTC/EUR | $85,198.45 | $43,422,396 | 1.84% | - |
10 | ![]() | ETH/USD | $1,916.29 | $43,252,908 | 1.84% | - |
11 | ![]() | ETH/USDC | $1,914.50 | $39,829,446 | 1.69% | - |
12 | ![]() | TRUMP/USDT | $10.35 | $37,484,584 | 1.59% | - |
13 | ![]() | ETH/EUR | $1,914.80 | $36,895,683 | 1.57% | - |
14 | ![]() | PI/USDT | $0.710 | $34,415,524 | 1.46% | - |
15 | ![]() | EOS/USDT | $0.689 | $24,416,338 | 1.04% | - |
16 | ![]() | USDC/USDT | $1.00 | $24,167,737 | 1.03% | - |
17 | ![]() | ADA/USDT | $0.681 | $24,124,565 | 1.02% | - |
18 | ![]() | TON/USDT | $4.06 | $23,434,173 | 0.99% | - |
19 | ![]() | BNB/USDT | $609.44 | $21,495,144 | 0.91% | - |
20 | ![]() | IP/USDT | $4.64 | $18,385,184 | 0.78% | - |
21 | ![]() | FIL/USDT | $2.85 | $18,011,225 | 0.76% | - |
22 | ![]() | MASK/USDT | $1.39 | $16,837,090 | 0.71% | - |
23 | ![]() | LTC/USDT | $84.58 | $14,928,245 | 0.63% | - |
24 | ![]() | XRP/USD | $2.15 | $13,686,165 | 0.58% | - |
25 | ![]() | XRP/EUR | $2.15 | $12,803,818 | 0.54% | - |
26 | ![]() | COMP/USDT | $46.46 | $10,528,888 | 0.45% | - |
27 | ![]() | TRX/USDT | $0.236 | $10,291,754 | 0.44% | - |
28 | ![]() | SOL/USDC | $126.31 | $9,931,411 | 0.42% | - |
29 | ![]() | SOL/EUR | $126.48 | $9,695,896 | 0.41% | - |
30 | ![]() | BTC/USD | $85,225.40 | $9,470,488 | 0.4% | - |
31 | ![]() | SOL/USD | $126.44 | $9,399,053 | 0.4% | - |
32 | ![]() | ETH/BTC | $1,916.19 | $9,271,152 | 0.39% | - |
33 | ![]() | CRV/USDT | $0.534 | $8,750,530 | 0.37% | - |
34 | ![]() | NEAR/USDT | $2.68 | $8,707,006 | 0.37% | - |
35 | ![]() | HBAR/USDT | $0.172 | $8,675,225 | 0.37% | - |
36 | ![]() | AAVE/USDT | $167.72 | $8,579,683 | 0.36% | - |
37 | ![]() | USDT/EUR | $1.00 | $8,506,688 | 0.36% | - |
38 | ![]() | XRP/USDC | $2.15 | $7,992,398 | 0.34% | - |
39 | ![]() | NEO/USDT | $5.59 | $7,905,653 | 0.34% | - |
40 | ![]() | JUP/USDT | $0.423 | $7,710,683 | 0.33% | - |
41 | ![]() | LINK/USDT | $14.19 | $7,696,793 | 0.33% | - |
42 | ![]() | SHIB/USDT | $0.0000127347 | $7,060,103 | 0.3% | - |
43 | ![]() | CORE/USDT | $0.503 | $6,917,694 | 0.29% | - |
44 | ![]() | WLD/USDT | $0.817 | $6,845,706 | 0.29% | - |
45 | ![]() | MLN/USDT | $11.36 | $6,244,404 | 0.27% | - |
46 | ![]() | ONDO/USDT | $0.829 | $5,816,397 | 0.25% | - |
47 | ![]() | PYTH/USDT | $0.144 | $5,707,584 | 0.24% | - |
48 | ![]() | OM/USDT | $6.35 | $5,580,648 | 0.24% | - |
49 | ![]() | WIF/USDT | $0.424 | $5,568,697 | 0.24% | - |
50 | ![]() | S/USDT | $0.512 | $5,552,942 | 0.24% | - |
51 | ![]() | AVAX/USDT | $19.52 | $5,382,378 | 0.23% | - |
52 | ![]() | BCH/USDT | $310.07 | $5,315,937 | 0.23% | - |
53 | ![]() | DOT/USDT | $4.17 | $4,863,404 | 0.21% | - |
54 | ![]() | SOL/BTC | $126.50 | $4,843,523 | 0.21% | - |
55 | ![]() | FET/USDT | $0.475 | $4,722,230 | 0.2% | - |
56 | ![]() | BERA/USDT | $7.24 | $4,687,334 | 0.2% | - |
57 | ![]() | UNI/USDT | $6.32 | $4,525,587 | 0.19% | - |
58 | ![]() | OP/USDT | $0.759 | $4,418,405 | 0.19% | - |
59 | ![]() | ARB/USDT | $0.335 | $4,320,718 | 0.18% | - |
60 | ![]() | ICP/USDT | $5.44 | $4,076,235 | 0.17% | - |
61 | ![]() | J/USDT | $0.215 | $3,992,600 | 0.17% | - |
62 | ![]() | POL/USDT | $0.201 | $3,855,146 | 0.16% | - |
63 | ![]() | MKR/USDT | $1,387.26 | $3,801,211 | 0.16% | - |
64 | ![]() | USDT/USDC | $1.00 | $3,759,969 | 0.16% | - |
65 | ![]() | RENDER/USDT | $3.73 | $3,604,096 | 0.15% | - |
66 | ![]() | API3/USDT | $1.06 | $3,490,798 | 0.15% | - |
67 | ![]() | BONK/USDT | $0.0000124468 | $3,429,368 | 0.15% | - |
68 | ![]() | MOVE/USDT | $0.411 | $3,131,305 | 0.13% | - |
69 | ![]() | TRB/USDT | $26.71 | $2,995,926 | 0.13% | - |
70 | ![]() | PENGU/USDT | $0.005219 | $2,985,655 | 0.13% | - |
71 | ![]() | ETC/USDT | $16.95 | $2,768,631 | 0.12% | - |
72 | ![]() | APT/USDT | $5.40 | $2,669,120 | 0.11% | - |
73 | ![]() | RON/USDT | $0.723 | $2,633,328 | 0.11% | - |
74 | ![]() | SAFE/USDT | $0.582 | $2,593,484 | 0.11% | - |
75 | ![]() | CRO/USDT | $0.104 | $2,447,091 | 0.1% | - |
76 | ![]() | LDO/USDT | $0.904 | $2,390,262 | 0.1% | - |
77 | ![]() | CFX/USDT | $0.0810 | $2,356,355 | 0.1% | - |
78 | ![]() | JTO/USDT | $2.28 | $2,141,596 | 0.09% | - |
79 | ![]() | CELO/USDT | $0.338 | $2,132,673 | 0.09% | - |
80 | ![]() | DYDX/USDT | $0.657 | $1,948,145 | 0.08% | - |
81 | ![]() | TIA/USDT | $3.14 | $1,834,971 | 0.08% | - |
82 | ![]() | XLM/USDT | $0.273 | $1,629,872 | 0.07% | - |
83 | ![]() | ENS/USDT | $16.38 | $1,603,478 | 0.07% | - |
84 | ![]() | USDT/USD | $1.000 | $1,580,480 | 0.07% | - |
85 | ![]() | DUCK/USDT | $0.002922 | $1,554,087 | 0.07% | - |
86 | ![]() | OKB/USDT | $48.43 | $1,536,646 | 0.07% | - |
87 | ![]() | STETH/USDT | $1,913.26 | $1,481,072 | 0.06% | - |
88 | ![]() | ATOM/USDT | $4.40 | $1,425,700 | 0.06% | - |
89 | ![]() | INJ/USDT | $9.02 | $1,423,509 | 0.06% | - |
90 | ![]() | FLOKI/USDT | $0.0000599540 | $1,422,740 | 0.06% | - |
91 | ![]() | ALGO/USDT | $0.191 | $1,371,229 | 0.06% | - |
92 | ![]() | GALA/USDT | $0.0160 | $1,342,846 | 0.06% | - |
93 | ![]() | DOGE/USDC | $0.173 | $1,297,222 | 0.06% | - |
94 | ![]() | CVX/USDT | $2.17 | $1,248,868 | 0.05% | - |
95 | ![]() | STX/USDT | $0.621 | $1,240,941 | 0.05% | - |
96 | ![]() | AR/USDT | $6.38 | $1,234,053 | 0.05% | - |
97 | ![]() | PENDLE/USDT | $2.99 | $1,219,187 | 0.05% | - |
98 | ![]() | ZK/USDT | $0.0667 | $1,176,065 | 0.05% | - |
99 | ![]() | NOT/USDT | $0.002267 | $1,172,524 | 0.05% | - |
100 | ![]() | STRK/USDT | $0.151 | $1,139,793 | 0.05% | - |
101 | ![]() | MINA/USDT | $0.242 | $1,066,404 | 0.05% | - |
102 | ![]() | RAY/USDT | $1.81 | $1,050,788 | 0.04% | - |
103 | ![]() | SOL/ETH | $126.49 | $1,035,221 | 0.04% | - |
104 | ![]() | FIL/USDC | $2.85 | $1,034,869 | 0.04% | - |
105 | ![]() | FLUID/USDT | $4.74 | $987,503 | 0.04% | - |
106 | ![]() | VELO/USDT | $0.0122 | $987,442 | 0.04% | - |
107 | ![]() | CAT/USDT | $0.0000061354 | $976,347 | 0.04% | - |
108 | ![]() | METIS/USDT | $15.79 | $953,499 | 0.04% | - |
109 | ![]() | SNX/USDT | $0.722 | $929,766 | 0.04% | - |
110 | ![]() | ADA/USDC | $0.683 | $927,397 | 0.04% | - |
111 | ![]() | SAND/USDT | $0.277 | $909,427 | 0.04% | - |
112 | ![]() | IMX/USDT | $0.530 | $891,307 | 0.04% | - |
113 | ![]() | IOST/USDT | $0.003896 | $859,380 | 0.04% | - |
114 | ![]() | RSR/USDT | $0.006506 | $844,484 | 0.04% | - |
115 | ![]() | TURBO/USDT | $0.001967 | $835,323 | 0.04% | - |
116 | ![]() | XCH/USDT | $11.32 | $811,652 | 0.03% | - |
117 | ![]() | CSPR/USDT | $0.009379 | $797,517 | 0.03% | - |
118 | ![]() | SUSHI/USDT | $0.609 | $794,495 | 0.03% | - |
119 | ![]() | LTC/USDC | $84.60 | $762,183 | 0.03% | - |
120 | ![]() | BTT/USDT | $0.0000006622 | $755,176 | 0.03% | - |
121 | ![]() | VRA/USDT | $0.001332 | $741,529 | 0.03% | - |
122 | ![]() | IOTA/USDT | $0.175 | $712,967 | 0.03% | - |
123 | ![]() | CRO/USDC | $0.104 | $707,510 | 0.03% | - |
124 | ![]() | ALCX/USDT | $9.11 | $683,486 | 0.03% | - |
125 | ![]() | DGB/USDT | $0.008406 | $680,771 | 0.03% | - |
126 | ![]() | NEAR/USDC | $2.68 | $659,720 | 0.03% | - |
127 | ![]() | BSV/USDT | $32.32 | $656,713 | 0.03% | - |
128 | ![]() | GRT/USDT | $0.0904 | $627,228 | 0.03% | - |
129 | ![]() | AGLD/USDT | $0.861 | $619,940 | 0.03% | - |
130 | ![]() | FLR/USDT | $0.0138 | $617,478 | 0.03% | - |
131 | ![]() | BIO/USDT | $0.0740 | $595,073 | 0.03% | - |
132 | ![]() | NFT/USDT | $0.0000004352 | $584,842 | 0.02% | - |
133 | ![]() | YGG/USDT | $0.186 | $581,186 | 0.02% | - |
134 | ![]() | GAS/USDT | $2.47 | $573,913 | 0.02% | - |
135 | ![]() | THETA/USDT | $0.839 | $569,124 | 0.02% | - |
136 | ![]() | TON/USDC | $4.06 | $561,805 | 0.02% | - |
137 | ![]() | XAUT/USDT | $3,130.59 | $554,924 | 0.02% | - |
138 | ![]() | LTC/BTC | $84.64 | $538,457 | 0.02% | - |
139 | ![]() | BCH/BTC | $310.27 | $536,191 | 0.02% | - |
140 | ![]() | SCR/USDT | $0.280 | $536,085 | 0.02% | - |
141 | ![]() | AAVE/USDC | $167.59 | $533,906 | 0.02% | - |
142 | ![]() | CTC/USDT | $0.647 | $517,059 | 0.02% | - |
143 | ![]() | LPT/USDT | $4.92 | $507,832 | 0.02% | - |
144 | ![]() | LAT/USDT | $0.004605 | $506,598 | 0.02% | - |
145 | ![]() | ACH/USDT | $0.0221 | $487,280 | 0.02% | - |
146 | ![]() | USDC/EUR | $1.00 | $484,360 | 0.02% | - |
147 | ![]() | LUNA/USDT | $0.187 | $480,755 | 0.02% | - |
148 | ![]() | CHZ/USDT | $0.0439 | $479,433 | 0.02% | - |
149 | ![]() | ONT/USDT | $0.147 | $479,206 | 0.02% | - |
150 | ![]() | CXT/USDT | $0.0334 | $465,015 | 0.02% | - |
151 | ![]() | DAI/USDT | $1.000 | $463,160 | 0.02% | - |
152 | ![]() | USDT/BRL | $1.00 | $460,625 | 0.02% | - |
153 | ![]() | MEME/USDT | $0.002081 | $457,610 | 0.02% | - |
154 | ![]() | CRV/USDC | $0.534 | $437,224 | 0.02% | - |
155 | ![]() | USDT/AED | $1.01 | $435,780 | 0.02% | - |
156 | ![]() | RIO/USDT | $0.221 | $415,661 | 0.02% | - |
157 | ![]() | USTC/USDT | $0.0115 | $405,081 | 0.02% | - |
158 | ![]() | AXS/USDT | $2.99 | $371,510 | 0.02% | - |
159 | ![]() | SHIB/USDC | $0.0000127450 | $370,777 | 0.02% | - |
160 | ![]() | 1INCH/USDT | $0.197 | $365,101 | 0.02% | - |
161 | ![]() | YFI/USDT | $4,925.51 | $361,582 | 0.02% | - |
162 | ![]() | FLOW/USDT | $0.390 | $358,731 | 0.02% | - |
163 | ![]() | MANA/USDT | $0.257 | $356,540 | 0.02% | - |
164 | ![]() | LTC/EUR | $84.77 | $354,901 | 0.02% | - |
165 | ![]() | KSM/USDT | $16.15 | $341,913 | 0.01% | - |
166 | ![]() | CVC/USDT | $0.0916 | $318,919 | 0.01% | - |
167 | ![]() | BADGER/USDT | $1.39 | $313,965 | 0.01% | - |
168 | ![]() | ZIL/USDT | $0.0116 | $312,060 | 0.01% | - |
169 | ![]() | ERN/USDT | $1.28 | $310,177 | 0.01% | - |
170 | ![]() | ACE/USDT | $0.605 | $306,422 | 0.01% | - |
171 | ![]() | SUI/USDC | $2.43 | $306,233 | 0.01% | - |
172 | ![]() | ELON/USDT | $0.0000001330 | $298,176 | 0.01% | - |
173 | ![]() | ZRX/USDT | $0.248 | $295,216 | 0.01% | - |
174 | ![]() | BTC/AUD | $85,007.98 | $292,335 | 0.01% | - |
175 | ![]() | GMX/USDT | $12.11 | $288,107 | 0.01% | - |
176 | ![]() | DOGE/EUR | $0.173 | $279,633 | 0.01% | - |
177 | ![]() | XTZ/USDT | $0.665 | $272,053 | 0.01% | - |
178 | ![]() | SKL/USDT | $0.0225 | $268,762 | 0.01% | - |
179 | ![]() | DORA/USDT | $0.0209 | $261,853 | 0.01% | - |
180 | ![]() | PHA/USDT | $0.103 | $259,353 | 0.01% | - |
181 | ![]() | PI/USD | $0.710 | $255,179 | 0.01% | - |
182 | ![]() | HBAR/USDC | $0.172 | $250,539 | 0.01% | - |
183 | ![]() | PI/EUR | $0.709 | $242,576 | 0.01% | - |
184 | ![]() | USDT/SGD | $1.00 | $240,682 | 0.01% | - |
185 | ![]() | ONE/USDT | $0.0110 | $234,284 | 0.01% | - |
186 | ![]() | STETH/ETH | $1,914.70 | $234,269 | 0.01% | - |
187 | ![]() | USDC/BRL | $1.00 | $222,912 | 0.01% | - |
188 | ![]() | JST/USDT | $0.0312 | $216,140 | 0.01% | - |
189 | ![]() | BTC/BRL | $85,281.09 | $215,985 | 0.01% | - |
190 | ![]() | KAIA/USDT | $0.104 | $206,247 | 0.01% | - |
191 | ![]() | SLP/USDT | $0.001618 | $205,251 | 0.01% | - |
192 | ![]() | RVN/USDT | $0.0112 | $204,428 | 0.01% | - |
193 | ![]() | STORJ/USDT | $0.269 | $203,123 | 0.01% | - |
194 | ![]() | DOT/USDC | $4.17 | $197,342 | 0.01% | - |
195 | ![]() | ENJ/USDT | $0.0818 | $197,005 | 0.01% | - |
196 | ![]() | SWFTC/USDT | $0.009292 | $196,679 | 0.01% | - |
197 | ![]() | OP/USDC | $0.759 | $195,482 | 0.01% | - |
198 | ![]() | MXC/USDT | $0.001949 | $194,272 | 0.01% | - |
199 | ![]() | EGLD/USDT | $16.47 | $193,822 | 0.01% | - |
200 | ![]() | LUNC/USDT | $0.0000603040 | $186,622 | 0.01% | - |
201 | ![]() | LRC/USDT | $0.0997 | $177,587 | 0.01% | - |
202 | ![]() | ID/USDT | $0.211 | $175,442 | 0.01% | - |
203 | ![]() | ETH/AUD | $1,914.01 | $172,808 | 0.01% | - |
204 | ![]() | UMA/USDT | $1.18 | $169,294 | 0.01% | - |
205 | ![]() | EOS/USDC | $0.689 | $168,041 | 0.01% | - |
206 | ![]() | KDA/USDT | $0.409 | $167,142 | 0.01% | - |
207 | ![]() | AVAX/USDC | $19.54 | $164,432 | 0.01% | - |
208 | ![]() | ATOM/USDC | $4.40 | $164,117 | 0.01% | - |
209 | ![]() | QTUM/USDT | $1.98 | $160,155 | 0.01% | - |
210 | ![]() | UNI/USDC | $6.30 | $159,968 | 0.01% | - |
211 | ![]() | FLM/USDT | $0.0287 | $159,774 | 0.01% | - |
212 | ![]() | WOO/USDT | $0.0767 | $156,385 | 0.01% | - |
213 | ![]() | LQTY/USDT | $0.671 | $153,559 | 0.01% | - |
214 | ![]() | NMR/USDT | $8.10 | $147,821 | 0.01% | - |
215 | ![]() | POLYDOGE/USDT | $0.0000000053 | $145,734 | 0.01% | - |
216 | ![]() | RACA/USDT | $0.0000882912 | $142,862 | 0.01% | - |
217 | ![]() | PEPE/USDC | $0.0000076350 | $140,109 | 0.01% | - |
218 | ![]() | LINK/USDC | $14.23 | $136,025 | 0.01% | - |
219 | ![]() | WBTC/BTC | $85,128.83 | $135,363 | 0.01% | - |
220 | ![]() | GLM/USDT | $0.259 | $130,180 | 0.01% | - |
221 | ![]() | WAXP/USDT | $0.0222 | $130,102 | 0.01% | - |
222 | ![]() | STX/USDC | $0.620 | $129,961 | 0.01% | - |
223 | ![]() | OMI/USDT | $0.00023368 | $128,695 | 0.01% | - |
224 | ![]() | ICX/USDT | $0.0948 | $127,689 | 0.01% | - |
225 | ![]() | LINK/USD | $14.29 | $125,029 | 0.01% | - |
226 | ![]() | USDC/SGD | $1.00 | $124,848 | 0.01% | - |
227 | ![]() | WBTC/USDT | $85,063.89 | $119,309 | 0.01% | - |
228 | ![]() | MASK/USDC | $1.41 | $118,624 | 0.01% | - |
229 | ![]() | ELF/USDT | $0.230 | $116,783 | 0% | - |
230 | ![]() | CLV/USDT | $0.0261 | $116,310 | 0% | - |
231 | ![]() | ORBS/USDT | $0.0191 | $113,253 | 0% | - |
232 | ![]() | DAO/USDT | $0.132 | $111,758 | 0% | - |
233 | ![]() | LINK/EUR | $14.20 | $109,688 | 0% | - |
234 | ![]() | FXS/USDT | $1.97 | $108,395 | 0% | - |
235 | ![]() | MILO/USDT | $0.0000000111 | $107,398 | 0% | - |
236 | ![]() | BAND/USDT | $0.732 | $105,592 | 0% | - |
237 | ![]() | USDT/AUD | $1.00 | $96,412 | 0% | - |
238 | ![]() | PRQ/USDT | $0.0722 | $95,872 | 0% | - |
239 | ![]() | KNC/USDT | $0.342 | $94,317 | 0% | - |
240 | ![]() | TRX/USDC | $0.237 | $92,937 | 0% | - |
241 | ![]() | GHST/USDT | $0.559 | $92,862 | 0% | - |
242 | ![]() | JOE/USDT | $0.170 | $91,265 | 0% | - |
243 | ![]() | SNT/USDT | $0.0231 | $90,270 | 0% | - |
244 | ![]() | FORTH/USDT | $2.32 | $89,189 | 0% | - |
245 | ![]() | DEP/USDT | $0.001125 | $88,459 | 0% | - |
246 | ![]() | ADA/EUR | $0.684 | $88,180 | 0% | - |
247 | ![]() | MOVE/USDC | $0.411 | $86,823 | 0% | - |
248 | ![]() | ONDO/USDC | $0.829 | $85,135 | 0% | - |
249 | ![]() | WIN/USDT | $0.0000530547 | $82,026 | 0% | - |
250 | ![]() | IP/USD | $4.64 | $81,765 | 0% | - |
Nansen Research has highlighted the macroeconomic factors and cues this week that the firm says could confirm the probability of a crypto bottom between April and June. Nansen principal researcher Aurelie Barthere shared the outlook on April 1, 2025, noting…...
Read MoreOn Mar. 31, 2025, Strategy (formerly known as MicroStrategy) bought $2 billion worth of bitcoins. The company now holds 528,185 BTC, representing over 2.5% of the total Bitcoin supply. While Michael Saylor, the frontman of Strategy, is widely celebrated as…...
Read MoreThe open-source payment platform UPCX suspended transactions following an unauthorized withdrawal of approximately $70 million in digital assets. Blockchain security firm Cyvers identified the breach on April 1, flagging suspicious activity involving 18.4 million UPC tokens. Cyvers reported that an…...
Read More