Dash current market price is $21.75 with a 24 hour trading volume of $8,087.18K. The total available supply of Dash is 12.18M DASH with a maximum supply of 18.90M DASH. It has secured Rank 126 in the cryptocurrency market with a marketcap of $264.84M. The DASH price is 1.34% down in the last 24 hours.
The volume-weighted average price of the Dash is $22.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
126
$21.75
$22.17
1.34%
$264.84M
$8,087.18K
12.18M DASH
18.90M DASH
Want to convert more cryptocurrencies?
Compare live prices of Dash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DASH/USDT | $21.72 | $3,236,526 | 40.13% | |
![]() | DASH/USDT | $21.71 | $1,717,827 | 21.3% | |
![]() | DASH/USD | $21.71 | $1,206,312 | 14.96% | |
![]() | DASH/BTC | $21.77 | $538,683 | 6.68% | |
![]() | DASH/USDT | $21.64 | $258,093 | 3.2% | |
![]() | DASH/USDT | $21.73 | $209,382 | 2.6% | |
![]() | DASH/USD | $21.73 | $191,102 | 2.37% | |
![]() | DASH/USDT | $21.72 | $159,858 | 1.98% | |
![]() | DASH/BTC | $21.69 | $93,752 | 1.16% | |
![]() | DASH/USDT | $21.71 | $89,831 | 1.11% | |
![]() | DASH/TRY | $21.84 | $85,529 | 1.06% | |
![]() | DASH/USD | $21.73 | $74,995 | 0.93% | |
![]() | DASH/USDT | $21.71 | $59,694 | 0.74% | |
![]() | DASH/USDT | $21.71 | $58,125 | 0.72% | |
![]() | DASH/USDT | $21.94 | $43,944 | 0.54% | |
![]() | DASH/EUR | $21.85 | $33,698 | 0.42% | |
![]() | DASH/ETH | $21.73 | $4,030 | 0.05% | |
![]() | DASH/ETH | $21.59 | $2,238 | 0.03% | |
![]() | DASH/ETH | $21.71 | $1,738 | 0.02% | |
![]() | DASH/ETH | $21.58 | $129 | 0% |
Right now, NEAR Protocol is going through a tough time, with its token on the decline. The big question is, how long will this downward trend last, and can the token regain its former strength? Let’s take a closer look…...
Read MoreThe Kaito project, merging AI and data analysis, launched its KAITO token in February 2025 through an airdrop. While the token’s listing generated a lot of hype, the distribution method has left the community with mixed reactions. In this article,…...
Read MoreThe U.S. Senate Banking Committee has approved the Guiding and Establishing National Innovation for U.S. Stablecoins Act, moving it toward a Senate vote. Introduced by Senator Bill Hagerty, the bill seeks to establish a federal framework for stablecoin regulation. …...
Read More