Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $52.64M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 21 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.08% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$1.00
$1.00
0.08%
$5.37B
$52.64M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $22,386,251 | 42.76% | |
LBank | DAI/USDT | $0.999 | $8,478,951 | 16.2% | |
Coinbase Pro | ETH/DAI | $0.999 | $4,831,747 | 9.22% | |
Huobi | DAI/USDT | $1.00 | $3,865,592 | 7.38% | |
Binance | BTC/DAI | $1.000 | $2,631,650 | 5.03% | |
HitBTC | USDT/DAI | $0.998 | $1,888,641 | 3.6% | |
Coinbase Pro | DAI/USD | $1.000 | $1,773,770 | 3.39% | |
DigiFinex | DAI/USDT | $1.00 | $1,059,559 | 2.02% | |
Kraken | DAI/USD | $1.000 | $860,637 | 1.64% | |
Kraken | DAI/USDT | $1.000 | $723,397 | 1.38% | |
Kucoin | USDT/DAI | $1.00 | $694,460 | 1.33% | |
Kucoin | BTC/DAI | $0.995 | $513,958 | 0.98% | |
Binance | ETH/DAI | $0.997 | $494,853 | 0.94% | |
WhiteBIT | DAI/USDT | $0.999 | $376,369 | 0.72% | |
Kucoin | ETH/DAI | $0.997 | $361,732 | 0.69% | |
Kraken | DAI/EUR | $0.997 | $295,601 | 0.56% | |
Kraken | BTC/DAI | $0.999 | $272,651 | 0.52% | |
HitBTC | BTC/DAI | $1.000 | $194,251 | 0.37% | |
HitBTC | DAI/USDC | $0.998 | $136,759 | 0.26% | |
Bitso | BTC/DAI | $0.996 | $87,575 | 0.17% | |
Exmo | DAI/USD | $1.00 | $82,271 | 0.16% | |
Gemini | DAI/USD | $0.999 | $57,194 | 0.11% | |
Crypto.com Exchange | DAI/USDT | $0.997 | $51,497 | 0.1% | |
Exmo | DAI/ETH | $1.01 | $51,450 | 0.1% | |
Bitso | DAI/MXN | $0.998 | $47,751 | 0.09% | |
Exmo | DAI/BTC | $1.01 | $45,706 | 0.09% | |
Kraken | ETH/DAI | $1.00 | $41,140 | 0.08% | |
HitBTC | ETH/DAI | $1.00 | $29,423 | 0.06% | |
Bilaxy | HOPR/DAI | $1.10 | $11,684 | 0.02% | |
Bilaxy | USDT/DAI | $0.999 | $11,430 | 0.02% | |
Bitkub | DAI/THB | $0.997 | $5,490 | 0.01% | |
Bitfinex | DAI/USD | $0.999 | $1,875 | 0% | |
HitBTC | XRP/DAI | $1.02 | $144 | 0% | |
Currency.com | DAI/USD | $0.997 | $120 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% |
Federal agents seized a mobile device and other electronic gadgets owned by Polymarket Shayne Coplan after his Polygon-based correctly predicted Donald Trump's victory....
Read MoreThe Senate hopes to push through a Bitcoin reserve bill in the first 100 days of Trump’s presidency while the Republicans consult on crypto policy. American Senator Cynthia Lummis expressed optimism that plans to create a strategic Bitcoin (BTC) reserve…...
Read MoreDogwifhat has surged more than 37% in the past 24 hours, with the meme coin’s price rising sharply after token listing news from crypto exchange Coinbase. Coinbase announced on Nov. 13 that it had added Dogwifhat (WIF) to its listing…...
Read More